Wild Zone 4 Map
Click the map to open it interactively.
Pokémon in Wild Zone 4
Wild encounters in Pokémon Legends: Z-A, with rates and levels.
Grass / Cave
| Gastly | Lv.9–10 | 34.8% | |
| Spinarak | Lv.7–9 | 27.6% | |
| Ekans | Lv.8–10 | 13.2% | |
| Patrat | Lv.8–9 | 13.2% | |
| Spewpa | Lv.9–10 | 6.6% | |
| Honedge | Lv.10–11 | 4.6% |
Wild Zone 4 Items
Item balls and hidden items, exactly where the game puts them.
| Item | Kind | Position |
|---|---|---|
| Exp. Candy S | Item ball | 15, 114 |
| Protein | Item ball | 1, 56 |
| Exp. Candy M | Item ball | 31, 56 |
| Carbos | Item ball | 37, 40 |
| Calcium | Item ball | 37, 119 |
| Full Restore | Item ball | 31, 56 |
| Exp. Candy M | Item ball | 9, 114 |
| Max Revive | Item ball | 16, 114 |
| Zinc | Item ball | 38, 45 |
| Great Ball | Item ball | 53, 30 |
| Pearl | Item ball | 39, 50 |
| Rare Candy | Item ball | 67, 67 |
| Colorful Screw | Item ball | 42, 59 |
| HP Up | Item ball | 32, 72 |
| Iron | Item ball | 32, 41 |
| Poké Ball | Item ball | 1723, 1697 |
| Net Ball | Item ball | 1675, 1651 |
| HP Up | Item ball | 1612, 1694 |
| Great Ball | Item ball | 1740, 1336 |
| Super Potion | Item ball | 1185, 1144 |
| Antidote | Item ball | 1791, 1659 |
| Poké Ball | Item ball | 1833, 1327 |
| Poké Ball | Item ball | 1769, 1500 |
| Paralyze Heal | Item ball | 1684, 1471 |
| Awakening | Item ball | 1762, 1415 |
| Potion | Item ball | 1795, 1371 |
| Full Heal | Item ball | 1845, 1416 |
| Burn Heal | Item ball | 1791, 1387 |
| Max Potion | Item ball | 1622, 1447 |
| Full Restore | Item ball | 1230, 1220 |
| Net Ball | Item ball | 1643, 1650 |
| Hyper Potion | Item ball | 1507, 1621 |
| Potion | Item ball | 1705, 1402 |
| Poké Ball | Item ball | 1631, 1347 |
| Carbos | Item ball | 1325, 1161 |
| TM062 | Item ball | 1586, 1590 |
| Great Ball | Item ball | 1824, 1559 |
| Potion | Item ball | 1777, 1509 |
| Rare Candy | Item ball | 1757, 1563 |
| Colorful Screw | Item ball | 1244, 1211 |
| Potion | Item ball | 1572, 1615 |
| Dive Ball | Item ball | 1482, 1593 |
| Rare Candy | Item ball | 1540, 1538 |
| Big Nugget | Item ball | 1574, 1608 |
| Hyper Potion | Item ball | 1603, 1485 |
| Calcium | Item ball | 1693, 1541 |
| Iron | Item ball | 1755, 1443 |
| Luxury Ball | Item ball | 1785, 1415 |
| Max Revive | Item ball | 1840, 1395 |
| Dusk Stone | Item ball | 1836, 1418 |
| Exp. Candy S | Item ball | 1643, 1331 |
| Awakening | Item ball | 1600, 1438 |
| Great Ball | Item ball | 1549, 1534 |
| Super Potion | Item ball | 1594, 1249 |
| Antidote | Item ball | 1581, 1238 |
| Awakening | Item ball | 1522, 1216 |
| Rare Candy | Item ball | 1387, 1284 |
| Super Potion | Item ball | 1469, 1278 |
| Dive Ball | Item ball | 1518, 1254 |
| Potion | Item ball | 1537, 1361 |
| Exp. Candy M | Item ball | 1444, 1364 |
| Hyper Potion | Item ball | 1424, 1508 |
| Poké Ball | Item ball | 1403, 1397 |
| Antidote | Item ball | 1428, 1295 |
| Burn Heal | Item ball | 1427, 1176 |
| Calcium | Item ball | 1273, 1162 |
| Hyper Potion | Item ball | 1296, 1141 |
| Paralyze Heal | Item ball | 1715, 1605 |
| Antidote | Item ball | 1805, 1466 |
| Zinc | Item ball | 1828, 1442 |
| Super Potion | Item ball | 1660, 1493 |
| Pearl | Item ball | 1646, 1548 |
| Potion | Item ball | 1569, 1503 |
| Pearl | Item ball | 1565, 1438 |
| Revive | Item ball | 1582, 1381 |
| Burn Heal | Item ball | 1489, 1554 |
| Potion | Item ball | 1439, 1549 |
| Potion | Item ball | 1512, 1483 |
| Revive | Item ball | 1526, 1409 |
| Great Ball | Item ball | 1517, 1374 |
| Dusk Ball | Item ball | 1551, 1214 |
| Revive | Item ball | 1477, 1202 |
| Potion | Item ball | 1259, 1134 |
| Super Potion | Item ball | 1374, 1468 |
| Great Ball | Item ball | 1427, 1335 |
| Revive | Item ball | 1421, 1544 |
| Great Ball | Item ball | 1508, 1330 |
| Great Ball | Item ball | 1890, 1300 |
| Super Potion | Item ball | 1797, 1411 |
| Burn Heal | Item ball | 1228, 1168 |
| Protein | Item ball | 1195, 1112 |
| Nugget | Item ball | 1619, 1285 |
| Super Potion | Item ball | 1564, 1336 |
| Poké Ball | Item ball | 1689, 1706 |
| Nest Ball | Item ball | 1640, 1384 |
| Colorful Screw | Item ball | 1836, 1517 |
| Calcium | Item ball | 1838, 1516 |
| Colorful Screw | Item ball | 1707, 1637 |
| Colorful Screw | Item ball | 1711, 1493 |
| Rare Candy | Item ball | 1724, 1481 |
| Revive | Item ball | 1524, 1596 |
| Shiny Stone | Item ball | 1763, 1487 |
| Max Revive | Item ball | 1557, 1544 |
| Colorful Screw | Item ball | 1382, 1203 |
| Rare Candy | Item ball | 1391, 1200 |
| Water Stone | Item ball | 1357, 1232 |
| HP Up | Item ball | 1356, 1233 |
| Great Ball | Item ball | 1686, 1451 |
| Colorful Screw | Item ball | 1259, 1130 |
| Leaf Stone | Item ball | 1240, 1144 |
| Zinc | Item ball | 1261, 1132 |
| Colorful Screw | Item ball | 1394, 1276 |
| Protein | Item ball | 1484, 1330 |
| Colorful Screw | Item ball | 1174, 1127 |
| Iron | Item ball | 1469, 1384 |
| Colorful Screw | Item ball | 1520, 1483 |
| Carbos | Item ball | 1528, 1467 |
| Colorful Screw | Item ball | 1854, 1374 |
| Colorful Screw | Item ball | 1661, 1582 |
| Colorful Screw | Item ball | 1439, 1701 |
| Pearl String | Item ball | 1580, 1746 |
| TM030 | Item ball | 1589, 1519 |
| TM087 | Item ball | 1711, 1596 |
| Timer Ball | Item ball | 1602, 1620 |
| Dusk Ball | Item ball | 1641, 1574 |
| Rare Candy | Item ball | 1602, 1538 |
| Ultra Ball | Item ball | 1572, 1654 |
| Colorful Screw | Item ball | 1485, 1445 |
| Hyper Potion | Item ball | 1596, 1723 |
| Pearl | Item ball | 1202, 1179 |
| Exp. Candy S | Item ball | 1403, 1831 |
| Revive | Item ball | 1425, 1841 |
| Exp. Candy S | Item ball | 1389, 1791 |
| Paralyze Heal | Item ball | 1406, 1803 |
| Paralyze Heal | Item ball | 1178, 1960 |
| Ultra Ball | Item ball | 1153, 1600 |
| Potion | Item ball | 1213, 1874 |
| Revive | Item ball | 1275, 1623 |
| Super Potion | Item ball | 1311, 1552 |
| Water Stone | Item ball | 1374, 1586 |
| Potion | Item ball | 1069, 1393 |
| Potion | Item ball | 1077, 1933 |
| Great Ball | Item ball | 1331, 1848 |
| Great Ball | Item ball | 1143, 1661 |
| Potion | Item ball | 1090, 1695 |
| Luxury Ball | Item ball | 1157, 1812 |
| Repeat Ball | Item ball | 1048, 1750 |
| Quick Ball | Item ball | 979, 1876 |
| Ultra Ball | Item ball | 1044, 1545 |
| Super Potion | Item ball | 1066, 1588 |
| Full Heal | Item ball | 1266, 1712 |
| Ultra Ball | Item ball | 1390, 1713 |
| HP Up | Item ball | 1371, 1858 |
| Protein | Item ball | 1083, 1786 |
| Max Revive | Item ball | 1065, 1398 |
| Full Heal | Item ball | 1090, 1197 |
| Hyper Potion | Item ball | 1356, 1668 |
| Iron | Item ball | 1433, 1766 |
| Super Potion | Item ball | 1294, 1727 |
| Max Revive | Item ball | 1375, 1790 |
| Great Ball | Item ball | 1403, 1637 |
| Max Potion | Item ball | 1181, 1745 |
| Full Heal | Item ball | 1357, 1862 |
| Great Ball | Item ball | 1512, 1720 |
| Super Potion | Item ball | 1294, 1797 |
| Poké Ball | Item ball | 1273, 1894 |
| Potion | Item ball | 1152, 1868 |
| Colorful Screw | Item ball | 1000, 1906 |
| Big Pearl | Item ball | 1006, 1899 |
| Super Potion | Item ball | 1002, 1875 |
| Great Ball | Item ball | 1355, 1814 |
| Great Ball | Item ball | 1273, 1742 |
| Super Potion | Item ball | 1052, 1803 |
| Great Ball | Item ball | 1216, 1752 |
| Super Potion | Item ball | 1110, 1796 |
| Antidote | Item ball | 1097, 1711 |
| Timer Ball | Item ball | 1092, 1678 |
| Pearl | Item ball | 1173, 1754 |
| Burn Heal | Item ball | 1132, 1777 |
| Poké Ball | Item ball | 1265, 1684 |
| Ultra Ball | Item ball | 1229, 1640 |
| Antidote | Item ball | 1446, 1871 |
| Heal Ball | Item ball | 1303, 1844 |
| Potion | Item ball | 1242, 1825 |
| Nugget | Item ball | 1076, 1804 |
| Net Ball | Item ball | 1091, 1834 |
| Super Potion | Item ball | 1062, 1985 |
| Exp. Candy M | Item ball | 1059, 1783 |
| Poké Ball | Item ball | 1213, 1834 |
| Super Potion | Item ball | 1046, 1309 |
| Great Ball | Item ball | 1084, 1310 |
| Fire Stone | Item ball | 1048, 1344 |
| Thunder Stone | Item ball | 1058, 1635 |
| Heal Ball | Item ball | 1206, 1656 |
| Calcium | Item ball | 1237, 1649 |
| Hyper Potion | Item ball | 1300, 1557 |
| Poké Ball | Item ball | 1121, 1642 |
| Potion | Item ball | 1065, 1230 |
| Super Potion | Item ball | 1147, 1294 |
| Poké Ball | Item ball | 1083, 1367 |
| Antidote | Item ball | 1170, 1454 |
| Leaf Stone | Item ball | 1051, 1490 |
| Dusk Stone | Item ball | 1169, 1560 |
| Great Ball | Item ball | 1071, 1556 |
| Super Potion | Item ball | 1165, 1540 |
| Super Potion | Item ball | 1184, 1529 |
| Carbos | Item ball | 1147, 1584 |
| Poké Ball | Item ball | 1192, 1731 |
| Hyper Potion | Item ball | 1202, 1634 |
| Great Ball | Item ball | 1202, 1564 |
| Poké Ball | Item ball | 1164, 1568 |
| Super Potion | Item ball | 1218, 1580 |
| Antidote | Item ball | 1294, 1604 |
| Colorful Screw | Item ball | 1094, 1479 |
| Great Ball | Item ball | 1227, 1544 |
| Ultra Ball | Item ball | 1286, 1588 |
| Super Potion | Item ball | 1279, 1509 |
| Exp. Candy M | Item ball | 1217, 1504 |
| Zinc | Item ball | 1229, 1588 |
| Rare Candy | Item ball | 1275, 1565 |
| Poké Ball | Item ball | 1478, 1866 |
| Potion | Item ball | 1448, 1838 |
| Poké Ball | Item ball | 1131, 1977 |
| Poké Ball | Item ball | 1361, 1259 |
| Nest Ball | Item ball | 1094, 1768 |
| Poké Ball | Item ball | 1345, 1684 |
| Great Ball | Item ball | 1044, 1769 |
| Antidote | Item ball | 943, 1943 |
| Repeat Ball | Item ball | 1060, 1730 |
| Potion | Item ball | 1042, 1548 |
| Dusk Ball | Item ball | 1429, 1624 |
| TM073 | Item ball | 1277, 1768 |
| Pearl | Item ball | 1235, 1757 |
| Colorful Screw | Item ball | 1246, 1694 |
| Fire Stone | Item ball | 1251, 1692 |
| Exp. Candy S | Item ball | 1235, 1687 |
| Calcium | Item ball | 1253, 1679 |
| Nest Ball | Item ball | 1249, 1683 |
| Revive | Item ball | 1183, 1900 |
| Pearl | Item ball | 1053, 1924 |
| Great Ball | Item ball | 1434, 1601 |
| TM088 | Item ball | 1206, 1865 |
| Colorful Screw | Item ball | 1248, 1535 |
| Rare Candy | Item ball | 1252, 1521 |
| Zinc | Item ball | 1237, 1516 |
| Colorful Screw | Item ball | 1171, 1667 |
| Protein | Item ball | 1247, 1518 |
| Colorful Screw | Item ball | 1131, 1481 |
| Iron | Item ball | 1145, 1512 |
| HP Up | Item ball | 1145, 1533 |
| TM035 | Item ball | 1130, 1547 |
| Carbos | Item ball | 1092, 1543 |
| Dawn Stone | Item ball | 1103, 1503 |
| Colorful Screw | Item ball | 1115, 1527 |
| Revive | Item ball | 1118, 1935 |
| Colorful Screw | Item ball | 1143, 1377 |
| Colorful Screw | Item ball | 1393, 1676 |
| TM021 | Item ball | 1201, 1707 |
| TM054 | Item ball | 1150, 1288 |
| TM001 | Item ball | 1357, 1589 |
| Nugget | Item ball | 1328, 1753 |
| Great Ball | Item ball | 1207, 1446 |
| TM070 | Item ball | 1310, 1393 |
| Potion | Item ball | 1363, 1342 |
| Revive | Item ball | 1273, 1367 |
| Poké Ball | Item ball | 1196, 1212 |
| Paralyze Heal | Item ball | 1160, 1209 |
| Super Potion | Item ball | 1390, 1176 |
| Ultra Ball | Item ball | 1339, 1247 |
| Quick Ball | Item ball | 1220, 1205 |
| Exp. Candy S | Item ball | 1356, 1406 |
| Heal Ball | Item ball | 1207, 1351 |
| Great Ball | Item ball | 1337, 1455 |
| Paralyze Heal | Item ball | 1277, 1292 |
| Quick Ball | Item ball | 735, 1764 |
| Poké Ball | Item ball | 889, 1581 |
| Paralyze Heal | Item ball | 866, 1759 |
| TM044 | Item ball | 854, 1639 |
| Ultra Ball | Item ball | 969, 1858 |
| Heal Ball | Item ball | 990, 1546 |
| Luxury Ball | Item ball | 773, 1840 |
| Rare Candy | Item ball | 733, 1835 |
| Quick Ball | Item ball | 709, 1531 |
| Max Revive | Item ball | 890, 1404 |
| Exp. Candy M | Item ball | 941, 1436 |
| Ultra Ball | Item ball | 828, 1531 |
| Full Heal | Item ball | 981, 1533 |
| Big Pearl | Item ball | 952, 1455 |
| Carbos | Item ball | 965, 1361 |
| Antidote | Item ball | 948, 1419 |
| Revive | Item ball | 896, 1470 |
| Potion | Item ball | 973, 1553 |
| Burn Heal | Item ball | 1118, 1410 |
| Antidote | Item ball | 867, 1470 |
| Super Potion | Item ball | 754, 1588 |
| Pearl | Item ball | 775, 1540 |
| Burn Heal | Item ball | 709, 1687 |
| Paralyze Heal | Item ball | 590, 1800 |
| Revive | Item ball | 657, 1808 |
| HP Up | Item ball | 966, 1828 |
| Ultra Ball | Item ball | 710, 1825 |
| Max Revive | Item ball | 658, 1783 |
| Rare Candy | Item ball | 575, 1746 |
| Exp. Candy S | Item ball | 516, 1778 |
| Exp. Candy S | Item ball | 720, 1871 |
| Revive | Item ball | 632, 1913 |
| Dawn Stone | Item ball | 609, 1686 |
| Full Restore | Item ball | 676, 1627 |
| Rare Candy | Item ball | 668, 1638 |
| Super Potion | Item ball | 633, 1706 |
| Heal Ball | Item ball | 688, 1617 |
| Zinc | Item ball | 608, 1643 |
| Ultra Ball | Item ball | 592, 1694 |
| Awakening | Item ball | 752, 1718 |
| Paralyze Heal | Item ball | 803, 1792 |
| Awakening | Item ball | 853, 1852 |
| Max Potion | Item ball | 780, 1876 |
| Exp. Candy S | Item ball | 831, 1839 |
| Calcium | Item ball | 756, 1889 |
| Max Revive | Item ball | 905, 1920 |
| Rare Candy | Item ball | 966, 1916 |
| Super Potion | Item ball | 878, 1916 |
| Paralyze Heal | Item ball | 1000, 1732 |
| Great Ball | Item ball | 994, 1642 |
| Antidote | Item ball | 988, 1325 |
| Paralyze Heal | Item ball | 1002, 1267 |
| Ultra Ball | Item ball | 873, 1658 |
| Super Potion | Item ball | 622, 1597 |
| Great Ball | Item ball | 474, 1840 |
| Dive Ball | Item ball | 983, 1661 |
| Revive | Item ball | 993, 1409 |
| Colorful Screw | Item ball | 761, 1678 |
| Hyper Potion | Item ball | 889, 1445 |
| Repeat Ball | Item ball | 734, 1583 |
| Colorful Screw | Item ball | 839, 1960 |
| Ice Stone | Item ball | 824, 1953 |
| Rare Candy | Item ball | 790, 1947 |
| Colorful Screw | Item ball | 741, 1818 |
| HP Up | Item ball | 724, 1815 |
| Calcium | Item ball | 710, 1809 |
| Colorful Screw | Item ball | 676, 1563 |
| Protein | Item ball | 655, 1559 |
| Big Pearl | Item ball | 658, 1555 |
| Colorful Screw | Item ball | 698, 1526 |
| Iron | Item ball | 690, 1526 |
| Zinc | Item ball | 699, 1532 |
| Colorful Screw | Item ball | 989, 1400 |
| Shiny Stone | Item ball | 988, 1400 |
| Colorful Screw | Item ball | 889, 1530 |
| Carbos | Item ball | 877, 1518 |
| Rare Candy | Item ball | 889, 1530 |
| Colorful Screw | Item ball | 994, 1858 |
| Colorful Screw | Item ball | 652, 1586 |
| Colorful Screw | Item ball | 835, 1963 |
| Colorful Screw | Item ball | 692, 1832 |
| TM060 | Item ball | 981, 1504 |
| TM045 | Item ball | 911, 1863 |
| TM053 | Item ball | 807, 1800 |
| Repeat Ball | Item ball | 894, 1727 |
| Dusk Ball | Item ball | 956, 1699 |
| Dive Ball | Item ball | 933, 1622 |
| Super Potion | Item ball | 973, 1775 |
| Revive | Item ball | 917, 1807 |
| Nest Ball | Item ball | 820, 1690 |
| Ice Stone | Item ball | 824, 1717 |
| Nest Ball | Item ball | 589, 1890 |
| Big Pearl | Item ball | 221, 1434 |
| Hyper Potion | Item ball | 419, 1377 |
| Revive | Item ball | 318, 1296 |
| Nugget | Item ball | 281, 1406 |
| Ultra Ball | Item ball | 210, 1391 |
| Ultra Ball | Item ball | 190, 1325 |
| TM043 | Item ball | 837, 1332 |
| Pearl | Item ball | 763, 1170 |
| Full Heal | Item ball | 777, 1180 |
| Revive | Item ball | 783, 1271 |
| Luxury Ball | Item ball | 881, 1223 |
| Repeat Ball | Item ball | 904, 1256 |
| Great Ball | Item ball | 889, 1286 |
| Antidote | Item ball | 858, 1338 |
| Revive | Item ball | 983, 1357 |
| Dive Ball | Item ball | 536, 1215 |
| Repeat Ball | Item ball | 551, 1262 |
| Protein | Item ball | 286, 1507 |
| Ultra Ball | Item ball | 525, 1607 |
| Super Potion | Item ball | 398, 1684 |
| Iron | Item ball | 442, 1696 |
| HP Up | Item ball | 503, 1678 |
| Super Potion | Item ball | 481, 1716 |
| Great Ball | Item ball | 576, 1574 |
| Ultra Ball | Item ball | 426, 1534 |
| Great Ball | Item ball | 578, 1470 |
| Burn Heal | Item ball | 541, 1387 |
| Great Ball | Item ball | 389, 1429 |
| Hyper Potion | Item ball | 268, 1438 |
| Awakening | Item ball | 422, 1512 |
| Super Potion | Item ball | 378, 1578 |
| Ultra Ball | Item ball | 276, 1643 |
| Hyper Potion | Item ball | 191, 1502 |
| Super Potion | Item ball | 113, 1321 |
| Potion | Item ball | 483, 1237 |
| Great Ball | Item ball | 267, 1297 |
| Hyper Potion | Item ball | 346, 1277 |
| Great Ball | Item ball | 439, 1256 |
| Timer Ball | Item ball | 756, 1138 |
| Net Ball | Item ball | 674, 1210 |
| Hyper Potion | Item ball | 542, 1243 |
| Great Ball | Item ball | 489, 1258 |
| Burn Heal | Item ball | 436, 1346 |
| Great Ball | Item ball | 526, 1347 |
| Super Potion | Item ball | 616, 1240 |
| Iron | Item ball | 588, 1347 |
| Ice Stone | Item ball | 524, 1278 |
| Water Stone | Item ball | 477, 1229 |
| Nest Ball | Item ball | 537, 1377 |
| Colorful Screw | Item ball | 628, 1307 |
| Sun Stone | Item ball | 563, 1266 |
| Iron | Item ball | 653, 1215 |
| Full Heal | Item ball | 708, 1297 |
| Net Ball | Item ball | 615, 1419 |
| Big Pearl | Item ball | 480, 1348 |
| Great Ball | Item ball | 436, 1449 |
| Super Potion | Item ball | 511, 1435 |
| Antidote | Item ball | 494, 1505 |
| Protein | Item ball | 423, 1464 |
| Full Heal | Item ball | 473, 1533 |
| Ultra Ball | Item ball | 574, 1555 |
| Moon Stone | Item ball | 628, 1517 |
| Max Potion | Item ball | 572, 1472 |
| Hyper Potion | Item ball | 523, 1526 |
| Full Heal | Item ball | 607, 1499 |
| Carbos | Item ball | 578, 1542 |
| Great Ball | Item ball | 539, 1606 |
| Revive | Item ball | 496, 1597 |
| Timer Ball | Item ball | 355, 1621 |
| Dusk Ball | Item ball | 397, 1537 |
| Super Potion | Item ball | 463, 1548 |
| Hyper Potion | Item ball | 364, 1598 |
| Leaf Stone | Item ball | 252, 1502 |
| Carbos | Item ball | 311, 1583 |
| Ultra Ball | Item ball | 352, 1526 |
| Calcium | Item ball | 399, 1493 |
| Exp. Candy M | Item ball | 302, 1469 |
| TM059 | Item ball | 313, 1372 |
| Super Potion | Item ball | 730, 1177 |
| Full Heal | Item ball | 792, 1179 |
| Revive | Item ball | 862, 1139 |
| Great Ball | Item ball | 844, 1186 |
| Leaf Stone | Item ball | 838, 1211 |
| Great Ball | Item ball | 813, 1219 |
| Zinc | Item ball | 878, 1322 |
| Revive | Item ball | 960, 1336 |
| Paralyze Heal | Item ball | 938, 1217 |
| Colorful Screw | Item ball | 263, 1609 |
| Thunder Stone | Item ball | 242, 1602 |
| Rare Candy | Item ball | 246, 1607 |
| Iron | Item ball | 280, 1641 |
| Calcium | Item ball | 251, 1610 |
| Colorful Screw | Item ball | 129, 1367 |
| Protein | Item ball | 137, 1381 |
| Colorful Screw | Item ball | 635, 1506 |
| HP Up | Item ball | 414, 1463 |
| Zinc | Item ball | 412, 1465 |
| Colorful Screw | Item ball | 414, 1432 |
| Sun Stone | Item ball | 423, 1418 |
| Carbos | Item ball | 416, 1415 |
| Colorful Screw | Item ball | 409, 1428 |
| TM047 | Item ball | 663, 1254 |
| Dive Ball | Item ball | 296, 1385 |
| Net Ball | Item ball | 390, 1322 |
| Quick Ball | Item ball | 251, 1352 |
| Exp. Candy M | Item ball | 881, 1282 |
| Timer Ball | Item ball | 905, 1204 |
| Max Revive | Item ball | 941, 1231 |
| Ultra Ball | Item ball | 671, 1381 |
| Dusk Ball | Item ball | 776, 1475 |
| TM083 | Item ball | 783, 1339 |
| Quick Ball | Item ball | 752, 1437 |
| Luxury Ball | Item ball | 796, 1421 |
| Big Pearl | Item ball | 748, 1368 |
| Heal Ball | Item ball | 714, 1401 |
| Rare Candy | Item ball | 745, 1411 |
| Ultra Ball | Item ball | 1640, 473 |
| TM057 | Item ball | 1655, 564 |
| Full Heal | Item ball | 1559, 340 |
| Ultra Ball | Item ball | 1555, 724 |
| Quick Ball | Item ball | 1478, 715 |
| Awakening | Item ball | 1495, 657 |
| Full Heal | Item ball | 1493, 607 |
| Paralyze Heal | Item ball | 1454, 600 |
| Burn Heal | Item ball | 1521, 615 |
| Revive | Item ball | 1466, 671 |
| TM056 | Item ball | 1626, 367 |
| Super Potion | Item ball | 1626, 471 |
| Burn Heal | Item ball | 1572, 472 |
| Exp. Candy M | Item ball | 1583, 313 |
| Hyper Potion | Item ball | 1602, 458 |
| HP Up | Item ball | 1687, 400 |
| Great Ball | Item ball | 1304, 717 |
| Great Ball | Item ball | 1279, 854 |
| Super Potion | Item ball | 1203, 890 |
| Carbos | Item ball | 1576, 389 |
| Hyper Potion | Item ball | 1563, 579 |
| Hyper Potion | Item ball | 1548, 452 |
| Antidote | Item ball | 1595, 647 |
| Awakening | Item ball | 1412, 710 |
| Super Potion | Item ball | 1352, 705 |
| Great Ball | Item ball | 1366, 780 |
| Poké Ball | Item ball | 1387, 780 |
| Super Potion | Item ball | 1653, 709 |
| Revive | Item ball | 1582, 725 |
| Rare Candy | Item ball | 1513, 656 |
| Repeat Ball | Item ball | 1320, 837 |
| Calcium | Item ball | 1303, 899 |
| Max Revive | Item ball | 1375, 836 |
| Rare Candy | Item ball | 1529, 700 |
| Full Heal | Item ball | 1585, 540 |
| Rare Candy | Item ball | 1718, 504 |
| Super Potion | Item ball | 1451, 643 |
| Potion | Item ball | 1802, 573 |
| Hyper Potion | Item ball | 1822, 517 |
| Revive | Item ball | 1758, 457 |
| Antidote | Item ball | 1849, 696 |
| Iron | Item ball | 1791, 663 |
| Dive Ball | Item ball | 1868, 681 |
| Revive | Item ball | 1819, 667 |
| Zinc | Item ball | 1835, 623 |
| Timer Ball | Item ball | 1721, 758 |
| Exp. Candy M | Item ball | 1771, 709 |
| Zinc | Item ball | 1796, 694 |
| Timer Ball | Item ball | 1748, 748 |
| Full Heal | Item ball | 1618, 707 |
| Hyper Potion | Item ball | 1580, 669 |
| Max Revive | Item ball | 1664, 726 |
| Fire Stone | Item ball | 1572, 743 |
| Protein | Item ball | 1602, 791 |
| Hyper Potion | Item ball | 1540, 784 |
| Poké Ball | Item ball | 1495, 728 |
| Burn Heal | Item ball | 1780, 583 |
| Revive | Item ball | 1686, 764 |
| Burn Heal | Item ball | 1615, 793 |
| Ultra Ball | Item ball | 1400, 559 |
| Full Heal | Item ball | 1415, 631 |
| Ultra Ball | Item ball | 1341, 694 |
| Zinc | Item ball | 1311, 713 |
| Ultra Ball | Item ball | 1354, 703 |
| Hyper Potion | Item ball | 1349, 631 |
| Ultra Ball | Item ball | 1544, 366 |
| Repeat Ball | Item ball | 1504, 437 |
| Luxury Ball | Item ball | 1496, 484 |
| Poké Ball | Item ball | 1481, 444 |
| Hyper Potion | Item ball | 1211, 830 |
| Super Potion | Item ball | 1351, 888 |
| Ultra Ball | Item ball | 1678, 580 |
| Nugget | Item ball | 1720, 601 |
| Hyper Potion | Item ball | 1722, 702 |
| Max Revive | Item ball | 1642, 638 |
| Full Heal | Item ball | 1610, 604 |
| Colorful Screw | Item ball | 1843, 616 |
| Rare Candy | Item ball | 1842, 618 |
| Calcium | Item ball | 1852, 642 |
| Leaf Stone | Item ball | 1863, 660 |
| Colorful Screw | Item ball | 1347, 619 |
| Protein | Item ball | 1322, 644 |
| Zinc | Item ball | 1322, 645 |
| Colorful Screw | Item ball | 1279, 821 |
| Zinc | Item ball | 1295, 799 |
| Iron | Item ball | 1303, 806 |
| Colorful Screw | Item ball | 1795, 572 |
| HP Up | Item ball | 1804, 542 |
| Water Stone | Item ball | 1613, 439 |
| Big Pearl | Item ball | 1791, 582 |
| Colorful Screw | Item ball | 1502, 578 |
| Nugget | Item ball | 1501, 580 |
| Protein | Item ball | 1495, 561 |
| Carbos | Item ball | 1477, 537 |
| Rare Candy | Item ball | 1494, 523 |
| Shiny Stone | Item ball | 1523, 534 |
| Carbos | Item ball | 1537, 564 |
| Colorful Screw | Item ball | 1599, 661 |
| Colorful Screw | Item ball | 1342, 821 |
| Full Heal | Item ball | 1281, 721 |
| Colorful Screw | Item ball | 1439, 732 |
| Colorful Screw | Item ball | 1243, 768 |
| Colorful Screw | Item ball | 1717, 456 |
| TM015 | Item ball | 1507, 534 |
| TM106 | Item ball | 1473, 736 |
| Full Heal | Item ball | 1661, 384 |
| Nugget | Item ball | 1681, 349 |
| Hyper Potion | Item ball | 1645, 369 |
| Ultra Ball | Item ball | 1625, 324 |
| Full Restore | Item ball | 1717, 382 |
| Timer Ball | Item ball | 1623, 391 |
| Dusk Ball | Item ball | 1738, 432 |
| Quick Ball | Item ball | 1730, 658 |
| Luxury Ball | Item ball | 1630, 669 |
| Rare Candy | Item ball | 1687, 719 |
| Repeat Ball | Item ball | 1707, 640 |
| Big Pearl | Item ball | 1554, 760 |
| Rare Candy | Item ball | 1579, 775 |
| Nugget | Item ball | 1592, 517 |
| Exp. Candy S | Item ball | 1888, 925 |
| Exp. Candy M | Item ball | 1774, 1076 |
| Awakening | Item ball | 1588, 1085 |
| Revive | Item ball | 1689, 844 |
| Sun Stone | Item ball | 1645, 1036 |
| Paralyze Heal | Item ball | 1861, 846 |
| Ultra Ball | Item ball | 1652, 1303 |
| Super Potion | Item ball | 1828, 1206 |
| Antidote | Item ball | 1988, 1067 |
| Revive | Item ball | 1885, 1011 |
| TM063 | Item ball | 1824, 1208 |
| Great Ball | Item ball | 1928, 1106 |
| Revive | Item ball | 1233, 975 |
| Dive Ball | Item ball | 1337, 958 |
| Exp. Candy S | Item ball | 1253, 1016 |
| Dusk Stone | Item ball | 1319, 1041 |
| Max Revive | Item ball | 1360, 1054 |
| Great Ball | Item ball | 1291, 996 |
| Awakening | Item ball | 1335, 1065 |
