Pokémon Crystal
Pokémon FireRed
| Where | How | Levels | Rate |
|---|---|---|---|
| Celadon City : Game Corner Prize Room | Gift | 9 | 100% |
| Route 24 : Route24 | Walk | 8-12 | 15% |
| Route 25 : Route25 | Walk | 9-13 | 15% |
Pokémon Gold
| Where | How | Levels | Rate |
|---|---|---|---|
| Goldenrod City : Goldenrod Game Corner | Gift | 10 | 100% |
| Route 24 | Walk | 9 | 20% |
| Route 8 | Walk | 15 | 20% |
| Blackthorn City | Headbutt normal, Headbutt high | 15 | 15% |
| Ecruteak City | Headbutt normal, Headbutt high | 15 | 15% |
| Mahogany Town | Headbutt normal, Headbutt high | 15 | 15% |
| New Bark Town | Headbutt normal, Headbutt high | 15 | 15% |
| Violet City | Headbutt normal, Headbutt high | 15 | 15% |
| Route 25 | Walk | 9 | 10% |
| Route 34 | Walk | 10 | 10% |
| Route 35 | Walk | 10 | 10% |
| Route 5 | Walk | 12-14 | 10% |
| Route 6 | Walk | 12-14 | 10% |
Pokémon HeartGold
Pokémon LeafGreen
| Where | How | Levels | Rate |
|---|---|---|---|
| Celadon City : Game Corner Prize Room | Gift | 9 | 100% |
| Route 24 : Route24 | Walk | 8-12 | 15% |
| Route 25 : Route25 | Walk | 9-13 | 15% |
Pokémon Silver
| Where | How | Levels | Rate |
|---|---|---|---|
| Goldenrod City : Goldenrod Game Corner | Gift | 10 | 100% |
| Route 24 | Walk | 9 | 20% |
| Route 8 | Walk | 15 | 20% |
| Blackthorn City | Headbutt normal, Headbutt high | 15 | 15% |
| Ecruteak City | Headbutt normal, Headbutt high | 15 | 15% |
| Mahogany Town | Headbutt normal, Headbutt high | 15 | 15% |
| New Bark Town | Headbutt normal, Headbutt high | 15 | 15% |
| Violet City | Headbutt normal, Headbutt high | 15 | 15% |
| Route 25 | Walk | 9 | 10% |
| Route 34 | Walk | 10 | 10% |
| Route 35 | Walk | 10 | 10% |
| Route 5 | Walk | 12-14 | 10% |
| Route 6 | Walk | 12-14 | 10% |
Pokémon SoulSilver
Pokémon Moon
| Where | How | Levels | Rate |
|---|---|---|---|
| Hau’oli City | Walk area 5 | 5-8 | 25% |
| Route 2 | Walk | 7-10 | 20% |
Pokémon Sun
| Where | How | Levels | Rate |
|---|---|---|---|
| Hau’oli City | Walk area 5 | 5-8 | 25% |
| Route 2 | Walk | 7-10 | 20% |
Pokémon Yellow
Pokémon Alpha Sapphire
| Where | How | Levels | Rate |
|---|---|---|---|
| Granite Cave | Grass | 10-12 | 24.2% |
Pokémon Omega Ruby
| Where | How | Levels | Rate |
|---|---|---|---|
| Granite Cave | Grass | 10-12 | 24.2% |
Pokémon Ultra Moon
| Where | How | Levels | Rate |
|---|---|---|---|
| Hau’oli City | Walk area 5, Walk area 6 | 6-9 | 20% |
| Route 2 | Walk | 6-9 | 10% |
Pokémon Ultra Sun
| Where | How | Levels | Rate |
|---|---|---|---|
| Hau’oli City | Walk area 5, Walk area 6 | 6-9 | 20% |
| Route 2 | Walk | 6-9 | 10% |
Pokémon Blue
Pokémon Red
Pokémon Brilliant Diamond
Pokémon Diamond
Pokémon Pearl
Pokémon Shining Pearl
Pokémon Emerald
| Where | How | Levels | Rate |
|---|---|---|---|
| Granite Cave : Granite Cave 1F | Walk | 8-10 | 10% |
| Route 116 : Route116 | Walk | 7 | 10% |
Pokémon Platinum
Pokémon Ruby
| Where | How | Levels | Rate |
|---|---|---|---|
| Granite Cave : Granite Cave 1F | Walk | 8-10 | 10% |
Pokémon Sapphire
| Where | How | Levels | Rate |
|---|---|---|---|
| Granite Cave : Granite Cave 1F | Walk | 8-10 | 10% |
Pokémon X
| Where | How | Levels | Rate |
|---|---|---|---|
| Route 5 | Grass, Purple flowers | 10 | 8.3% |
Pokémon Y
| Where | How | Levels | Rate |
|---|---|---|---|
| Route 5 | Grass, Purple flowers | 10 | 8.3% |
Pokémon Legends: Arceus
| Where | How | Levels | Rate |
|---|---|---|---|
| Obsidian Fieldlands | Walk | 12-15 | 0.5% |
| Alabaster Icelands | Walk | 12-15 | 0.2% |
| Crimson Mirelands | Walk | 12-15 | 0.1% |
| Coronet Highlands | Walk | 12-15 | 0.1% |

