Pokémon Black
| Where | How | Levels | Rate |
|---|---|---|---|
| Driftveil City | Surf spots | 10-30 | 95% |
| P2 Laboratory | Surf spots | 5-20 | 95% |
| Route 4 | Surf spots | 5-20 | 95% |
| Route 18 | Surf spots | 5-20 | 95% |
| Route 17 | Surf spots | 5-20 | 95% |
Pokémon Black 2
| Where | How | Levels | Rate |
|---|---|---|---|
| Virbank City | Surf spots | 5-15 | 95% |
| P2 Laboratory | Surf spots | 45-60 | 95% |
| Virbank Complex | Surf spots | 5-15 | 95% |
| Route 4 | Surf spots | 5-20 | 95% |
| Route 18 | Surf spots | 45-60 | 95% |
| Route 17 | Surf spots | 45-60 | 95% |
| Route 21 | Surf spots | 30-45 | 35% |
Pokémon White
| Where | How | Levels | Rate |
|---|---|---|---|
| Driftveil City | Surf spots | 10-30 | 95% |
| P2 Laboratory | Surf spots | 5-20 | 95% |
| Route 4 | Surf spots | 5-20 | 95% |
| Route 18 | Surf spots | 5-20 | 95% |
| Route 17 | Surf spots | 5-20 | 95% |
Pokémon White 2
| Where | How | Levels | Rate |
|---|---|---|---|
| Virbank City | Surf spots | 5-15 | 95% |
| P2 Laboratory | Surf spots | 45-60 | 95% |
| Virbank Complex | Surf spots | 5-15 | 95% |
| Route 4 | Surf spots | 5-20 | 95% |
| Route 18 | Surf spots | 45-60 | 95% |
| Route 17 | Surf spots | 45-60 | 95% |
| Route 21 | Surf spots | 30-45 | 35% |
Pokémon Ultra Moon
| Where | How | Levels | Rate |
|---|---|---|---|
| Brooklet Hill | Walk area 6, Walk area 7 | 10-21 | 35% |
Pokémon Ultra Sun
| Where | How | Levels | Rate |
|---|---|---|---|
| Brooklet Hill | Walk area 6, Walk area 7 | 10-21 | 35% |
Pokémon Alpha Sapphire
Pokémon Omega Ruby
Pokémon X
| Where | How | Levels | Rate |
|---|---|---|---|
| Azure Bay | Super rod | 35 | 33.3% |
| Shalour City | Super rod | 35 | 33.3% |
Pokémon Y
| Where | How | Levels | Rate |
|---|---|---|---|
| Azure Bay | Super rod | 35 | 33.3% |
| Shalour City | Super rod | 35 | 33.3% |
Pokémon Moon
| Where | How | Levels | Rate |
|---|---|---|---|
| Brooklet Hill | Walk area 7, Walk area 8 | 10-15 | 20% |
Pokémon Sun
| Where | How | Levels | Rate |
|---|---|---|---|
| Brooklet Hill | Walk area 7, Walk area 8 | 10-15 | 20% |
Pokémon Scarlet
| Where | How | Levels | Rate |
|---|---|---|---|
| North Province (Area Three) | Surf | 43-50 | 11.64% |
| North Paldean Sea | Surf | 38-50 | 4.99% |
| North Province (Area One) | Surf | 47-50 | 2.12% |
Pokémon Violet
| Where | How | Levels | Rate |
|---|---|---|---|
| North Province (Area Three) | Surf | 43-50 | 11.23% |
| North Paldean Sea | Surf | 38-50 | 4.8% |
| North Province (Area One) | Surf | 47-50 | 2.23% |

