Pokémon Black
| Where | How | Levels | Rate |
|---|---|---|---|
| Route 1 | Grass spots | 2-4 | 100% |
| Route 2 | Grass spots | 4-7 | 100% |
| Route 3 | Grass spots | 8-11 | 100% |
| Dreamyard | Grass spots | 8-11 | 95% |
| Pinwheel Forest | Grass spots | 12-17 | 95% |
| P2 Laboratory | Grass spots | 28-31 | 95% |
| Route 18 | Grass spots | 28-31 | 95% |
| Cold Storage | Grass spots | 20-23 | 90% |
| Dragonspiral Tower | Grass spots | 30-33 | 90% |
| Village Bridge | Grass spots | 47-50 | 90% |
| Route 7 | Grass spots | 26-29 | 90% |
| Route 5 | Grass spots | 19-22 | 85% |
| Route 11 | Grass spots | 47-50 | 85% |
| Route 14 | Grass spots | 47-50 | 85% |
| Route 16 | Grass spots | 19-22 | 85% |
| Giant Chasm | Grass spots | 47-55 | 80% |
| Route 9 | Grass spots | 31-34 | 80% |
| Route 10 | Grass spots | 33-36 | 80% |
| Route 13 | Grass spots | 47-50 | 80% |
| Route 6 | Grass spots | 22-25 | 75% |
| Abundant Shrine | Grass spots | 47-50 | 75% |
| Route 15 | Grass spots | 47-50 | 75% |
| Route 12 | Grass spots | 47-50 | 70% |
| Lostlorn Forest | Grass spots | 19-21 | 45% |
Pokémon Black 2
| Where | How | Levels | Rate |
|---|---|---|---|
| Virbank Complex | Grass spots | 10-13 | 100% |
| Reversal Mountain | Grass spots | 31-34 | 100% |
| Castelia City | Grass spots | 15-18 | 90% |
| Floccesy Ranch | Grass spots | 4-7 | 90% |
| Route 14 | Grass spots | 33-36 | 90% |
| Route 20 | Grass spots | 2-4 | 90% |
| Pinwheel Forest | Grass spots | 54-64 | 85% |
| Dragonspiral Tower | Grass spots | 55-58 | 85% |
| Giant Chasm | Grass spots | 44-47 | 85% |
| P2 Laboratory | Grass spots | 56-59 | 85% |
| Nature Preserve | Grass spots | 56-59 | 85% |
| Route 3 | Grass spots | 55-58 | 85% |
| Route 5 | Grass spots | 21-24 | 85% |
| Route 7 | Grass spots | 30-33 | 85% |
| Route 13 | Grass spots | 34-37 | 85% |
| Route 16 | Grass spots | 21-24 | 85% |
| Route 18 | Grass spots | 56-59 | 85% |
| Route 22 | Grass spots | 39-42 | 85% |
| Victory Road | Grass spots | 47-50 | 80% |
| Route 1 | Grass spots | 56-59 | 80% |
| Route 9 | Grass spots | 37-40 | 80% |
| Route 11 | Grass spots | 36-39 | 80% |
| Abundant Shrine | Grass spots | 33-36 | 80% |
| Route 23 | Grass spots | 48-51 | 80% |
| Dreamyard | Grass spots | 56-59 | 75% |
| Village Bridge | Grass spots | 36-39 | 75% |
| Route 2 | Grass spots | 56-59 | 75% |
| Route 15 | Grass spots | 54-57 | 75% |
| Route 12 | Grass spots | 35-37 | 60% |
| Route 6 | Grass spots | 23-25 | 50% |
| Lostlorn Forest | Grass spots | 21-23 | 40% |
Pokémon White
| Where | How | Levels | Rate |
|---|---|---|---|
| Route 1 | Grass spots | 2-4 | 100% |
| Route 2 | Grass spots | 4-7 | 100% |
| Route 3 | Grass spots | 8-11 | 100% |
| Dreamyard | Grass spots | 8-11 | 95% |
| Pinwheel Forest | Grass spots | 12-17 | 95% |
| P2 Laboratory | Grass spots | 28-31 | 95% |
| Route 18 | Grass spots | 28-31 | 95% |
| Cold Storage | Grass spots | 20-23 | 90% |
| Dragonspiral Tower | Grass spots | 30-33 | 90% |
| Village Bridge | Grass spots | 47-50 | 90% |
| Route 7 | Grass spots | 26-29 | 90% |
| Route 5 | Grass spots | 19-22 | 85% |
| Route 11 | Grass spots | 47-50 | 85% |
| Route 14 | Grass spots | 47-50 | 85% |
| Route 16 | Grass spots | 19-22 | 85% |
| Giant Chasm | Grass spots | 47-55 | 80% |
| Route 9 | Grass spots | 31-34 | 80% |
| Route 10 | Grass spots | 33-36 | 80% |
| Route 13 | Grass spots | 47-50 | 80% |
| Route 6 | Grass spots | 22-25 | 75% |
| Abundant Shrine | Grass spots | 47-50 | 75% |
| Route 15 | Grass spots | 47-50 | 75% |
| Route 12 | Grass spots | 47-50 | 70% |
| Lostlorn Forest | Grass spots | 19-21 | 45% |
Pokémon White 2
| Where | How | Levels | Rate |
|---|---|---|---|
| Virbank Complex | Grass spots | 10-13 | 100% |
| Reversal Mountain | Grass spots | 31-34 | 100% |
| Castelia City | Grass spots | 15-18 | 90% |
| Floccesy Ranch | Grass spots | 4-7 | 90% |
| Route 14 | Grass spots | 33-36 | 90% |
| Route 20 | Grass spots | 2-4 | 90% |
| Pinwheel Forest | Grass spots | 54-57 | 85% |
| Dragonspiral Tower | Grass spots | 55-58 | 85% |
| Giant Chasm | Grass spots | 44-47 | 85% |
| P2 Laboratory | Grass spots | 56-59 | 85% |
| Nature Preserve | Grass spots | 56-59 | 85% |
| Route 3 | Grass spots | 55-58 | 85% |
| Route 5 | Grass spots | 21-24 | 85% |
| Route 7 | Grass spots | 30-33 | 85% |
| Route 13 | Grass spots | 34-37 | 85% |
| Route 16 | Grass spots | 21-24 | 85% |
| Route 18 | Grass spots | 56-59 | 85% |
| Route 22 | Grass spots | 39-42 | 85% |
| Victory Road | Grass spots | 47-50 | 80% |
| Route 1 | Grass spots | 56-59 | 80% |
| Route 9 | Grass spots | 37-40 | 80% |
| Route 11 | Grass spots | 36-39 | 80% |
| Route 23 | Grass spots | 48-51 | 80% |
| Dreamyard | Grass spots | 56-59 | 75% |
| Village Bridge | Grass spots | 36-39 | 75% |
| Route 2 | Grass spots | 56-59 | 75% |
| Abundant Shrine | Grass spots | 33-36 | 75% |
| Route 15 | Grass spots | 54-57 | 75% |
| Route 12 | Grass spots | 35-37 | 60% |
| Route 6 | Grass spots | 23-25 | 50% |
| Lostlorn Forest | Grass spots | 21-23 | 40% |
Pokémon Alpha Sapphire
| Where | How | Levels | Rate |
|---|---|---|---|
| Mirage Forest | Grass | 36-38 | 12.5% |
| Mirage Island | Grass | 36-38 | 9.1% |
| Mirage Mountain | Grass | 36-38 | 5.7% |
Pokémon Omega Ruby
| Where | How | Levels | Rate |
|---|---|---|---|
| Mirage Forest | Grass | 36-38 | 12.5% |
| Mirage Island | Grass | 36-38 | 9.1% |
| Mirage Mountain | Grass | 36-38 | 5.7% |

