Pokémon Scarlet
| Where | How | Levels | Rate |
|---|---|---|---|
| East Province (Area One) | Walk | 18-23 | 4.55% |
| South Province (Area Five) | Walk | 18-23 | 4.29% |
| East Province (Area Two) | Walk | 19-26 | 3.36% |
| East Province (Area Three) | Walk | 22-29 | 0.23% |
Pokémon Violet
| Where | How | Levels | Rate |
|---|---|---|---|
| East Province (Area One) | Walk | 18-23 | 4.5% |
| South Province (Area Five) | Walk | 18-23 | 4.36% |
| East Province (Area Two) | Walk | 19-26 | 3.34% |
| East Province (Area Three) | Walk | 22-29 | 0.23% |

