Pokémon Alpha Sapphire
| Where | How | Levels | Rate |
|---|---|---|---|
| Route 101 | Grass, Horde c | 2 | 100% |
| Route 103 | Grass, Horde b | 2-3 | 100% |
| Mauville City | Fixed encounter | Fixed | |
| Lilycove City | Fixed encounter | Fixed | |
| Route 102 | Grass | 2-3 | 18.2% |
Pokémon Brilliant Diamond
| Where | How | Levels | Rate |
|---|---|---|---|
| Spacious Cave | Underground | 16-63 | NaN% |
| Dazzling Cave | Underground | 16-63 | NaN% |
| Icy Cave | Underground | 16-63 | NaN% |
| Bogsunk Cavern | Underground | 16-63 | NaN% |
| Glacial Cavern | Underground | 16-63 | NaN% |
Pokémon Omega Ruby
| Where | How | Levels | Rate |
|---|---|---|---|
| Route 101 | Grass, Horde c | 2 | 100% |
| Route 103 | Grass, Horde b | 2-3 | 100% |
| Mauville City | Fixed encounter | Fixed | |
| Lilycove City | Fixed encounter | Fixed | |
| Route 102 | Grass | 2-3 | 18.2% |
Pokémon Emerald
| Where | How | Levels | Rate |
|---|---|---|---|
| Route 103 : Route103 | Walk | 2-4 | 60% |
| Route 101 : Route101 | Walk | 2-3 | 45% |
| Route 104 : Route104 | Walk | 4-5 | 40% |
| Petalburg Woods | Walk | 5-6 | 30% |
| Route 102 : Route102 | Walk | 3-4 | 30% |
| Route 117 : Route117 | Walk | 13-14 | 30% |
| Route 116 : Route116 | Walk | 6-8 | 28% |
| Route 110 : Route110 | Walk | 12 | 20% |
| Route 120 : Route120 | Walk | 25 | 20% |
| Route 121 : Route121 | Walk | 26 | 20% |
| Route 123 : Route123 | Walk | 26 | 20% |
Pokémon Ruby
Pokémon Sapphire
Pokémon HeartGold
| Where | How | Levels | Rate |
|---|---|---|---|
| Route 1 | Swarm | 0 | NaN% |
Pokémon Platinum
| Where | How | Levels | Rate |
|---|---|---|---|
| Route 214 | Radar | 23 | NaN% |
Pokémon Shining Pearl
| Where | How | Levels | Rate |
|---|---|---|---|
| Spacious Cave | Underground | 16-63 | NaN% |
| Dazzling Cave | Underground | 16-63 | NaN% |
| Icy Cave | Underground | 16-63 | NaN% |
| Bogsunk Cavern | Underground | 16-63 | NaN% |
| Glacial Cavern | Underground | 16-63 | NaN% |
Pokémon SoulSilver
| Where | How | Levels | Rate |
|---|---|---|---|
| Route 1 | Swarm | 0 | NaN% |

