Pokémon Y
| Where | How | Levels | Rate |
|---|---|---|---|
| Ambrette Town | Good rod | 25 | 66.7% |
| Cyllage City | Good rod | 25 | 66.7% |
| Route 8 | Good rod | 25 | 66.7% |
Pokémon Scarlet
| Where | How | Levels | Rate |
|---|---|---|---|
| North Province (Area Three) | Surf | 43-50 | 34.93% |
| South Province (Area Six) | Surf | 38-44 | 15.89% |
| North Paldean Sea | Surf | 38-50 | 14.96% |
| North Province (Area One) | Surf | 47-52 | 11.22% |
| West Paldean Sea | Surf | 34-42 | 5.45% |
| East Paldean Sea | Surf | 34-36 | 5.02% |
| Glaseado Mountain | Surf | 38-41 | 2.08% |
| Casseroya Lake | Surf | 49-52 | 0.27% |

