Pokémon Black
| Where | How | Levels | Rate |
|---|---|---|---|
| Route 12 | Grass spots | 50 | 5% |
Pokémon Black 2
| Where | How | Levels | Rate |
|---|---|---|---|
| Route 12 | Grass spots | 38 | 5% |
| Lostlorn Forest | Grass spots | 24 | 5% |
Pokémon White
| Where | How | Levels | Rate |
|---|---|---|---|
| Route 12 | Grass spots | 50 | 5% |
Pokémon White 2
| Where | How | Levels | Rate |
|---|---|---|---|
| Route 12 | Grass spots | 38 | 5% |
| Lostlorn Forest | Grass spots | 24 | 5% |
Pokémon Violet
| Where | How | Levels | Rate |
|---|---|---|---|
| North Province (Area Three) | Walk | 43-50 | 2.69% |
| North Province (Area Two) | Walk | 49-50 | 0.14% |
| North Province (Area One) | Walk | 46-50 | 0.06% |
| East Paldean Sea | Walk | 30-31 | 0.06% |
| South Province (Area Six) | Walk | 38-44 | 0.02% |
| Tagtree Thicket | Walk | 30-32 | 0.02% |
| Glaseado Mountain | Walk | 38-41 | 0% |
Pokémon Scarlet
| Where | How | Levels | Rate |
|---|---|---|---|
| North Province (Area Three) | Walk | 43-50 | 2.68% |
| North Province (Area Two) | Walk | 49-50 | 0.14% |
| North Province (Area One) | Walk | 46-50 | 0.06% |
| East Paldean Sea | Walk | 30-31 | 0.06% |
| South Province (Area Six) | Walk | 38-44 | 0.02% |
| Tagtree Thicket | Walk | 30-32 | 0.02% |
| Glaseado Mountain | Walk | 38-41 | 0% |

