Great Marsh Map
Click the map to open it interactively.
Pokémon in Great Marsh
Wild encounters in Pokémon Pearl, with rates and levels.
Great Marsh Area 1
Grass / Cave
| Bibarel | Lv.25 | 20% | |
| Wooper | Lv.24 | 20% | |
| Marill | Lv.25–26 | 15% | |
| Quagsire | Lv.25–26 | 15% | |
| BudewDayMorn | Lv.24 | 10% | |
| HoothootNight | Lv.24 | 10% | |
| NoctowlNight | Lv.26 | 10% | |
| StarlyDayMorn | Lv.26 | 10% | |
| Psyduck | Lv.24–26 | 8% | |
| Azurill | Lv.24 | 1% | |
| Bidoof | Lv.26 | 1% |
Surfing
| Wooper | Lv.20–30 | 60% | |
| Marill | Lv.20–30 | 30% | |
| Psyduck | Lv.20–40 | 5% | |
| Quagsire | Lv.20–40 | 5% |
Old Rod
| Magikarp | Lv.3–10 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.15–20 | 40% | |
| Gyarados | Lv.15–30 | 5% |
Super Rod
| Carvanha | Lv.15–30 | 45% | |
| Whiscash | Lv.30–55 | 40% | |
| Gyarados | Lv.40–55 | 15% |
Daily rotation (Great Marsh lookout)
| Croagunk | Lv.25 | ||
| Skorupi | Lv.25 | ||
| Carnivine | Lv.25 | ||
| Golduck | Lv.25 | ||
| Roselia | Lv.25 | ||
| Staravia | Lv.25 | ||
| Marill | Lv.25 | ||
| Azurill | Lv.25 | ||
| Wooper | Lv.25 | ||
| Quagsire | Lv.25 | ||
| Bidoof | Lv.25 | ||
| Bibarel | Lv.25 | ||
| Toxicroakafter National Dex | Lv.25 | ||
| Drapionafter National Dex | Lv.25 | ||
| Exeggcuteafter National Dex | Lv.25 | ||
| Yanmaafter National Dex | Lv.25 | ||
| Shroomishafter National Dex | Lv.25 | ||
| Parasafter National Dex | Lv.25 | ||
| Kangaskhanafter National Dex | Lv.25 | ||
| Gulpinafter National Dex | Lv.25 |
Poke Radar
| Marill | Lv.24 | ||
| Quagsire | Lv.24 | ||
| Bidoof | Lv.24 | ||
| Azurill | Lv.24 |
Dual-slot (GBA in slot 2)
| ArbokFireRed in the GBA slot | Lv.24 |
Great Marsh Area 2
Grass / Cave
| Bibarel | Lv.25 | 20% | |
| Wooper | Lv.24 | 20% | |
| Marill | Lv.25–26 | 15% | |
| Quagsire | Lv.25–26 | 15% | |
| BudewDayMorn | Lv.24 | 10% | |
| HoothootNight | Lv.24 | 10% | |
| NoctowlNight | Lv.26 | 10% | |
| StarlyDayMorn | Lv.26 | 10% | |
| Psyduck | Lv.24–26 | 8% | |
| Azurill | Lv.24 | 1% | |
| Bidoof | Lv.26 | 1% |
Surfing
| Wooper | Lv.20–30 | 60% | |
| Marill | Lv.20–30 | 30% | |
| Psyduck | Lv.20–40 | 5% | |
| Quagsire | Lv.20–40 | 5% |
Old Rod
| Magikarp | Lv.3–10 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.15–20 | 40% | |
| Gyarados | Lv.15–30 | 5% |
Super Rod
| Carvanha | Lv.15–30 | 45% | |
| Whiscash | Lv.30–55 | 40% | |
| Gyarados | Lv.40–55 | 15% |
Daily rotation (Great Marsh lookout)
| Croagunk | Lv.25 | ||
| Skorupi | Lv.25 | ||
| Carnivine | Lv.25 | ||
| Golduck | Lv.25 | ||
| Roselia | Lv.25 | ||
| Staravia | Lv.25 | ||
| Marill | Lv.25 | ||
| Azurill | Lv.25 | ||
| Wooper | Lv.25 | ||
| Quagsire | Lv.25 | ||
| Bidoof | Lv.25 | ||
| Bibarel | Lv.25 | ||
| Toxicroakafter National Dex | Lv.25 | ||
| Drapionafter National Dex | Lv.25 | ||
| Exeggcuteafter National Dex | Lv.25 | ||
| Yanmaafter National Dex | Lv.25 | ||
| Shroomishafter National Dex | Lv.25 | ||
| Parasafter National Dex | Lv.25 | ||
| Kangaskhanafter National Dex | Lv.25 | ||
| Gulpinafter National Dex | Lv.25 |
Poke Radar
| Marill | Lv.24 | ||
| Quagsire | Lv.24 | ||
| Bidoof | Lv.24 | ||
| Azurill | Lv.24 |
Dual-slot (GBA in slot 2)
| ArbokFireRed in the GBA slot | Lv.24 |
Great Marsh Area 3
Grass / Cave
| Bibarel | Lv.23 | 20% | |
| HoothootNight | Lv.22–24 | 20% | |
| Wooper | Lv.22 | 20% | |
| Marill | Lv.23–24 | 15% | |
| Quagsire | Lv.23–24 | 15% | |
| BudewDayMorn | Lv.22 | 10% | |
| StarlyDayMorn | Lv.24 | 10% | |
| Psyduck | Lv.22–24 | 8% | |
| Azurill | Lv.22 | 1% | |
| Bidoof | Lv.24 | 1% |
Surfing
| Wooper | Lv.20–30 | 60% | |
| Marill | Lv.20–30 | 30% | |
| Psyduck | Lv.20–40 | 5% | |
| Quagsire | Lv.20–40 | 5% |
Old Rod
| Magikarp | Lv.3–10 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.15–20 | 40% | |
| Gyarados | Lv.15–30 | 5% |
Super Rod
| Carvanha | Lv.15–30 | 45% | |
| Whiscash | Lv.30–55 | 40% | |
| Gyarados | Lv.40–55 | 15% |
Daily rotation (Great Marsh lookout)
| Croagunk | Lv.23 | ||
| Skorupi | Lv.23 | ||
| Carnivine | Lv.23 | ||
| Golduck | Lv.23 | ||
| Roselia | Lv.23 | ||
| Staravia | Lv.23 | ||
| Marill | Lv.23 | ||
| Azurill | Lv.23 | ||
| Wooper | Lv.23 | ||
| Quagsire | Lv.23 | ||
| Bidoof | Lv.23 | ||
| Bibarel | Lv.23 | ||
| Toxicroakafter National Dex | Lv.23 | ||
| Drapionafter National Dex | Lv.23 | ||
| Exeggcuteafter National Dex | Lv.23 | ||
| Yanmaafter National Dex | Lv.23 | ||
| Shroomishafter National Dex | Lv.23 | ||
| Parasafter National Dex | Lv.23 | ||
| Kangaskhanafter National Dex | Lv.23 | ||
| Gulpinafter National Dex | Lv.23 |
Poke Radar
| Marill | Lv.22 | ||
| Quagsire | Lv.22 | ||
| Bidoof | Lv.22 | ||
| Azurill | Lv.22 |
Dual-slot (GBA in slot 2)
| ArbokFireRed in the GBA slot | Lv.22 |
Great Marsh Area 4
Grass / Cave
| Bibarel | Lv.23 | 20% | |
| HoothootNight | Lv.22–24 | 20% | |
| Wooper | Lv.22 | 20% | |
| Marill | Lv.23–24 | 15% | |
| Quagsire | Lv.23–24 | 15% | |
| BudewDayMorn | Lv.22 | 10% | |
| StarlyDayMorn | Lv.24 | 10% | |
| Psyduck | Lv.22–24 | 8% | |
| Azurill | Lv.22 | 1% | |
| Bidoof | Lv.24 | 1% |
Surfing
| Wooper | Lv.20–30 | 60% | |
| Marill | Lv.20–30 | 30% | |
| Psyduck | Lv.20–40 | 5% | |
| Quagsire | Lv.20–40 | 5% |
Old Rod
| Magikarp | Lv.3–10 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.15–20 | 40% | |
| Gyarados | Lv.15–30 | 5% |
Super Rod
| Carvanha | Lv.15–30 | 45% | |
| Whiscash | Lv.30–55 | 40% | |
| Gyarados | Lv.40–55 | 15% |
Daily rotation (Great Marsh lookout)
| Croagunk | Lv.23 | ||
| Skorupi | Lv.23 | ||
| Carnivine | Lv.23 | ||
| Golduck | Lv.23 | ||
| Roselia | Lv.23 | ||
| Staravia | Lv.23 | ||
| Marill | Lv.23 | ||
| Azurill | Lv.23 | ||
| Wooper | Lv.23 | ||
| Quagsire | Lv.23 | ||
| Bidoof | Lv.23 | ||
| Bibarel | Lv.23 | ||
| Toxicroakafter National Dex | Lv.23 | ||
| Drapionafter National Dex | Lv.23 | ||
| Exeggcuteafter National Dex | Lv.23 | ||
| Yanmaafter National Dex | Lv.23 | ||
| Shroomishafter National Dex | Lv.23 | ||
| Parasafter National Dex | Lv.23 | ||
| Kangaskhanafter National Dex | Lv.23 | ||
| Gulpinafter National Dex | Lv.23 |
Poke Radar
| Marill | Lv.22 | ||
| Quagsire | Lv.22 | ||
| Bidoof | Lv.22 | ||
| Azurill | Lv.22 |
Dual-slot (GBA in slot 2)
| ArbokFireRed in the GBA slot | Lv.22 |
Great Marsh Area 5
Grass / Cave
| Bibarel | Lv.21 | 20% | |
| HoothootNight | Lv.20–22 | 20% | |
| Wooper | Lv.20 | 20% | |
| Marill | Lv.21–22 | 15% | |
| Quagsire | Lv.21–22 | 15% | |
| BudewDayMorn | Lv.20 | 10% | |
| StarlyDayMorn | Lv.22 | 10% | |
| Azurill | Lv.20 | 5% | |
| Bidoof | Lv.22 | 5% |
Daily rotation (Great Marsh lookout)
| Croagunk | Lv.21 | ||
| Skorupi | Lv.21 | ||
| Carnivine | Lv.21 | ||
| Golduck | Lv.21 | ||
| Roselia | Lv.21 | ||
| Staravia | Lv.21 | ||
| Marill | Lv.21 | ||
| Azurill | Lv.21 | ||
| Wooper | Lv.21 | ||
| Quagsire | Lv.21 | ||
| Bidoof | Lv.21 | ||
| Bibarel | Lv.21 | ||
| Toxicroakafter National Dex | Lv.21 | ||
| Drapionafter National Dex | Lv.21 | ||
| Exeggcuteafter National Dex | Lv.21 | ||
| Yanmaafter National Dex | Lv.21 | ||
| Shroomishafter National Dex | Lv.21 | ||
| Parasafter National Dex | Lv.21 | ||
| Kangaskhanafter National Dex | Lv.21 | ||
| Gulpinafter National Dex | Lv.21 |
Poke Radar
| Marill | Lv.20 | ||
| Quagsire | Lv.20 | ||
| Bidoof | Lv.20 | ||
| Azurill | Lv.20 |
Dual-slot (GBA in slot 2)
| ArbokFireRed in the GBA slot | Lv.20 |
Great Marsh Area 6
Grass / Cave
| Bibarel | Lv.21 | 20% | |
| HoothootNight | Lv.20–22 | 20% | |
| Wooper | Lv.20 | 20% | |
| Marill | Lv.21–22 | 15% | |
| Quagsire | Lv.21–22 | 15% | |
| BudewDayMorn | Lv.20 | 10% | |
| StarlyDayMorn | Lv.22 | 10% | |
| Psyduck | Lv.20–22 | 8% | |
| Azurill | Lv.20 | 1% | |
| Bidoof | Lv.22 | 1% |
Surfing
| Wooper | Lv.20–30 | 60% | |
| Marill | Lv.20–30 | 30% | |
| Psyduck | Lv.20–40 | 5% | |
| Quagsire | Lv.20–40 | 5% |
Old Rod
| Magikarp | Lv.3–10 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.15–20 | 40% | |
| Gyarados | Lv.15–30 | 5% |
Super Rod
| Carvanha | Lv.15–30 | 45% | |
| Whiscash | Lv.30–55 | 40% | |
| Gyarados | Lv.40–55 | 15% |
Daily rotation (Great Marsh lookout)
| Croagunk | Lv.21 | ||
| Skorupi | Lv.21 | ||
| Carnivine | Lv.21 | ||
| Golduck | Lv.21 | ||
| Roselia | Lv.21 | ||
| Staravia | Lv.21 | ||
| Marill | Lv.21 | ||
| Azurill | Lv.21 | ||
| Wooper | Lv.21 | ||
| Quagsire | Lv.21 | ||
| Bidoof | Lv.21 | ||
| Bibarel | Lv.21 | ||
| Toxicroakafter National Dex | Lv.21 | ||
| Drapionafter National Dex | Lv.21 | ||
| Exeggcuteafter National Dex | Lv.21 | ||
| Yanmaafter National Dex | Lv.21 | ||
| Shroomishafter National Dex | Lv.21 | ||
| Parasafter National Dex | Lv.21 | ||
| Kangaskhanafter National Dex | Lv.21 | ||
| Gulpinafter National Dex | Lv.21 |
Poke Radar
| Marill | Lv.20 | ||
| Quagsire | Lv.20 | ||
| Bidoof | Lv.20 | ||
| Azurill | Lv.20 |
Dual-slot (GBA in slot 2)
| ArbokFireRed in the GBA slot | Lv.20 |
Great Marsh Items
Item balls and hidden items, exactly where the game puts them.
| Item | Kind | Floor |
|---|---|---|
| Super Repel | Item ball | Great Marsh Area 1 |
| Potion | Item ball | Great Marsh Area 1 |
| Great Ball | Item ball | Great Marsh Area 2 |
| Honey | Item ball | Great Marsh Area 3 |
| Poké Ball | Item ball | Great Marsh Area 4 |
| Super Potion | Item ball | Great Marsh Area 4 |
| Antidote | Item ball | Great Marsh Area 5 |
| Parlyz Heal | Item ball | Great Marsh Area 6 |
| Rare Candy | Hidden | Great Marsh Area 1 |
| Toxic Plate | Hidden | Great Marsh Area 2 |
| Ultra Ball | Hidden | Great Marsh Area 3 |
| Nugget | Hidden | Great Marsh Area 4 |
| Full Heal | Hidden | Great Marsh Area 5 |
| Hyper Potion | Hidden | Great Marsh Area 6 |
Where is Great Marsh in Pokémon Pearl?
Every way in and out of this location.
In Pokémon Pearl, Great Marsh is reached from Pastoria City.
How to get through Great Marsh
Great Marsh leads to 1 other place across 1 floors.
Walkthrough
Great Marsh is stop 48 of 97 following the connections outward from Twinleaf Town. It is a route through the map, not the story order.

