Great Marsh Map
Click the map to open it interactively.
Pokémon in Great Marsh
Wild encounters in Pokémon Platinum, with rates and levels.
Great Marsh 1
Grass / Cave
| Wooper | Lv.28–30 | 40% | |
| Bibarel | Lv.28 | 20% | |
| NoctowlNight | Lv.28–30 | 20% | |
| TropiusDayMorn | Lv.28–30 | 20% | |
| Quagsire | Lv.30 | 10% | |
| Tangela | Lv.30–31 | 5% | |
| Yanma | Lv.30–31 | 5% |
Surfing
| Wooper | Lv.20–30 | 90% | |
| Quagsire | Lv.20–40 | 10% |
Old Rod
| Magikarp | Lv.3–15 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.10–25 | 45% |
Super Rod
| Carvanha | Lv.30–55 | 45% | |
| Gyarados | Lv.30–55 | 40% | |
| Whiscash | Lv.20–50 | 15% |
Daily rotation (Great Marsh lookout)
| Wooper | Lv.28–30 | ||
| Carnivine | Lv.28–30 | ||
| Skorupi | Lv.28–30 | ||
| Croagunk | Lv.28–30 | ||
| Quagsire | Lv.28–30 | ||
| Yanma | Lv.28–30 | ||
| Tropius | Lv.28–30 | ||
| Tangela | Lv.28–30 | ||
| Toxicroakafter National Dex | Lv.28–30 | ||
| Kecleonafter National Dex | Lv.28–30 | ||
| Drapionafter National Dex | Lv.28–30 | ||
| Kangaskhanafter National Dex | Lv.28–30 | ||
| Parasafter National Dex | Lv.28–30 | ||
| Exeggcuteafter National Dex | Lv.28–30 | ||
| Shroomishafter National Dex | Lv.28–30 | ||
| Gulpinafter National Dex | Lv.28–30 |
Poke Radar
| Wooper | Lv.28 | ||
| Quagsire | Lv.28 | ||
| Yanma | Lv.28 | ||
| Tangela | Lv.28 |
Dual-slot (GBA in slot 2)
| ArbokFireRed in the GBA slot | Lv.28 |
Great Marsh 2
Grass / Cave
| Wooper | Lv.28–30 | 40% | |
| Bibarel | Lv.28 | 20% | |
| NoctowlNight | Lv.28–30 | 20% | |
| TropiusDayMorn | Lv.28–30 | 20% | |
| Quagsire | Lv.30 | 10% | |
| Tangela | Lv.30–31 | 5% | |
| Yanma | Lv.30–31 | 5% |
Surfing
| Wooper | Lv.20–30 | 90% | |
| Quagsire | Lv.20–40 | 10% |
Old Rod
| Magikarp | Lv.3–15 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.10–25 | 45% |
Super Rod
| Carvanha | Lv.30–55 | 45% | |
| Gyarados | Lv.30–55 | 40% | |
| Whiscash | Lv.20–50 | 15% |
Daily rotation (Great Marsh lookout)
| Wooper | Lv.28–30 | ||
| Carnivine | Lv.28–30 | ||
| Skorupi | Lv.28–30 | ||
| Croagunk | Lv.28–30 | ||
| Quagsire | Lv.28–30 | ||
| Yanma | Lv.28–30 | ||
| Tropius | Lv.28–30 | ||
| Tangela | Lv.28–30 | ||
| Toxicroakafter National Dex | Lv.28–30 | ||
| Kecleonafter National Dex | Lv.28–30 | ||
| Drapionafter National Dex | Lv.28–30 | ||
| Kangaskhanafter National Dex | Lv.28–30 | ||
| Parasafter National Dex | Lv.28–30 | ||
| Exeggcuteafter National Dex | Lv.28–30 | ||
| Shroomishafter National Dex | Lv.28–30 | ||
| Gulpinafter National Dex | Lv.28–30 |
Poke Radar
| Wooper | Lv.28 | ||
| Quagsire | Lv.28 | ||
| Yanma | Lv.28 | ||
| Tangela | Lv.28 |
Dual-slot (GBA in slot 2)
| ArbokFireRed in the GBA slot | Lv.28 |
Great Marsh 3
Grass / Cave
| BibarelDayMorn | Lv.27–28 | 30% | |
| Wooper | Lv.27–29 | 30% | |
| TangelaDayMorn | Lv.27–30 | 25% | |
| BibarelNight | Lv.27 | 20% | |
| TangelaNight | Lv.28–30 | 15% | |
| HoothootNight | Lv.27 | 10% | |
| NoctowlNight | Lv.28 | 10% | |
| Quagsire | Lv.29 | 10% | |
| Yanma | Lv.29–30 | 5% |
Surfing
| Wooper | Lv.20–30 | 90% | |
| Quagsire | Lv.20–40 | 10% |
Old Rod
| Magikarp | Lv.3–15 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.10–25 | 45% |
Super Rod
| Carvanha | Lv.30–55 | 45% | |
| Gyarados | Lv.30–55 | 40% | |
| Whiscash | Lv.20–50 | 15% |
Daily rotation (Great Marsh lookout)
| Wooper | Lv.28–29 | ||
| Carnivine | Lv.28–29 | ||
| Skorupi | Lv.28–29 | ||
| Croagunk | Lv.28–29 | ||
| Quagsire | Lv.28–29 | ||
| Yanma | Lv.28–29 | ||
| Tropius | Lv.28–29 | ||
| Tangela | Lv.28–29 | ||
| Toxicroakafter National Dex | Lv.28–29 | ||
| Kecleonafter National Dex | Lv.28–29 | ||
| Drapionafter National Dex | Lv.28–29 | ||
| Kangaskhanafter National Dex | Lv.28–29 | ||
| Parasafter National Dex | Lv.28–29 | ||
| Exeggcuteafter National Dex | Lv.28–29 | ||
| Shroomishafter National Dex | Lv.28–29 | ||
| Gulpinafter National Dex | Lv.28–29 |
Poke Radar
| Tangela | Lv.27 | ||
| Quagsire | Lv.27 | ||
| Yanma | Lv.27 |
Dual-slot (GBA in slot 2)
| ArbokFireRed in the GBA slot | Lv.27 |
Great Marsh 4
Grass / Cave
| BibarelDayMorn | Lv.27–28 | 30% | |
| Wooper | Lv.27–29 | 30% | |
| TangelaDayMorn | Lv.27–30 | 25% | |
| BibarelNight | Lv.27 | 20% | |
| TangelaNight | Lv.28–30 | 15% | |
| HoothootNight | Lv.27 | 10% | |
| NoctowlNight | Lv.28 | 10% | |
| Quagsire | Lv.29 | 10% | |
| Yanma | Lv.29–30 | 5% |
Surfing
| Wooper | Lv.20–30 | 90% | |
| Quagsire | Lv.20–40 | 10% |
Old Rod
| Magikarp | Lv.3–15 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.10–25 | 45% |
Super Rod
| Carvanha | Lv.30–55 | 45% | |
| Gyarados | Lv.30–55 | 40% | |
| Whiscash | Lv.20–50 | 15% |
Daily rotation (Great Marsh lookout)
| Wooper | Lv.28–29 | ||
| Carnivine | Lv.28–29 | ||
| Skorupi | Lv.28–29 | ||
| Croagunk | Lv.28–29 | ||
| Quagsire | Lv.28–29 | ||
| Yanma | Lv.28–29 | ||
| Tropius | Lv.28–29 | ||
| Tangela | Lv.28–29 | ||
| Toxicroakafter National Dex | Lv.28–29 | ||
| Kecleonafter National Dex | Lv.28–29 | ||
| Drapionafter National Dex | Lv.28–29 | ||
| Kangaskhanafter National Dex | Lv.28–29 | ||
| Parasafter National Dex | Lv.28–29 | ||
| Exeggcuteafter National Dex | Lv.28–29 | ||
| Shroomishafter National Dex | Lv.28–29 | ||
| Gulpinafter National Dex | Lv.28–29 |
Poke Radar
| Tangela | Lv.27 | ||
| Quagsire | Lv.27 | ||
| Yanma | Lv.27 |
Dual-slot (GBA in slot 2)
| ArbokFireRed in the GBA slot | Lv.27 |
Great Marsh 5
Grass / Cave
| BibarelDayMorn | Lv.26–27 | 30% | |
| Wooper | Lv.26–28 | 30% | |
| YanmaDayMorn | Lv.26–29 | 25% | |
| BibarelNight | Lv.26 | 20% | |
| HoothootNight | Lv.26–27 | 20% | |
| YanmaNight | Lv.27–29 | 15% | |
| Quagsire | Lv.28 | 10% | |
| Tangela | Lv.28–29 | 5% |
Surfing
| Wooper | Lv.20–30 | 90% | |
| Quagsire | Lv.20–40 | 10% |
Old Rod
| Magikarp | Lv.3–15 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.10–25 | 45% |
Super Rod
| Carvanha | Lv.30–55 | 45% | |
| Gyarados | Lv.30–55 | 40% | |
| Whiscash | Lv.20–50 | 15% |
Daily rotation (Great Marsh lookout)
| Wooper | Lv.27–28 | ||
| Carnivine | Lv.27–28 | ||
| Skorupi | Lv.27–28 | ||
| Croagunk | Lv.27–28 | ||
| Quagsire | Lv.27–28 | ||
| Yanma | Lv.27–28 | ||
| Tropius | Lv.27–28 | ||
| Tangela | Lv.27–28 | ||
| Toxicroakafter National Dex | Lv.27–28 | ||
| Kecleonafter National Dex | Lv.27–28 | ||
| Drapionafter National Dex | Lv.27–28 | ||
| Kangaskhanafter National Dex | Lv.27–28 | ||
| Parasafter National Dex | Lv.27–28 | ||
| Exeggcuteafter National Dex | Lv.27–28 | ||
| Shroomishafter National Dex | Lv.27–28 | ||
| Gulpinafter National Dex | Lv.27–28 |
Poke Radar
| Yanma | Lv.26 | ||
| Quagsire | Lv.26 | ||
| Tangela | Lv.26 |
Dual-slot (GBA in slot 2)
| ArbokFireRed in the GBA slot | Lv.26 |
Great Marsh 6
Grass / Cave
| BibarelDayMorn | Lv.26–27 | 30% | |
| Wooper | Lv.26–28 | 30% | |
| YanmaDayMorn | Lv.26–29 | 25% | |
| BibarelNight | Lv.26 | 20% | |
| HoothootNight | Lv.26–27 | 20% | |
| YanmaNight | Lv.27–29 | 15% | |
| Quagsire | Lv.28 | 10% | |
| Tangela | Lv.28–29 | 5% |
Surfing
| Wooper | Lv.20–30 | 90% | |
| Quagsire | Lv.20–40 | 10% |
Old Rod
| Magikarp | Lv.3–15 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.10–25 | 45% |
Super Rod
| Carvanha | Lv.30–55 | 45% | |
| Gyarados | Lv.30–55 | 40% | |
| Whiscash | Lv.20–50 | 15% |
Daily rotation (Great Marsh lookout)
| Wooper | Lv.27–28 | ||
| Carnivine | Lv.27–28 | ||
| Skorupi | Lv.27–28 | ||
| Croagunk | Lv.27–28 | ||
| Quagsire | Lv.27–28 | ||
| Yanma | Lv.27–28 | ||
| Tropius | Lv.27–28 | ||
| Tangela | Lv.27–28 | ||
| Toxicroakafter National Dex | Lv.27–28 | ||
| Kecleonafter National Dex | Lv.27–28 | ||
| Drapionafter National Dex | Lv.27–28 | ||
| Kangaskhanafter National Dex | Lv.27–28 | ||
| Parasafter National Dex | Lv.27–28 | ||
| Exeggcuteafter National Dex | Lv.27–28 | ||
| Shroomishafter National Dex | Lv.27–28 | ||
| Gulpinafter National Dex | Lv.27–28 |
Poke Radar
| Yanma | Lv.26 | ||
| Quagsire | Lv.26 | ||
| Tangela | Lv.26 |
Dual-slot (GBA in slot 2)
| ArbokFireRed in the GBA slot | Lv.26 |
Great Marsh Items
Item balls and hidden items, exactly where the game puts them.
| Item | Kind | Floor |
|---|---|---|
| Yellow Shard | Item ball | Great Marsh 1 |
| Poké Ball | Item ball | Great Marsh 1 |
| Blue Shard | Item ball | Great Marsh 2 |
| Great Ball | Item ball | Great Marsh 3 |
| Green Shard | Item ball | Great Marsh 4 |
| Poké Ball | Item ball | Great Marsh 4 |
| Great Ball | Item ball | Great Marsh 5 |
| Red Shard | Item ball | Great Marsh 6 |
| Rare Candy | Hidden | Great Marsh 1 |
| Toxic Plate | Hidden | Great Marsh 2 |
| Leaf Stone | Hidden | Great Marsh 3 |
| Hyper Potion | Hidden | Great Marsh 4 |
| Big Mushroom | Hidden | Great Marsh 5 |
| Max Repel | Hidden | Great Marsh 6 |
Where is Great Marsh in Pokémon Platinum?
Every way in and out of this location.
In Pokémon Platinum, Great Marsh is reached from Pastoria City.
How to get through Great Marsh
Great Marsh leads to 1 other place across 1 floors.
Walkthrough
Great Marsh is stop 68 of 85 following the connections outward from Twinleaf Town. It is a route through the map, not the story order.

