South Province (Area Four) Map
Click the map to open it interactively.
Pokémon in South Province (Area Four)
Wild encounters in Pokémon Scarlet, with rates and levels.
| Lechonk | Lv.16–18 | 12.34% | |
| Toxel | Lv.16–23 | 11.6% | |
| Tarountula | Lv.16–18 | 7.76% | |
| Deerling | Lv.16–23 | 6.32% | |
| Maschiff | Lv.16–23 | 4.82% | |
| Fletchinder | Lv.17–23 | 4.74% | |
| Swablu | Lv.18–23 | 3.7% | |
| Mudbray | Lv.16–23 | 3.17% | |
| Flittle | Lv.17–23 | 3.17% | |
| Corviknight | Lv.18–23 | 3.16% | |
| Starly | Lv.16–18 | 3.05% | |
| Floette | Lv.19–23 | 2.99% | |
| Gastly | Lv.16–23 | 2.67% | |
| Phanpy | Lv.16–22 | 2.52% | |
| Meditite | Lv.20–23 | 2.46% | |
| Pawmo | Lv.18–23 | 2.37% | |
| Skiddo | Lv.16–23 | 2.17% |
| Dunsparce | Lv.16–23 | 2.14% | |
| Riolu | Lv.16–23 | 1.85% | |
| Pachirisu | Lv.18–23 | 1.69% | |
| Wattrel | Lv.16–20 | 1.65% | |
| Goomy | Lv.16–23 | 1.46% | |
| Hatenna | Lv.16–23 | 1.46% | |
| Rockruff | Lv.16–17 | 1.34% | |
| Girafarig | Lv.20–23 | 1.24% | |
| Scyther | Lv.16–23 | 1.1% | |
| Tadbulb | Lv.16–22 | 0.91% | |
| Flabébé | Lv.16–20 | 0.81% | |
| Toedscool | Lv.18–23 | 0.74% | |
| Houndour | Lv.16–20 | 0.71% | |
| Nacli | Lv.16–21 | 0.71% | |
| Rufflet | Lv.21–23 | 0.6% | |
| Farigiraf | Lv.20–23 | 0.41% | |
| Makuhita | Lv.16–21 | 0.35% |
| Talonflame | Lv.17–21 | 0.35% | |
| Yungoos | Lv.16–21 | 0.24% | |
| Staravia | Lv.22–23 | 0.21% | |
| Pineco | Lv.17–22 | 0.16% | |
| Combee | Lv.16–20 | 0.13% | |
| Petilil | Lv.16–20 | 0.13% | |
| Spewpa | Lv.16–20 | 0.1% | |
| Gumshoos | Lv.20–21 | 0.09% | |
| Bronzor | Lv.19–23 | 0.09% | |
| Komala | Lv.20–22 | 0.08% | |
| Charcadet | Lv.16–23 | 0.07% | |
| Shroodle | Lv.17–22 | 0.05% | |
| Pikachu | Lv.17–22 | 0.03% | |
| Applin | Lv.17–22 | 0.03% | |
| Tinkatink | Lv.19–20 | 0.02% | |
| Masquerain | Lv.23 | 0.01% | |
| Bounsweet | Lv.17 | 0.01% |
| Lechonk | Lv.16–18 | 11.43% | |
| Toxel | Lv.16–23 | 10.74% | |
| Tarountula | Lv.16–18 | 7.19% | |
| Murkrow | Lv.16–23 | 5.91% | |
| Deerling | Lv.16–23 | 5.86% | |
| Maschiff | Lv.16–23 | 4.47% | |
| Fletchinder | Lv.17–23 | 4.39% | |
| Swablu | Lv.18–23 | 3.43% | |
| Mudbray | Lv.16–23 | 2.94% | |
| Flittle | Lv.17–23 | 2.94% | |
| Corviknight | Lv.18–23 | 2.93% | |
| Starly | Lv.16–18 | 2.83% | |
| Floette | Lv.19–23 | 2.77% | |
| Gastly | Lv.16–23 | 2.47% | |
| Phanpy | Lv.16–22 | 2.33% | |
| Meditite | Lv.20–23 | 2.28% | |
| Pawmo | Lv.18–23 | 2.2% | |
| Skiddo | Lv.16–23 | 2.01% |
| Dunsparce | Lv.16–23 | 1.98% | |
| Riolu | Lv.16–23 | 1.71% | |
| Pachirisu | Lv.18–23 | 1.56% | |
| Wattrel | Lv.16–20 | 1.53% | |
| Drifloon | Lv.16–23 | 1.47% | |
| Goomy | Lv.16–23 | 1.35% | |
| Hatenna | Lv.16–23 | 1.35% | |
| Rockruff | Lv.16–17 | 1.24% | |
| Girafarig | Lv.20–23 | 1.15% | |
| Scyther | Lv.16–23 | 1.02% | |
| Tadbulb | Lv.16–22 | 0.84% | |
| Flabébé | Lv.16–20 | 0.75% | |
| Toedscool | Lv.18–23 | 0.69% | |
| Houndour | Lv.16–20 | 0.65% | |
| Nacli | Lv.16–21 | 0.65% | |
| Rufflet | Lv.21–23 | 0.56% | |
| Farigiraf | Lv.20–23 | 0.38% | |
| Makuhita | Lv.16–21 | 0.33% |
| Talonflame | Lv.17–21 | 0.33% | |
| Yungoos | Lv.16–21 | 0.22% | |
| Staravia | Lv.22–23 | 0.2% | |
| Pineco | Lv.17–22 | 0.15% | |
| Combee | Lv.16–20 | 0.12% | |
| Petilil | Lv.16–20 | 0.12% | |
| Spewpa | Lv.16–20 | 0.09% | |
| Bronzor | Lv.19–23 | 0.09% | |
| Gumshoos | Lv.20–21 | 0.08% | |
| Komala | Lv.20–22 | 0.07% | |
| Charcadet | Lv.16–23 | 0.06% | |
| Shroodle | Lv.17–22 | 0.05% | |
| Pikachu | Lv.17–22 | 0.02% | |
| Applin | Lv.17–22 | 0.02% | |
| Tinkatink | Lv.19–20 | 0.02% | |
| Masquerain | Lv.23 | 0.01% | |
| Bounsweet | Lv.17 | 0.01% |
| Lechonk | Lv.16–18 | 11.79% | |
| Toxel | Lv.16–23 | 11.08% | |
| Tarountula | Lv.16–18 | 7.41% | |
| Murkrow | Lv.16–23 | 6.09% | |
| Deerling | Lv.16–23 | 6.04% | |
| Maschiff | Lv.16–23 | 4.6% | |
| Fletchinder | Lv.17–23 | 4.53% | |
| Swablu | Lv.18–23 | 3.53% | |
| Mudbray | Lv.16–23 | 3.03% | |
| Flittle | Lv.17–23 | 3.03% | |
| Corviknight | Lv.18–23 | 3.02% | |
| Floette | Lv.19–23 | 2.86% | |
| Gastly | Lv.16–23 | 2.55% | |
| Phanpy | Lv.16–22 | 2.41% | |
| Meditite | Lv.20–23 | 2.35% | |
| Pawmo | Lv.18–23 | 2.27% | |
| Skiddo | Lv.16–23 | 2.08% |
| Dunsparce | Lv.16–23 | 2.04% | |
| Riolu | Lv.16–23 | 1.76% | |
| Pachirisu | Lv.18–23 | 1.61% | |
| Wattrel | Lv.16–20 | 1.58% | |
| Drifloon | Lv.16–23 | 1.51% | |
| Goomy | Lv.16–23 | 1.4% | |
| Hatenna | Lv.16–23 | 1.4% | |
| Rockruff | Lv.16–17 | 1.28% | |
| Girafarig | Lv.20–23 | 1.18% | |
| Scyther | Lv.16–23 | 1.05% | |
| Tadbulb | Lv.16–22 | 0.87% | |
| Flabébé | Lv.16–20 | 0.77% | |
| Toedscool | Lv.18–23 | 0.71% | |
| Houndour | Lv.16–20 | 0.68% | |
| Nacli | Lv.16–21 | 0.68% | |
| Rufflet | Lv.21–23 | 0.57% | |
| Farigiraf | Lv.20–23 | 0.39% |
| Makuhita | Lv.16–21 | 0.34% | |
| Talonflame | Lv.17–21 | 0.34% | |
| Yungoos | Lv.16–21 | 0.23% | |
| Pineco | Lv.17–22 | 0.15% | |
| Combee | Lv.16–20 | 0.13% | |
| Petilil | Lv.16–20 | 0.13% | |
| Spewpa | Lv.16–20 | 0.09% | |
| Bronzor | Lv.19–23 | 0.09% | |
| Gumshoos | Lv.20–21 | 0.08% | |
| Komala | Lv.20–22 | 0.08% | |
| Charcadet | Lv.16–23 | 0.06% | |
| Shroodle | Lv.17–22 | 0.05% | |
| Pikachu | Lv.17–22 | 0.03% | |
| Applin | Lv.17–22 | 0.03% | |
| Tinkatink | Lv.19–20 | 0.02% | |
| Masquerain | Lv.23 | 0.01% | |
| Bounsweet | Lv.17 | 0.01% |
| Basculin | Lv.16–23 | 20.8% | |
| Magikarp | Lv.16–23 | 13.33% | |
| Psyduck | Lv.16–23 | 10.4% | |
| Marill | Lv.19–22 | 10.01% | |
| Arrokuda | Lv.16–22 | 7.54% | |
| Wooper | Lv.16–23 | 6.94% | |
| Barboach | Lv.16–23 | 6.94% | |
| Shellder | Lv.16–20 | 5.23% | |
| Luvdisc | Lv.16–20 | 5.23% |
| Gyarados | Lv.20–23 | 3.1% | |
| Buizel | Lv.16–22 | 2.9% | |
| Qwilfish | Lv.16–20 | 2.62% | |
| Finizen | Lv.16–20 | 2.62% | |
| Chewtle | Lv.16–23 | 1.73% | |
| Bergmite | Lv.23 | 0.35% | |
| Clodsire | Lv.22–23 | 0.21% | |
| Drednaw | Lv.22–23 | 0.07% |
South Province (Area Four) Items
Item balls and hidden items, exactly where the game puts them.
| Item | Kind | Floor |
|---|---|---|
| Ether | Item ball | |
| Heal Ball | Item ball | |
| Super Potion | Item ball | |
| TM032 | Item ball | |
| Exp. Candy S | Item ball | |
| Fresh Water | Item ball | |
| Dusk Ball | Item ball | |
| Rare Bone | Item ball | |
| Hyper Potion | Item ball | |
| Protein | Item ball | |
| X Accuracy | Item ball | |
| Potion | Item ball | |
| Full Heal | Item ball | |
| Revive | Item ball | |
| Ultra Ball | Item ball | |
| Ultra Ball | Item ball | |
| Dive Ball | Item ball | |
| Ice Heal | Item ball | |
| Poké Ball | Item ball | |
| Nugget | Item ball | |
| Super Potion | Item ball | |
| Max Revive | Item ball | |
| Water Stone | Item ball | |
| Rare Candy | Item ball | |
| Potion | Item ball | |
| Hyper Potion | Item ball | |
| Hyper Potion | Item ball | |
| Full Heal | Item ball | |
| Lemonade | Item ball | |
| Calcium | Item ball | |
| Awakening | Item ball | |
| Ultra Ball | Item ball | |
| Ultra Ball | Item ball | |
| Full Restore | Item ball | |
| Revive | Item ball | |
| Ether | Item ball | |
| Careful Mint | Item ball | |
| Paralyze Heal | Item ball | |
| Max Revive | Item ball | |
| X Sp. Def | Item ball | |
| Exp. Candy XS | Item ball | |
| Great Ball | Item ball | |
| Exp. Candy S | Item ball | |
| Heal Powder | Item ball | |
| Soda Pop | Item ball | |
| Exp. Candy S | Item ball | |
| Poké Doll | Item ball | |
| Nest Ball | Item ball | |
| Ultra Ball | Item ball | |
| Super Potion | Item ball | |
| Fresh Water | Item ball | |
| Ether | Item ball | |
| Ultra Ball | Item ball | |
| Great Ball | Item ball | |
| Max Potion | Item ball | |
| Exp. Candy XS | Item ball | |
| Ultra Ball | Item ball | |
| Rare Bone | Item ball | |
| Dive Ball | Item ball | |
| Exp. Candy M | Item ball | |
| Full Restore | Item ball | |
| Dragon Tera Shard | Item ball | |
| Paralyze Heal | Item ball | |
| Revive | Item ball | |
| Zinc | Item ball | |
| Exp. Candy L | Item ball | |
| Max Ether | Item ball | |
| Normal Tera Shard | Item ball | |
| Exp. Candy S | Item ball | |
| PP Up | Item ball | |
| Lemonade | Item ball | |
| Exp. Candy M | Item ball | |
| Hyper Potion | Item ball | |
| Luxury Ball | Item ball | |
| Super Potion | Item ball | |
| Heal Powder | Item ball | |
| Exp. Candy XS | Item ball | |
| Soda Pop | Item ball | |
| Ultra Ball | Item ball | |
| TM078 | Item ball | |
| TM024 | Item ball | |
| TM161 | Item ball | |
| TM033 | Item ball | |
| TM037 | Item ball | |
| TM089 | Item ball | |
| TM042 | Item ball | |
| TM091 | Item ball | |
| TM010 | Item ball | |
| TM164 | Item ball | |
| TM162 | Item ball |
Notable Pokémon
Static encounters, gifts and in-game trades.
South Province (Area Four) Trainers
9 trainers with full parties.
Where is South Province (Area Four) in Pokémon Scarlet?
Every way in and out of this location.
In Pokémon Scarlet, South Province (Area Four) is reached from Alfornada, Cabo Poco, Cortondo, Los Platos, Mesagoza, South Province (Area One), South Province (Area Six), South Province (Area Two) and West Province (Area One).
How to get through South Province (Area Four)
South Province (Area Four) leads to 9 other places.
