Giant’s Cap Map
Click the map to open it interactively.
Pokémon in Giant’s Cap
Wild encounters in Pokémon Shield, with rates and levels.
z_wr0135_ground
Grass / CaveClear skies
| Noctowl | Lv.28–30 | 40% | |
| Linoone | Lv.28–30 | 35% | |
| Liepard | Lv.28–30 | 10% | |
| Minccino | Lv.28–30 | 10% | |
| Croagunk | Lv.28–30 | 5% |
Grass / CaveOvercast
| Linoone | Lv.28–30 | 40% | |
| Croagunk | Lv.28–30 | 35% | |
| Gloom | Lv.28–30 | 10% | |
| Minccino | Lv.28–30 | 10% | |
| Noctowl | Lv.28–30 | 5% |
Grass / CaveRain
| Drednaw | Lv.28–30 | 40% | |
| Quagsire | Lv.28–30 | 35% | |
| Noctowl | Lv.28–30 | 10% | |
| Minccino | Lv.28–30 | 10% | |
| Linoone | Lv.28–30 | 5% |
Grass / CaveThunderstorm
| Quagsire | Lv.28–30 | 40% | |
| Drednaw | Lv.28–30 | 35% | |
| Manectric | Lv.28–30 | 10% | |
| Minccino | Lv.28–30 | 10% | |
| Noctowl | Lv.28–30 | 5% |
Grass / CaveIntense sun
| Carkol | Lv.28–30 | 40% | |
| Diggersby | Lv.28–30 | 35% | |
| Torkoal | Lv.28–30 | 10% | |
| Minccino | Lv.28–30 | 10% | |
| Noctowl | Lv.28–30 | 5% |
Grass / CaveSnow
| Vanillite | Lv.28–30 | 40% | |
| Sneasel | Lv.28–30 | 35% | |
| Linoone | Lv.28–30 | 10% | |
| Minccino | Lv.28–30 | 10% | |
| Noctowl | Lv.28–30 | 5% |
Grass / CaveSnowstorm
| Sneasel | Lv.28–30 | 40% | |
| Vanillite | Lv.28–30 | 35% | |
| Linoone | Lv.28–30 | 10% | |
| Minccino | Lv.28–30 | 10% | |
| Riolu | Lv.28–30 | 5% |
Grass / CaveSandstorm
| Carkol | Lv.28–30 | 40% | |
| Diggersby | Lv.28–30 | 35% | |
| Noctowl | Lv.28–30 | 10% | |
| Minccino | Lv.28–30 | 10% | |
| Shuckle | Lv.28–30 | 5% |
Grass / CaveHeavy fog
| Solosis | Lv.28–30 | 40% | |
| Clefairy | Lv.28–30 | 35% | |
| Noctowl | Lv.28–30 | 10% | |
| Minccino | Lv.28–30 | 10% | |
| Linoone | Lv.28–30 | 5% |
z_wr0135_grass
Grass / CaveClear skies
| Dottler | Lv.28–30 | 50% | |
| Blipbug | Lv.28–30 | 35% | |
| Hoothoot | Lv.28–30 | 10% | |
| Croagunk | Lv.28–30 | 5% |
Grass / CaveOvercast
| Dottler | Lv.28–30 | 50% | |
| Croagunk | Lv.28–30 | 35% | |
| Gloom | Lv.28–30 | 10% | |
| Hoothoot | Lv.28–30 | 5% |
Grass / CaveRain
| Dottler | Lv.28–30 | 50% | |
| Wooper | Lv.28–30 | 35% | |
| Hoothoot | Lv.28–30 | 10% | |
| Chewtle | Lv.28–30 | 5% |
Grass / CaveThunderstorm
| Dottler | Lv.28–30 | 50% | |
| Chewtle | Lv.28–30 | 35% | |
| Wooper | Lv.28–30 | 10% | |
| Hoothoot | Lv.28–30 | 5% |
Grass / CaveIntense sun
| Rolycoly | Lv.28–30 | 50% | |
| Dottler | Lv.28–30 | 35% | |
| Torkoal | Lv.28–30 | 10% | |
| Hoothoot | Lv.28–30 | 5% |
Grass / CaveSnow
| Vanillite | Lv.28–30 | 50% | |
| Dottler | Lv.28–30 | 35% | |
| Sneasel | Lv.28–30 | 10% | |
| Hoothoot | Lv.28–30 | 5% |
Grass / CaveSnowstorm
| Sneasel | Lv.28–30 | 50% | |
| Dottler | Lv.28–30 | 35% | |
| Vanillite | Lv.28–30 | 10% | |
| Riolu | Lv.28–30 | 5% |
Grass / CaveSandstorm
| Bunnelby | Lv.28–30 | 50% | |
| Dottler | Lv.28–30 | 35% | |
| Hoothoot | Lv.28–30 | 10% | |
| Shuckle | Lv.28–30 | 5% |
Grass / CaveHeavy fog
| Solosis | Lv.28–30 | 50% | |
| Dottler | Lv.28–30 | 35% | |
| Clefairy | Lv.28–30 | 10% | |
| Hoothoot | Lv.28–30 | 5% |
z_wr0135
Grass / CaveClear skies
| Lombre | Lv.27–29 | 40% | |
| Dottler | Lv.27–29 | 30% | |
| Eldegoss | Lv.27–29 | 20% | |
| Stunky | Lv.27–29 | 10% |
Grass / CaveOvercast
| Eldegoss | Lv.27–29 | 40% | |
| Dottler | Lv.27–29 | 30% | |
| Munna | Lv.27–29 | 20% | |
| Shelmet | Lv.27–29 | 10% |
Grass / CaveRain
| Palpitoad | Lv.26–28 | 40% | |
| Shellos | Lv.26–28 | 30% | |
| Dottler | Lv.26–28 | 20% | |
| Eldegoss | Lv.26–28 | 10% |
Grass / CaveThunderstorm
| Joltik | Lv.26–28 | 40% | |
| Toxel | Lv.26–28 | 30% | |
| Shellos | Lv.26–28 | 20% | |
| Dottler | Lv.26–28 | 10% |
Grass / CaveIntense sun
| Golett | Lv.26–28 | 40% | |
| Baltoy | Lv.26–28 | 30% | |
| Drilbur | Lv.26–28 | 20% | |
| Dugtrio | Lv.26–28 | 10% |
Grass / CaveSnow
| Snover | Lv.26–28 | 40% | |
| Snorunt | Lv.26–28 | 30% | |
| Delibird | Lv.26–28 | 20% | |
| Dottler | Lv.26–28 | 10% |
Grass / CaveSnowstorm
| Snorunt | Lv.26–28 | 40% | |
| Pawniard | Lv.26–28 | 30% | |
| Delibird | Lv.26–28 | 20% | |
| Dottler | Lv.26–28 | 10% |
Grass / CaveSandstorm
| Golett | Lv.26–28 | 40% | |
| Drilbur | Lv.26–28 | 30% | |
| Mudbray | Lv.26–28 | 20% | |
| Dottler | Lv.26–28 | 10% |
Grass / CaveHeavy fog
| Munna | Lv.26–28 | 40% | |
| Dottler | Lv.26–28 | 30% | |
| Duskull | Lv.26–28 | 20% | |
| Eldegoss | Lv.26–28 | 10% |
Shaking trees
| Greedent | Lv.26–28 | 75% | |
| Cherubi | Lv.26–28 | 25% |
Fishing
| Goldeen | Lv.26–28 | 50% | |
| Krabby | Lv.26–28 | 35% | |
| Corphish | Lv.26–28 | 10% | |
| Gyarados | Lv.26–28 | 5% |
Giant’s Cap Items
Item balls and hidden items, exactly where the game puts them.
| Item | Kind | Position |
|---|---|---|
| Dawn Stone | Item ball | 1672, 1400 |
| Hidden item (Wishing Piece, Large Leek) | Hidden | 2138, 983 |
| Hidden item (Wishing Piece, Large Leek) | Hidden | 2140, 902 |
| Hidden item (Wishing Piece, Large Leek) | Hidden | 2108, 891 |
| Hidden item (Wishing Piece, Large Leek) | Hidden | 2013, 895 |
| Hidden item (Wishing Piece, Large Leek) | Hidden | 1999, 970 |
| Hidden item (Wishing Piece, Comet Shard, Star Piece, ...) | Hidden | 2145, 1215 |
| Hidden item (Wishing Piece, Large Leek) | Hidden | 1889, 1195 |
| Hidden item (Wishing Piece, Pungent Root) | Hidden | 1642, 1138 |
| Hidden item (Wishing Piece, Pungent Root) | Hidden | 1630, 1150 |
| Hidden item (Wishing Piece, Ultra Ball, Great Ball, ...) | Hidden | 1597, 1292 |
| Hidden item (Wishing Piece, Pungent Root) | Hidden | 1550, 1219 |
| Hidden item (Wishing Piece, Revival Herb, Energy Root, ...) | Hidden | 1843, 840 |
Where is Giant’s Cap in Pokémon Shield?
Every way in and out of this location.
In Pokémon Shield, Giant’s Cap is reached from Dusty Bowl, Hammerlocke Hills, Lake of Outrage and Stony Wilderness.
How to get through Giant’s Cap
Giant’s Cap leads to 4 other places.
