North Lake Miloch Map
Click the map to open it interactively.
Pokémon in North Lake Miloch
Wild encounters in Pokémon Shield, with rates and levels.
z_wr0110_ground
Grass / CaveClear skies
| Stunky | Lv.26–28 | 50% | |
| Bunnelby | Lv.26–28 | 30% | |
| Gloom | Lv.26–28 | 20% |
Grass / CaveOvercast
| Stunky | Lv.26–28 | 55% | |
| Purrloin | Lv.26–28 | 35% | |
| Gloom | Lv.26–28 | 10% |
Grass / CaveRain
| Palpitoad | Lv.26–28 | 50% | |
| Purrloin | Lv.26–28 | 30% | |
| Gloom | Lv.26–28 | 20% |
Grass / CaveThunderstorm
| Palpitoad | Lv.26–28 | 60% | |
| Gloom | Lv.26–28 | 30% | |
| Purrloin | Lv.26–28 | 10% |
Grass / CaveIntense sun
| Stunky | Lv.26–28 | 60% | |
| Bunnelby | Lv.26–28 | 25% | |
| Dwebble | Lv.26–28 | 10% | |
| Growlithe | Lv.26–28 | 5% |
Grass / CaveSnow
| Vanillite | Lv.26–28 | 60% | |
| Purrloin | Lv.26–28 | 25% | |
| Snorunt | Lv.26–28 | 10% | |
| Delibird | Lv.26–28 | 5% |
Grass / CaveSnowstorm
| Vanillite | Lv.26–28 | 60% | |
| Klink | Lv.26–28 | 25% | |
| Snorunt | Lv.26–28 | 10% | |
| Purrloin | Lv.26–28 | 5% |
Grass / CaveSandstorm
| Golett | Lv.26–28 | 60% | |
| Stunky | Lv.26–28 | 25% | |
| Bunnelby | Lv.26–28 | 10% | |
| Dwebble | Lv.26–28 | 5% |
Grass / CaveHeavy fog
| Drifloon | Lv.26–28 | 60% | |
| Stunky | Lv.26–28 | 28% | |
| Purrloin | Lv.26–28 | 10% | |
| Ralts | Lv.26–28 | 2% |
z_wr0110
Grass / CaveClear skies
| Stunky | Lv.14–16 | 40% | |
| Stufful | Lv.14–16 | 30% | |
| Pidove | Lv.14–16 | 20% | |
| Diggersby | Lv.14–16 | 10% |
Grass / CaveOvercast
| Stunky | Lv.14–16 | 40% | |
| Machop | Lv.14–16 | 30% | |
| Stufful | Lv.14–16 | 20% | |
| Gastly | Lv.14–16 | 10% |
Grass / CaveRain
| Tympole | Lv.14–16 | 40% | |
| Grubbin | Lv.14–16 | 30% | |
| Stunky | Lv.14–16 | 20% | |
| Stufful | Lv.14–16 | 10% |
Grass / CaveThunderstorm
| Grubbin | Lv.14–16 | 40% | |
| Joltik | Lv.14–16 | 30% | |
| Stunky | Lv.14–16 | 20% | |
| Stufful | Lv.14–16 | 10% |
Grass / CaveIntense sun
| Mudbray | Lv.14–16 | 40% | |
| Stunky | Lv.14–16 | 30% | |
| Baltoy | Lv.14–16 | 20% | |
| Stufful | Lv.14–16 | 10% |
Grass / CaveSnow
| Snorunt | Lv.14–16 | 40% | |
| Snover | Lv.14–16 | 30% | |
| Stunky | Lv.14–16 | 20% | |
| Stufful | Lv.14–16 | 10% |
Grass / CaveSnowstorm
| Delibird | Lv.14–16 | 40% | |
| Snover | Lv.14–16 | 30% | |
| Stunky | Lv.14–16 | 20% | |
| Snorunt | Lv.14–16 | 10% |
Grass / CaveSandstorm
| Dwebble | Lv.14–16 | 40% | |
| Baltoy | Lv.14–16 | 30% | |
| Stunky | Lv.14–16 | 20% | |
| Mudbray | Lv.14–16 | 10% |
Grass / CaveHeavy fog
| Natu | Lv.14–16 | 45% | |
| Stufful | Lv.14–16 | 30% | |
| Stunky | Lv.14–16 | 20% | |
| Ralts | Lv.14–16 | 5% |
Shaking trees
| Skwovet | Lv.14–16 | 50% | |
| Cherubi | Lv.14–16 | 50% |
Fishing
| Magikarp | Lv.14–16 | 58% | |
| Barboach | Lv.14–16 | 40% | |
| Basculin | Lv.14–16 | 2% |
North Lake Miloch Items
Item balls and hidden items, exactly where the game puts them.
| Item | Kind | Position |
|---|---|---|
| Thunder Stone | Item ball | 3372, 3904 |
| Hidden item (Wishing Piece, Big Mushroom, Tiny Mushroom) | Hidden | 3408, 3522 |
| Hidden item (Wishing Piece, Big Mushroom, Tiny Mushroom) | Hidden | 3408, 3529 |
| Hidden item (Wishing Piece, Revival Herb, Energy Root, ...) | Hidden | 3243, 3751 |
| Hidden item (Wishing Piece, Balm Mushroom, Big Mushroom, ...) | Hidden | 2691, 3629 |
| Hidden item (Wishing Piece, Revive) | Hidden | 2681, 3605 |
| Hidden item (Wishing Piece, Great Ball, Poké Ball) | Hidden | 3484, 3672 |
| Hidden item (Wishing Piece, Big Mushroom, Tiny Mushroom) | Hidden | 2544, 3522 |
| Hidden item (Wishing Piece, Big Pearl, Pearl) | Hidden | 2203, 3774 |
| Hidden item (Wishing Piece, Big Pearl, Pearl) | Hidden | 2410, 3840 |
| Hidden item (Wishing Piece, Big Pearl, Pearl) | Hidden | 2879, 3817 |
| Hidden item (Wishing Piece, Big Pearl, Pearl) | Hidden | 2606, 3778 |
Where is North Lake Miloch in Pokémon Shield?
Every way in and out of this location.
In Pokémon Shield, North Lake Miloch is reached from East Lake Axewell, Giant’s Seat and South Lake Miloch.
How to get through North Lake Miloch
North Lake Miloch leads to 3 other places.
