Interactive map coming soon.
Pokémon in Great Marsh
Wild encounters in Pokémon Shining Pearl, with rates and levels.
Great Marsh (だいしつげん)
Grass / Cave
| Wooper | Lv.24 | 20% | |
| Bibarel | Lv.25 | 20% | |
| Marill | Lv.25–26 | 15% | |
| Quagsire | Lv.25–26 | 15% | |
| BudewMornDay | Lv.24 | 10% | |
| StarlyMornDay | Lv.26 | 10% | |
| HoothootNight | Lv.24 | 10% | |
| NoctowlNight | Lv.26 | 10% | |
| Psyduck | Lv.24–26 | 8% | |
| Bidoof | Lv.26 | 1% | |
| Azurill | Lv.24 | 1% |
Surfing
| Wooper | Lv.20–30 | 60% | |
| Marill | Lv.20–30 | 30% | |
| Quagsire | Lv.20–40 | 5% | |
| Psyduck | Lv.20–40 | 5% |
Old Rod
| Magikarp | Lv.3–10 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.15–20 | 40% | |
| Gyarados | Lv.15–30 | 5% |
Super Rod
| Carvanha | Lv.15–30 | 45% | |
| Whiscash | Lv.30–55 | 40% | |
| Gyarados | Lv.40–55 | 15% |
Great Marsh (だいしつげん)
Grass / Cave
| Wooper | Lv.24 | 20% | |
| Bibarel | Lv.25 | 20% | |
| Marill | Lv.25–26 | 15% | |
| Quagsire | Lv.25–26 | 15% | |
| BudewMornDay | Lv.24 | 10% | |
| StarlyMornDay | Lv.26 | 10% | |
| HoothootNight | Lv.24 | 10% | |
| NoctowlNight | Lv.26 | 10% | |
| Psyduck | Lv.24–26 | 8% | |
| Bidoof | Lv.26 | 1% | |
| Azurill | Lv.24 | 1% |
Surfing
| Wooper | Lv.20–30 | 60% | |
| Marill | Lv.20–30 | 30% | |
| Quagsire | Lv.20–40 | 5% | |
| Psyduck | Lv.20–40 | 5% |
Old Rod
| Magikarp | Lv.3–10 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.15–20 | 40% | |
| Gyarados | Lv.15–30 | 5% |
Super Rod
| Carvanha | Lv.15–30 | 45% | |
| Whiscash | Lv.30–55 | 40% | |
| Gyarados | Lv.40–55 | 15% |
Great Marsh (だいしつげん)
Grass / Cave
| Wooper | Lv.22 | 20% | |
| Bibarel | Lv.23 | 20% | |
| HoothootNight | Lv.22–24 | 20% | |
| Marill | Lv.23–24 | 15% | |
| Quagsire | Lv.23–24 | 15% | |
| BudewMornDay | Lv.22 | 10% | |
| StarlyMornDay | Lv.24 | 10% | |
| Psyduck | Lv.22–24 | 8% | |
| Bidoof | Lv.24 | 1% | |
| Azurill | Lv.22 | 1% |
Surfing
| Wooper | Lv.20–30 | 60% | |
| Marill | Lv.20–30 | 30% | |
| Quagsire | Lv.20–40 | 5% | |
| Psyduck | Lv.20–40 | 5% |
Old Rod
| Magikarp | Lv.3–10 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.15–20 | 40% | |
| Gyarados | Lv.15–30 | 5% |
Super Rod
| Carvanha | Lv.15–30 | 45% | |
| Whiscash | Lv.30–55 | 40% | |
| Gyarados | Lv.40–55 | 15% |
Great Marsh (だいしつげん)
Grass / Cave
| Wooper | Lv.22 | 20% | |
| Bibarel | Lv.23 | 20% | |
| HoothootNight | Lv.22–24 | 20% | |
| Marill | Lv.23–24 | 15% | |
| Quagsire | Lv.23–24 | 15% | |
| BudewMornDay | Lv.22 | 10% | |
| StarlyMornDay | Lv.24 | 10% | |
| Psyduck | Lv.22–24 | 8% | |
| Bidoof | Lv.24 | 1% | |
| Azurill | Lv.22 | 1% |
Surfing
| Wooper | Lv.20–30 | 60% | |
| Marill | Lv.20–30 | 30% | |
| Quagsire | Lv.20–40 | 5% | |
| Psyduck | Lv.20–40 | 5% |
Old Rod
| Magikarp | Lv.3–10 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.15–20 | 40% | |
| Gyarados | Lv.15–30 | 5% |
Super Rod
| Carvanha | Lv.15–30 | 45% | |
| Whiscash | Lv.30–55 | 40% | |
| Gyarados | Lv.40–55 | 15% |
Great Marsh (だいしつげん)
Grass / Cave
| Wooper | Lv.20 | 20% | |
| Bibarel | Lv.21 | 20% | |
| HoothootNight | Lv.20–22 | 20% | |
| Marill | Lv.21–22 | 15% | |
| Quagsire | Lv.21–22 | 15% | |
| BudewMornDay | Lv.20 | 10% | |
| StarlyMornDay | Lv.22 | 10% | |
| Bidoof | Lv.22 | 5% | |
| Azurill | Lv.20 | 5% |
Great Marsh (だいしつげん)
Grass / Cave
| Wooper | Lv.20 | 20% | |
| Bibarel | Lv.21 | 20% | |
| HoothootNight | Lv.20–22 | 20% | |
| Marill | Lv.21–22 | 15% | |
| Quagsire | Lv.21–22 | 15% | |
| BudewMornDay | Lv.20 | 10% | |
| StarlyMornDay | Lv.22 | 10% | |
| Psyduck | Lv.20–22 | 8% | |
| Bidoof | Lv.22 | 1% | |
| Azurill | Lv.20 | 1% |
Surfing
| Wooper | Lv.20–30 | 60% | |
| Marill | Lv.20–30 | 30% | |
| Quagsire | Lv.20–40 | 5% | |
| Psyduck | Lv.20–40 | 5% |
Old Rod
| Magikarp | Lv.3–10 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.15–20 | 40% | |
| Gyarados | Lv.15–30 | 5% |
Super Rod
| Carvanha | Lv.15–30 | 45% | |
| Whiscash | Lv.30–55 | 40% | |
| Gyarados | Lv.40–55 | 15% |
Great Marsh Items
Item balls and hidden items, exactly where the game puts them.
| Item | Kind | Floor |
|---|---|---|
| Super Repel | Item ball | Zone 219 |
| Potion | Item ball | Zone 219 |
| Great Ball | Item ball | Zone 219 |
| Honey | Item ball | Zone 219 |
| Poké Ball | Item ball | Zone 219 |
| Super Potion | Item ball | Zone 219 |
| Antidote | Item ball | Zone 219 |
| Paralyze Heal | Item ball | Zone 219 |
| Rare Candy | Hidden | Zone 219 |
| Toxic Plate | Hidden | Zone 219 |
| Ultra Ball | Hidden | Zone 219 |
| Nugget | Hidden | Zone 219 |
| Full Heal | Hidden | Zone 219 |
| Hyper Potion | Hidden | Zone 219 |
Walkthrough
Great Marsh is stop 52 of 99 following the connections outward from Twinleaf Town. It is a route through the map, not the story order.
