Interactive map coming soon.
Pokémon in Mount Coronet
Wild encounters in Pokémon Shining Pearl, with rates and levels.
Mount Coronet (てんがんざん:てんがんざんー1)
Grass / Cave
| GeodudeDayNight | Lv.14–15 | 30% | |
| Machop | Lv.15–16 | 25% | |
| CleffaMorn | Lv.14 | 25% | |
| GeodudeMorn | Lv.15 | 20% | |
| ZubatDayNight | Lv.14–15 | 20% | |
| Meditite | Lv.15 | 10% | |
| ZubatMorn | Lv.15 | 10% | |
| Chingling | Lv.15 | 10% | |
| CleffaDayNight | Lv.14 | 5% |
Surfing
| Zubat | Lv.20–40 | 90% | |
| Golbat | Lv.20–40 | 10% |
Old Rod
| Magikarp | Lv.3–10 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.10–25 | 45% |
Super Rod
| Gyarados | Lv.30–55 | 55% | |
| Whiscash | Lv.20–50 | 45% |
Mount Coronet (てんがんざん:てんがんざんー2)
Grass / Cave
| Bronzong | Lv.38 | 20% | |
| Graveler | Lv.36 | 20% | |
| Clefairy | Lv.36–38 | 15% | |
| Machoke | Lv.37 | 10% | |
| Medicham | Lv.37 | 10% | |
| Golbat | Lv.37 | 10% | |
| Chingling | Lv.37–38 | 10% | |
| Bronzor | Lv.36 | 5% |
Mount Coronet (てんがんざん:てんがんざんー3)
Grass / Cave
| Bronzong | Lv.38 | 20% | |
| Graveler | Lv.36 | 20% | |
| Clefairy | Lv.36–38 | 15% | |
| Machoke | Lv.37 | 10% | |
| Medicham | Lv.37 | 10% | |
| Golbat | Lv.37 | 10% | |
| Chingling | Lv.37–38 | 10% | |
| Bronzor | Lv.36 | 5% |
Mount Coronet (てんがんざんー外周)
Grass / Cave
| Snover | Lv.38 | 20% | |
| Abomasnow | Lv.40 | 20% | |
| MedichamMornDay | Lv.39–40 | 20% | |
| MachokeMornDay | Lv.39–40 | 20% | |
| MedichamNight | Lv.40 | 10% | |
| MachokeNight | Lv.40 | 10% | |
| Chingling | Lv.39–40 | 10% | |
| GolbatNight | Lv.39 | 10% | |
| NoctowlNight | Lv.39 | 10% | |
| Bronzong | Lv.39–40 | 5% | |
| Clefairy | Lv.38–39 | 5% |
Mount Coronet (てんがんざんー外周)
Grass / Cave
| Snover | Lv.38 | 20% | |
| Abomasnow | Lv.40 | 20% | |
| MedichamMornDay | Lv.39–40 | 20% | |
| MachokeMornDay | Lv.39–40 | 20% | |
| MedichamNight | Lv.40 | 10% | |
| MachokeNight | Lv.40 | 10% | |
| Chingling | Lv.39–40 | 10% | |
| GolbatNight | Lv.39 | 10% | |
| NoctowlNight | Lv.39 | 10% | |
| Bronzong | Lv.39–40 | 5% | |
| Clefairy | Lv.38–39 | 5% |
Mount Coronet (てんがんざん:てんがんざんー4)
Grass / Cave
| Bronzong | Lv.38–40 | 25% | |
| Graveler | Lv.38 | 20% | |
| Clefairy | Lv.38–40 | 15% | |
| Machoke | Lv.39 | 10% | |
| Medicham | Lv.39 | 10% | |
| Golbat | Lv.39 | 10% | |
| Chingling | Lv.39–40 | 10% |
Surfing
| Zubat | Lv.20–40 | 90% | |
| Golbat | Lv.20–40 | 10% |
Old Rod
| Magikarp | Lv.3–10 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.10–25 | 45% |
Super Rod
| Gyarados | Lv.30–55 | 55% | |
| Dratini | Lv.15–20 | 40% | |
| Dragonair | Lv.15–40 | 5% |
Mount Coronet (てんがんざん:てんがんざんー5)
Grass / Cave
| Bronzong | Lv.38–40 | 25% | |
| Graveler | Lv.38 | 20% | |
| Clefairy | Lv.38–40 | 15% | |
| Machoke | Lv.39 | 10% | |
| Medicham | Lv.39 | 10% | |
| Golbat | Lv.39 | 10% | |
| Chingling | Lv.40 | 5% | |
| Chimecho | Lv.40 | 5% |
Mount Coronet (てんがんざん:てんがんざんー6)
Grass / Cave
| Bronzong | Lv.40–42 | 25% | |
| Graveler | Lv.40 | 20% | |
| Clefairy | Lv.40–42 | 15% | |
| Machoke | Lv.41 | 10% | |
| Medicham | Lv.41 | 10% | |
| Golbat | Lv.41 | 10% | |
| Chimecho | Lv.41–42 | 10% |
Mount Coronet (てんがんざん:てんがんざんー7)
Grass / Cave
| Bronzong | Lv.40–42 | 25% | |
| Graveler | Lv.40 | 20% | |
| Clefairy | Lv.40–42 | 15% | |
| Machoke | Lv.41 | 10% | |
| Medicham | Lv.41 | 10% | |
| Golbat | Lv.41 | 10% | |
| Chimecho | Lv.41–42 | 10% |
Mount Coronet (てんがんざん:てんがんざんー8)
Grass / Cave
| Graveler | Lv.39–40 | 40% | |
| Clefairy | Lv.38–40 | 15% | |
| Machoke | Lv.40 | 10% | |
| Medicham | Lv.40 | 10% | |
| Golbat | Lv.39 | 10% | |
| Chingling | Lv.38–40 | 10% | |
| Bronzong | Lv.39–40 | 5% |
Mount Coronet (てんがんざん:てんがんざんー9)
Grass / Cave
| Meditite | Lv.31–32 | 25% | |
| Graveler | Lv.31 | 20% | |
| Golbat | Lv.31–32 | 20% | |
| Clefairy | Lv.30–32 | 15% | |
| Machoke | Lv.31 | 10% | |
| Chingling | Lv.30 | 10% |
Mount Coronet (てんがんざん:てんがんざんー10)
Grass / Cave
| GeodudeDayNight | Lv.12–13 | 30% | |
| Meditite | Lv.13–14 | 25% | |
| CleffaMorn | Lv.12 | 25% | |
| GeodudeMorn | Lv.13 | 20% | |
| ZubatDayNight | Lv.12–13 | 20% | |
| Machop | Lv.13 | 10% | |
| ZubatMorn | Lv.13 | 10% | |
| Chingling | Lv.13 | 10% | |
| CleffaDayNight | Lv.12 | 5% |
Mount Coronet (てんがんざん:てんがんざんー11)
Grass / Cave
| Meditite | Lv.31–32 | 25% | |
| Graveler | Lv.31 | 20% | |
| Golbat | Lv.31–32 | 20% | |
| Clefairy | Lv.30–32 | 15% | |
| Machoke | Lv.31 | 10% | |
| Chingling | Lv.30 | 10% |
Surfing
| Zubat | Lv.20–40 | 90% | |
| Golbat | Lv.20–40 | 10% |
Old Rod
| Magikarp | Lv.3–10 | 100% |
Good Rod
| Magikarp | Lv.10–25 | 55% | |
| Barboach | Lv.10–25 | 45% |
Super Rod
| Gyarados | Lv.30–55 | 55% | |
| Whiscash | Lv.20–50 | 45% |
Mount Coronet Items
Item balls and hidden items, exactly where the game puts them.
| Item | Kind | Floor |
|---|---|---|
| Revive | Item ball | Zone 215 |
| Soft Sand | Item ball | Zone 215 |
| Light Clay | Item ball | Zone 215 |
| Max Elixir | Item ball | Zone 215 |
| Full Restore | Item ball | Zone 215 |
| Stardust | Item ball | Zone 215 |
| Protein | Item ball | Zone 203 |
| Dawn Stone | Item ball | Zone 203 |
| Revive | Item ball | Zone 204 |
| Max Potion | Item ball | Zone 204 |
| TM80 | Item ball | Zone 204 |
| Escape Rope | Item ball | Zone 204 |
| Rare Candy | Item ball | Zone 214 |
| TM69 | Item ball | Zone 214 |
| Escape Rope | Item ball | Zone 214 |
| TM02 | Item ball | Zone 214 |
| Stardust | Hidden | Zone 206 |
| Big Mushroom | Hidden | Zone 206 |
| Tiny Mushroom | Hidden | Zone 206 |
| Rare Candy | Hidden | Zone 206 |
| Max Potion | Hidden | Zone 207 |
| Full Heal | Hidden | Zone 207 |
| Nugget | Hidden | Zone 207 |
| Revive | Hidden | Zone 208 |
| Ether | Hidden | Zone 208 |
| Escape Rope | Hidden | Zone 208 |
| Ultra Ball | Hidden | Zone 208 |
| PP Up | Hidden | Zone 208 |
| Tiny Mushroom | Hidden | Zone 208 |
| Stone Plate | Hidden | Zone 208 |
| Nugget | Hidden | Zone 215 |
| PP Up | Hidden | Zone 215 |
| Rare Candy | Hidden | Zone 215 |
| Ultra Ball | Hidden | Zone 215 |
| Nugget | Hidden | Zone 212 |
| Rare Candy | Hidden | Zone 212 |
| Full Restore | Hidden | Zone 212 |
| Max Ether | Hidden | Zone 212 |
| Revive | Hidden | Zone 212 |
| Big Mushroom | Hidden | Zone 212 |
| Tiny Mushroom | Hidden | Zone 209 |
| Stardust | Hidden | Zone 210 |
| Max Potion | Hidden | Zone 210 |
| HP Up | Hidden | Zone 213 |
| Ether | Hidden | Zone 203 |
| Ether | Hidden | Zone 204 |
| Max Revive | Hidden | Zone 204 |
| Revive | Hidden | Zone 214 |
| Hyper Potion | Hidden | Zone 214 |
| Elixir | Hidden | Zone 214 |
| Tiny Mushroom | Hidden | Zone 214 |
| Tiny Mushroom | Hidden | Zone 214 |
| Super Repel | Hidden | Zone 205 |
Mount Coronet Trainers
10 trainers with full parties.
Team Galactic · Zone 208
Team Galactic · Zone 208
Team Galactic · Zone 212
Team Galactic · Zone 212
Team Galactic · Zone 212
Team Galactic · Zone 210
Team Galactic · Zone 210
Team Galactic · Zone 211
Team Galactic · Zone 205
Team Galactic · Zone 205
Walkthrough
Mount Coronet is stop 35 of 99 following the connections outward from Twinleaf Town. It is a route through the map, not the story order.
