Giant’s Bed Map
Click the map to open it interactively.
Pokémon in Giant’s Bed
Wild encounters in Sword: The Crown Tundra, with rates and levels.
z_wr0304
Grass / CaveClear skies
| Mime Jr. | Lv.60–65 | 20% | |
| Nidoran♂ | Lv.60–65 | 20% | |
| Nidoran♀ | Lv.60–65 | 20% | |
| Shelmet | Lv.60–65 | 20% | |
| Wooloo | Lv.60–65 | 20% |
Grass / CaveOvercast
| Mime Jr. | Lv.60–65 | 20% | |
| Nidoran♂ | Lv.60–65 | 20% | |
| Nidoran♀ | Lv.60–65 | 20% | |
| Shelmet | Lv.60–65 | 20% | |
| Swablu | Lv.60–65 | 20% |
Grass / CaveRain
| Mime Jr. | Lv.60–65 | 20% | |
| Nidoran♂ | Lv.60–65 | 20% | |
| Nidoran♀ | Lv.60–65 | 20% | |
| Shelmet | Lv.60–65 | 20% | |
| Dewpider | Lv.60–65 | 20% |
Grass / CaveThunderstorm
| Dewpider | Lv.60–65 | 18% | |
| Elekid | Lv.60–65 | 18% | |
| Mime Jr. | Lv.60–65 | 16% | |
| Nidoran♂ | Lv.60–65 | 16% | |
| Nidoran♀ | Lv.60–65 | 16% | |
| Shelmet | Lv.60–65 | 16% |
Grass / CaveIntense sun
| Wooloo | Lv.60–65 | 18% | |
| Magby | Lv.60–65 | 18% | |
| Mime Jr. | Lv.60–65 | 16% | |
| Nidoran♂ | Lv.60–65 | 16% | |
| Nidoran♀ | Lv.60–65 | 16% | |
| Shelmet | Lv.60–65 | 16% |
Grass / CaveSnow & Snowstorm
| Mime Jr. | Lv.60–65 | 20% | |
| Nidoran♂ | Lv.60–65 | 20% | |
| Nidoran♀ | Lv.60–65 | 20% | |
| Shelmet | Lv.60–65 | 20% | |
| Vanillite | Lv.60–65 | 20% |
Grass / CaveSandstorm
| Mime Jr. | Lv.60–65 | 100% |
Grass / CaveHeavy fog
| Mime Jr. | Lv.60–65 | 20% | |
| Nidoran♂ | Lv.60–65 | 20% | |
| Nidoran♀ | Lv.60–65 | 20% | |
| Shelmet | Lv.60–65 | 20% | |
| Hatenna | Lv.60–65 | 20% |
Shaking trees
| Skwovet | Lv.60–65 | 80% | |
| Greedent | Lv.60–65 | 20% |
Fishing
| Magikarp | Lv.60–65 | 20% | |
| Barboach | Lv.60–65 | 20% | |
| Basculin | Lv.60–65 | 20% | |
| Gyarados | Lv.60–65 | 15% | |
| Whiscash | Lv.60–65 | 15% | |
| Lileep | Lv.60–65 | 10% |
z_wr0304_ground
Grass / CaveClear skies
| Nidoran♂ | Lv.60–65 | 21% | |
| Nidoran♀ | Lv.60–65 | 21% | |
| Stonjourner | Lv.60–65 | 15% | |
| Dubwool | Lv.60–65 | 15% | |
| Bronzong | Lv.60–65 | 12% | |
| Gurdurr | Lv.60–65 | 10% | |
| Eevee | Lv.60–65 | 5% | |
| Audino | Lv.60–65 | 1% |
Grass / CaveOvercast
| Nidoran♂ | Lv.60–65 | 21% | |
| Nidoran♀ | Lv.60–65 | 21% | |
| Stonjourner | Lv.60–65 | 15% | |
| Swablu | Lv.60–65 | 15% | |
| Bronzong | Lv.60–65 | 12% | |
| Linoone | Lv.60–65 | 10% | |
| Lampent | Lv.60–65 | 5% | |
| Audino | Lv.60–65 | 1% |
Grass / CaveRain
| Araquanid | Lv.60–65 | 30% | |
| Nidoran♂ | Lv.60–65 | 21% | |
| Nidoran♀ | Lv.60–65 | 21% | |
| Stonjourner | Lv.60–65 | 15% | |
| Bronzong | Lv.60–65 | 12% | |
| Audino | Lv.60–65 | 1% |
Grass / CaveThunderstorm
| Nidoran♂ | Lv.60–65 | 21% | |
| Nidoran♀ | Lv.60–65 | 21% | |
| Stonjourner | Lv.60–65 | 15% | |
| Bronzong | Lv.60–65 | 12% | |
| Araquanid | Lv.60–65 | 10% | |
| Electabuzz | Lv.60–65 | 10% | |
| Galvantula | Lv.60–65 | 10% | |
| Audino | Lv.60–65 | 1% |
Grass / CaveIntense sun
| Nidoran♂ | Lv.60–65 | 19% | |
| Nidoran♀ | Lv.60–65 | 19% | |
| Stonjourner | Lv.60–65 | 15% | |
| Dubwool | Lv.60–65 | 15% | |
| Bronzong | Lv.60–65 | 11% | |
| Magmar | Lv.60–65 | 10% | |
| Heatmor | Lv.60–65 | 5% | |
| Durant | Lv.60–65 | 5% | |
| Audino | Lv.60–65 | 1% |
Grass / CaveSnow
| Nidoran♂ | Lv.60–65 | 21% | |
| Nidoran♀ | Lv.60–65 | 21% | |
| Stonjourner | Lv.60–65 | 15% | |
| Bronzong | Lv.60–65 | 12% | |
| Cryogonal | Lv.60–65 | 10% | |
| Vanillish | Lv.60–65 | 10% | |
| Snorunt | Lv.60–65 | 10% | |
| Audino | Lv.60–65 | 1% |
Grass / CaveSnowstorm
| Nidoran♂ | Lv.60–65 | 19% | |
| Nidoran♀ | Lv.60–65 | 19% | |
| Stonjourner | Lv.60–65 | 15% | |
| Bronzong | Lv.60–65 | 11% | |
| Cryogonal | Lv.60–65 | 10% | |
| Vanillish | Lv.60–65 | 10% | |
| Snorunt | Lv.60–65 | 10% | |
| Absol | Lv.60–65 | 5% | |
| Audino | Lv.60–65 | 1% |
Grass / CaveSandstorm
| Nidoran♂ | Lv.60–65 | 100% |
Grass / CaveHeavy fog
| Nidoran♂ | Lv.60–65 | 17% | |
| Nidoran♀ | Lv.60–65 | 17% | |
| Stonjourner | Lv.60–65 | 15% | |
| Bronzong | Lv.60–65 | 10% | |
| Hattrem | Lv.60–65 | 10% | |
| Morgrem | Lv.60–65 | 10% | |
| Lampent | Lv.60–65 | 10% | |
| Mimikyu | Lv.60–65 | 5% | |
| Clefairy | Lv.60–65 | 5% | |
| Audino | Lv.60–65 | 1% |
z_wr0304_water · Grass / Cave
| BarboachSand | Lv.60–65 | 100% | |
| BarboachClearCloudRainStormSunFog | Lv.60–65 | 33% | |
| BasculinClearCloudRainStormSunFog | Lv.60–65 | 33% | |
| MagikarpClearCloudRainStormSunFog | Lv.60–65 | 33% | |
| BarboachSnowBlizz | Lv.60–65 | 25% | |
| BasculinSnowBlizz | Lv.60–65 | 25% | |
| MagikarpSnowBlizz | Lv.60–65 | 25% | |
| VanillishSnowBlizz | Lv.60–65 | 24% | |
| FeebasClearCloudRainStormSunSnowBlizzFog | Lv.60–65 | 1% |
Giant’s Bed Items
Item balls and hidden items, exactly where the game puts them.
| Item | Kind | Position |
|---|---|---|
| TR70 | Item ball | 332, 2411 |
| TR75 | Item ball | 2907, 2860 |
| Max Potion | Item ball | 520, 2513 |
| Cracked Pot | Item ball | 1201, 2244 |
| Room Service | Item ball | 1464, 2269 |
| Razor Claw | Item ball | 2138, 2659 |
| Electirizer | Item ball | 2012, 2407 |
| TR30 | Item ball | 2026, 2212 |
| Life Orb | Item ball | 1847, 3064 |
| Assault Vest | Item ball | 2937, 2722 |
| Hidden item (Wishing Piece, Energy Root, Tiny Mushroom, ...) | Hidden | 910, 2137 |
| Hidden item (Wishing Piece, Energy Root, Tiny Mushroom, ...) | Hidden | 388, 2298 |
| Hidden item (Wishing Piece, Metal Coat, Hard Stone, ...) | Hidden | 348, 2458 |
| Hidden item (Wishing Piece, Antidote, Revive) | Hidden | 451, 2436 |
| Hidden item (Wishing Piece, Tiny Mushroom, Big Mushroom) | Hidden | 759, 2280 |
| Hidden item (Wishing Piece, Lonely Mint, Adamant Mint, ...) | Hidden | 761, 2395 |
| Hidden item (Wishing Piece, Energy Root, Tiny Mushroom, ...) | Hidden | 933, 2339 |
| Hidden item (Wishing Piece, Bold Mint, Impish Mint, ...) | Hidden | 949, 2328 |
| Hidden item (Wishing Piece, Modest Mint, Mild Mint, ...) | Hidden | 909, 2597 |
| Hidden item (Wishing Piece, Hard Stone) | Hidden | 2957, 2798 |
| Hidden item (Wishing Piece, Ultra Ball, Great Ball, ...) | Hidden | 2759, 2762 |
| Hidden item (Wishing Piece, Revive, Miracle Seed) | Hidden | 666, 2469 |
| Hidden item (Wishing Piece, Calm Mint, Gentle Mint, ...) | Hidden | 1148, 2222 |
| Hidden item (Wishing Piece, Super Potion, Hyper Potion) | Hidden | 1386, 2305 |
| Hidden item (Wishing Piece, Timid Mint, Hasty Mint, ...) | Hidden | 1260, 2295 |
| Hidden item (Wishing Piece, Revival Herb) | Hidden | 1175, 2403 |
| Hidden item (Wishing Piece, Repeat Ball, Quick Ball) | Hidden | 1334, 2399 |
| Hidden item (Wishing Piece, Lonely Mint, Adamant Mint, ...) | Hidden | 1118, 2406 |
| Hidden item (Wishing Piece, Antidote, Super Potion, ...) | Hidden | 1263, 2400 |
| Hidden item (Wishing Piece, Revive, Stardust) | Hidden | 976, 2533 |
| Hidden item (Wishing Piece, Energy Root, Tiny Mushroom, ...) | Hidden | 1307, 2593 |
| HP Up | Hidden | 1504, 2278 |
| Hidden item (Wishing Piece, Cracked Pot, Chipped Pot, ...) | Hidden | 1435, 2313 |
| Hidden item (Wishing Piece, Absorb Bulb, Honey) | Hidden | 1295, 2441 |
| Hidden item (Wishing Piece, Tiny Mushroom, Big Mushroom, ...) | Hidden | 1428, 2430 |
| Hidden item (Wishing Piece, Energy Root) | Hidden | 1552, 2459 |
| Hidden item (Wishing Piece, Energy Root, Big Root) | Hidden | 1738, 2431 |
| Hidden item (Wishing Piece, Energy Root, Big Mushroom) | Hidden | 1722, 2384 |
| Hidden item (Wishing Piece, Big Mushroom, Tiny Mushroom) | Hidden | 1826, 2364 |
| Hidden item (Wishing Piece, Bold Mint, Impish Mint, ...) | Hidden | 1676, 2249 |
| Hidden item (Wishing Piece, Pungent Root) | Hidden | 2050, 2394 |
| Hidden item (Wishing Piece, Modest Mint, Mild Mint, ...) | Hidden | 1914, 2436 |
| Hidden item (Wishing Piece, Quick Ball, Timer Ball) | Hidden | 2175, 2194 |
| Hidden item (Wishing Piece, Calm Mint, Gentle Mint, ...) | Hidden | 2052, 2322 |
| Hidden item (Wishing Piece, Pungent Root) | Hidden | 2116, 2246 |
| Hidden item (Wishing Piece, Energy Root, Tiny Mushroom, ...) | Hidden | 2271, 2264 |
| Hidden item (Wishing Piece, Tiny Mushroom, Big Mushroom, ...) | Hidden | 2407, 2144 |
| Hidden item (Wishing Piece, Float Stone, Revive) | Hidden | 2431, 2253 |
| Hidden item (Wishing Piece, Tiny Mushroom, Big Mushroom, ...) | Hidden | 2139, 2395 |
| Hidden item (Wishing Piece, Rare Candy, Energy Root) | Hidden | 2130, 2662 |
| Hidden item (Wishing Piece, Timid Mint, Hasty Mint, ...) | Hidden | 1824, 2541 |
| Hidden item (Wishing Piece, Revival Herb) | Hidden | 1869, 2627 |
| Hidden item (Wishing Piece, Lonely Mint, Adamant Mint, ...) | Hidden | 1820, 2602 |
| Hidden item (Wishing Piece, Bold Mint, Impish Mint, ...) | Hidden | 2108, 2778 |
| Hidden item (Wishing Piece, Miracle Seed) | Hidden | 2390, 2735 |
| Hidden item (Wishing Piece, Modest Mint, Mild Mint, ...) | Hidden | 2537, 2847 |
| Hidden item (Wishing Piece, Tiny Mushroom) | Hidden | 2599, 2829 |
| Hidden item (Wishing Piece, Calm Mint, Gentle Mint, ...) | Hidden | 2628, 2859 |
| Hidden item (Wishing Piece, Super Potion, Hyper Potion) | Hidden | 2408, 2879 |
| Hidden item (Wishing Piece, Energy Root, Big Mushroom) | Hidden | 2120, 2831 |
| Hidden item (Wishing Piece, Timid Mint, Hasty Mint, ...) | Hidden | 2185, 2974 |
| Hidden item (Wishing Piece, Ultra Ball, Poké Ball, ...) | Hidden | 2108, 2910 |
| Rare Candy | Hidden | 1870, 3076 |
| Hidden item (Wishing Piece, Rare Candy, Miracle Seed) | Hidden | 1824, 3076 |
Where is Giant’s Bed in Sword: The Crown Tundra?
Every way in and out of this location.
In Sword: The Crown Tundra, Giant’s Bed is reached from Ballimere Lake, Frostpoint Field, Giant’s Foot, Lakeside Cave and Old Cemetery.
How to get through Giant’s Bed
Giant’s Bed leads to 5 other places.
Walkthrough
Giant’s Bed is stop 6 of 8 in story order, starting from Slippery Slope.
