South Lake Miloch Map
Click the map to open it interactively.
Pokémon in South Lake Miloch
Wild encounters in Pokémon Sword, with rates and levels.
z_wr0108
Grass / CaveClear skies
| Machop | Lv.11–13 | 40% | |
| Wingull | Lv.11–13 | 30% | |
| Tympole | Lv.11–13 | 20% | |
| Corphish | Lv.11–13 | 10% |
Grass / CaveOvercast
| Corphish | Lv.11–13 | 40% | |
| Roselia | Lv.11–13 | 30% | |
| Machop | Lv.11–13 | 20% | |
| Tyrogue | Lv.11–13 | 10% |
Grass / CaveRain
| Tympole | Lv.11–13 | 40% | |
| Corphish | Lv.11–13 | 30% | |
| Machop | Lv.11–13 | 20% | |
| Wingull | Lv.11–13 | 10% |
Grass / CaveThunderstorm
| Electrike | Lv.11–13 | 40% | |
| Joltik | Lv.11–13 | 30% | |
| Corphish | Lv.11–13 | 20% | |
| Machop | Lv.11–13 | 10% |
Grass / CaveIntense sun
| Baltoy | Lv.11–13 | 40% | |
| Vulpix | Lv.11–13 | 30% | |
| Roselia | Lv.11–13 | 20% | |
| Nincada | Lv.11–13 | 10% |
Grass / CaveSnow
| Snorunt | Lv.11–13 | 40% | |
| Vanillite | Lv.11–13 | 30% | |
| Corphish | Lv.11–13 | 20% | |
| Machop | Lv.11–13 | 10% |
Grass / CaveSnowstorm
| Klink | Lv.11–13 | 40% | |
| Snover | Lv.11–13 | 30% | |
| Corphish | Lv.11–13 | 20% | |
| Machop | Lv.11–13 | 10% |
Grass / CaveSandstorm
| Nincada | Lv.11–13 | 40% | |
| Wooper | Lv.11–13 | 30% | |
| Baltoy | Lv.11–13 | 20% | |
| Tympole | Lv.11–13 | 10% |
Grass / CaveHeavy fog
| Natu | Lv.11–13 | 40% | |
| Corphish | Lv.11–13 | 30% | |
| Machop | Lv.11–13 | 20% | |
| Ralts | Lv.11–13 | 10% |
Fishing
| Magikarp | Lv.11–13 | 50% | |
| Remoraid | Lv.11–13 | 40% | |
| Barboach | Lv.11–13 | 9% | |
| Pyukumuku | Lv.11–13 | 1% |
z_wr0108_ground
Grass / CaveClear skies
| Corphish | Lv.14–16 | 30% | |
| Krabby | Lv.14–16 | 30% | |
| Stunky | Lv.14–16 | 25% | |
| Machop | Lv.14–16 | 10% | |
| Nuzleaf | Lv.14–16 | 5% |
Grass / CaveOvercast
| Machop | Lv.14–16 | 50% | |
| Stunky | Lv.14–16 | 25% | |
| Corphish | Lv.14–16 | 10% | |
| Krabby | Lv.14–16 | 10% | |
| Nuzleaf | Lv.14–16 | 5% |
Grass / CaveRain
| Tympole | Lv.14–16 | 45% | |
| Magikarp | Lv.14–16 | 25% | |
| Machop | Lv.14–16 | 10% | |
| Corphish | Lv.14–16 | 10% | |
| Krabby | Lv.14–16 | 10% |
Grass / CaveThunderstorm
| Corphish | Lv.14–16 | 30% | |
| Krabby | Lv.14–16 | 30% | |
| Tympole | Lv.14–16 | 28% | |
| Joltik | Lv.14–16 | 10% | |
| Pyukumuku | Lv.14–16 | 2% |
Grass / CaveIntense sun
| Machop | Lv.14–16 | 60% | |
| Vulpix | Lv.14–16 | 25% | |
| Mudbray | Lv.14–16 | 10% | |
| Stunky | Lv.14–16 | 5% |
Grass / CaveSnow
| Vanillite | Lv.14–16 | 45% | |
| Snover | Lv.14–16 | 25% | |
| Machop | Lv.14–16 | 10% | |
| Corphish | Lv.14–16 | 10% | |
| Krabby | Lv.14–16 | 10% |
Grass / CaveSnowstorm
| Vanillite | Lv.14–16 | 60% | |
| Klink | Lv.14–16 | 25% | |
| Machop | Lv.14–16 | 10% | |
| Delibird | Lv.14–16 | 5% |
Grass / CaveSandstorm
| Mudbray | Lv.14–16 | 55% | |
| Dwebble | Lv.14–16 | 25% | |
| Machop | Lv.14–16 | 15% | |
| Stunky | Lv.14–16 | 5% |
Grass / CaveHeavy fog
| Drifloon | Lv.14–16 | 60% | |
| Bronzor | Lv.14–16 | 25% | |
| Corphish | Lv.14–16 | 10% | |
| Ralts | Lv.14–16 | 5% |
z_wr0108_sky · Grass / Cave
| Wingull | Lv.14–16 | 85% | |
| Drifloon | Lv.14–16 | 15% |
South Lake Miloch Items
Item balls and hidden items, exactly where the game puts them.
| Item | Kind | Position |
|---|---|---|
| Hidden item (Wishing Piece, Big Mushroom, Tiny Mushroom) | Hidden | 2918, 3921 |
| Hidden item (Wishing Piece, Poké Ball) | Hidden | 2915, 3924 |
| Hidden item (Wishing Piece, Energy Root, Honey) | Hidden | 2959, 4050 |
| Hidden item (Wishing Piece, Poké Ball) | Hidden | 2342, 4136 |
| Hidden item (Wishing Piece, Pearl String, Big Pearl, ...) | Hidden | 2504, 4183 |
| Hidden item (Wishing Piece, Pearl String, Big Pearl, ...) | Hidden | 2642, 4380 |
| Prism Scale | Hidden | 2608, 4657 |
| Hidden item (Wishing Piece, Pearl String, Big Pearl, ...) | Hidden | 2890, 4728 |
| Hidden item (Wishing Piece, Pearl String, Big Pearl, ...) | Hidden | 2817, 4568 |
| Hidden item (Wishing Piece, Big Mushroom, Tiny Mushroom) | Hidden | 2786, 4402 |
| Hidden item (Wishing Piece, Pearl String, Big Pearl, ...) | Hidden | 2938, 4334 |
| Hidden item (Wishing Piece, Pearl String, Big Pearl, ...) | Hidden | 3127, 4122 |
Where is South Lake Miloch in Pokémon Sword?
Every way in and out of this location.
In Pokémon Sword, South Lake Miloch is reached from North Lake Miloch and Rolling Fields.
How to get through South Lake Miloch
South Lake Miloch leads to 2 other places.
