Route 1 Map
The Route 1 map, plus 1 place you can go inside.
Pokémon in Route 1
Wild encounters in Pokémon Ultra Sun, with rates and levels.
walk-area-2
| YungoosDay | Lv.2–3 | 35% | |
| Caterpie | Lv.2–3 | 35% | |
| RattataNight | Lv.2–3 | 35% | |
| Buneary | Lv.2–3 | 30% |
walk-area-3
| Wingull | Lv.4–7 | 50% | |
| Inkay | Lv.4–7 | 30% | |
| Slowpoke | Lv.4–7 | 20% |
walk-area-4
| Magikarp | Lv.10–17 | 25% | |
| Wishiwashi | Lv.10–17 | 25% | |
| Luvdisc | Lv.10–17 | 25% | |
| Remoraid | Lv.10–17 | 15% | |
| Corsola | Lv.10–17 | 5% | |
| Clamperl | Lv.10–17 | 5% |
walk-area-5
| ClamperlDay | Lv.10–22 | 35% | |
| CorsolaNight | Lv.10–22 | 20% | |
| ClamperlNight | Lv.10–22 | 20% | |
| Magikarp | Lv.10–22 | 15% | |
| Wishiwashi | Lv.10–22 | 15% | |
| Luvdisc | Lv.10–22 | 15% | |
| Remoraid | Lv.10–22 | 15% | |
| CorsolaDay | Lv.10–22 | 5% |
walk-area-6
| Bonsly | Lv.11–14 | 30% | |
| YungoosDay | Lv.11–14 | 20% | |
| Pikipek | Lv.11–14 | 20% | |
| Rockruff | Lv.11–14 | 20% | |
| RattataNight | Lv.11–14 | 20% | |
| Munchlax | Lv.11–14 | 10% |
walk-area-7
| Tentacool | Lv.15–18 | 40% | |
| Wingull | Lv.15–18 | 20% | |
| Finneon | Lv.15–18 | 20% | |
| Mantyke | Lv.15–18 | 20% |
walk-area-8
| YungoosDay | Lv.2–4 | 20% | |
| Pikipek | Lv.2–4 | 20% | |
| LedybaDay | Lv.2–4 | 20% | |
| RattataNight | Lv.2–4 | 20% | |
| SpinarakNight | Lv.2–4 | 20% | |
| Grubbin | Lv.2–4 | 15% | |
| Buneary | Lv.2–4 | 10% | |
| Caterpie | Lv.2–4 | 10% | |
| Pichu | Lv.2–4 | 5% |
walk-area-9
| Pikipek | Lv.5 | 100% |
walk-area-10
| Meowth | Lv.5–8 | 50% | |
| Zorua | Lv.5–8 | 30% | |
| Grimer | Lv.5–8 | 10% | |
| Magnemite | Lv.5–8 | 10% |
Grass / Cave
| YungoosDay | Lv.2–3 | 20% | |
| Pikipek | Lv.2–3 | 20% | |
| LedybaDay | Lv.2–3 | 20% | |
| RattataNight | Lv.2–3 | 20% | |
| SpinarakNight | Lv.2–3 | 20% | |
| Grubbin | Lv.2–3 | 15% | |
| Buneary | Lv.2–3 | 10% | |
| Caterpie | Lv.2–3 | 10% | |
| Pichu | Lv.2–3 | 5% |
SOS call (ally)
| Pikachu | Lv.2–4 | ||
| Happiny | Lv.2–14 | ||
| Gyarados | Lv.10–22 | ||
| Mareanie | Lv.10–22 | ||
| GorebyssDay | Lv.10–22 | ||
| Octillery | Lv.10–22 | ||
| Sudowoodo | Lv.11–14 | ||
| Snorlax | Lv.11–14 | ||
| HuntailNight | Lv.10–22 |
Route 1 Items
Item balls and hidden items, exactly where the game puts them.
| Item | Kind | Floor |
|---|---|---|
| Awakening | Item ball | Zone 0 |
| Pearl | Item ball | Zone 0 |
| Earth Plate | Item ball | Zone 0 |
| Mind Plate | Item ball | Zone 0 |
| Potion | Item ball | Zone 3 |
| Nugget | Item ball | Zone 3 |
| Paralyze Heal | Item ball | Zone 3 |
| Nest Ball | Item ball | Zone 3 |
| Potion | Item ball | Zone 3 |
| Poké Ball | Item ball | Zone 3 |
| Potion | Item ball | Zone 5 |
| Paralyze Heal | Item ball | Zone 5 |
| Potion | Item ball | Zone 5 |
| Poké Ball | Item ball | Zone 5 |
Route 1 Trainers
3 trainers with full parties.
Youngster · Zone 0
Lass · Zone 0
Swimmer · Zone 0
Walkthrough
Route 1 is stop 1 of 42 following the connections outward from Iki Town. It is a route through the map, not the story order.

