North Province (Area One) Map
Click the map to open it interactively.
Pokémon in North Province (Area One)
Wild encounters in Pokémon Violet, with rates and levels.
Grass / CaveMorning & Daytime
| Hawlucha | Lv.46–53 | 10.45% | |
| Sawsbuck | Lv.46–53 | 10.3% | |
| Indeedee | Lv.46–50 | 8.4% | |
| Gogoat | Lv.46–53 | 6.69% | |
| Lycanroc | Lv.46–53 | 6.57% | |
| Cryogonal | Lv.48–53 | 5.09% | |
| Altaria | Lv.46–53 | 3.81% | |
| Lokix | Lv.46–53 | 3.79% | |
| Rufflet | Lv.46–53 | 3.66% | |
| Grumpig | Lv.46–51 | 3.48% | |
| Ursaring | Lv.46–53 | 2.94% | |
| Espathra | Lv.46–53 | 2.93% | |
| Fraxure | Lv.46–50 | 2.86% | |
| Houndstone | Lv.46–53 | 2.7% | |
| Pawmo | Lv.46–53 | 2.19% | |
| Naclstack | Lv.46–53 | 1.79% | |
| Ampharos | Lv.46–53 | 1.46% | |
| Scovillain | Lv.46–53 | 1.46% | |
| Tinkatuff | Lv.46–53 | 1.46% | |
| Glalie | Lv.48–53 | 1.02% | |
| Bronzong | Lv.47–52 | 1.02% | |
| Beartic | Lv.48–53 | 1.02% | |
| Mudsdale | Lv.46–49 | 1.02% | |
| Kilowattrel | Lv.47–51 | 1.01% |
| Donphan | Lv.46–53 | 0.84% | |
| Talonflame | Lv.46–53 | 0.84% | |
| Weavile | Lv.46–53 | 0.77% | |
| Wigglytuff | Lv.46–53 | 0.73% | |
| Drakloak | Lv.50–53 | 0.65% | |
| Floette | Lv.46–53 | 0.64% | |
| Noivern | Lv.48–53 | 0.58% | |
| Camerupt | Lv.46–53 | 0.56% | |
| Copperajah | Lv.46–53 | 0.56% | |
| Revavroom | Lv.46–53 | 0.56% | |
| Lucario | Lv.46–53 | 0.52% | |
| Crabominable | Lv.48–53 | 0.51% | |
| Frosmoth | Lv.48–53 | 0.51% | |
| Cetitan | Lv.48–53 | 0.51% | |
| Bellibolt | Lv.49–53 | 0.5% | |
| Masquerain | Lv.49–53 | 0.43% | |
| Bisharp | Lv.52–53 | 0.43% | |
| Flamigo | Lv.47–53 | 0.39% | |
| Noibat | Lv.46–52 | 0.33% | |
| Iron Thorns | Lv.52–53 | 0.3% | |
| Garganacl | Lv.46–53 | 0.28% | |
| Chansey | Lv.46–53 | 0.15% | |
| Flareon | Lv.46–53 | 0.15% | |
| Gallade | Lv.46–53 | 0.15% |
| Brambleghast | Lv.50–53 | 0.14% | |
| Wugtrio | Lv.47–53 | 0.12% | |
| Froslass | Lv.48–53 | 0.1% | |
| Vivillon | Lv.46–50 | 0.09% | |
| Lurantis | Lv.46–53 | 0.09% | |
| Jumpluff | Lv.46–50 | 0.06% | |
| Vespiquen | Lv.46–50 | 0.06% | |
| Glaceon | Lv.48–53 | 0.05% | |
| Primeape | Lv.46–47 | 0.05% | |
| Pincurchin | Lv.47–50 | 0.04% | |
| Sneasel | Lv.46–53 | 0.04% | |
| Arctibax | Lv.46–52 | 0.04% | |
| Kricketune | Lv.46–50 | 0.02% | |
| Dugtrio | Lv.46–53 | 0.02% | |
| Sableye | Lv.46–53 | 0.02% | |
| Sunflora | Lv.46–47 | 0.01% | |
| Foongus | Lv.46–49 | 0.01% | |
| Blissey | Lv.46–53 | 0.01% | |
| Gastrodon | Lv.47–49 | 0.01% | |
| Gabite | Lv.46–53 | 0.01% | |
| Salazzle | Lv.46–52 | 0.01% | |
| Glimmet | Lv.46–53 | 0.01% | |
| Iron Jugulis | Lv.52–53 | 0.01% | |
| Iron Valiant | Lv.52–53 | 0.01% |
Grass / CaveEvening
| Hawlucha | Lv.46–53 | 10.1% | |
| Sawsbuck | Lv.46–53 | 9.96% | |
| Indeedee | Lv.46–50 | 8.12% | |
| Gogoat | Lv.46–53 | 6.46% | |
| Lycanroc | Lv.46–53 | 6.35% | |
| Cryogonal | Lv.48–53 | 4.92% | |
| Altaria | Lv.46–53 | 3.69% | |
| Lokix | Lv.46–53 | 3.67% | |
| Rufflet | Lv.46–53 | 3.53% | |
| Grumpig | Lv.46–51 | 3.37% | |
| Honchkrow | Lv.46–53 | 3.37% | |
| Ursaring | Lv.46–53 | 2.84% | |
| Espathra | Lv.46–53 | 2.83% | |
| Fraxure | Lv.46–50 | 2.77% | |
| Houndstone | Lv.46–53 | 2.61% | |
| Pawmo | Lv.46–53 | 2.12% | |
| Naclstack | Lv.46–53 | 1.73% | |
| Ampharos | Lv.46–53 | 1.41% | |
| Scovillain | Lv.46–53 | 1.41% | |
| Tinkatuff | Lv.46–53 | 1.41% | |
| Bronzong | Lv.47–52 | 0.99% | |
| Mudsdale | Lv.46–49 | 0.99% | |
| Glalie | Lv.48–53 | 0.98% | |
| Beartic | Lv.48–53 | 0.98% | |
| Kilowattrel | Lv.47–51 | 0.98% |
| Donphan | Lv.46–53 | 0.81% | |
| Talonflame | Lv.46–53 | 0.81% | |
| Weavile | Lv.46–53 | 0.74% | |
| Wigglytuff | Lv.46–53 | 0.71% | |
| Drakloak | Lv.50–53 | 0.62% | |
| Floette | Lv.46–53 | 0.61% | |
| Noivern | Lv.48–53 | 0.56% | |
| Camerupt | Lv.46–53 | 0.54% | |
| Copperajah | Lv.46–53 | 0.54% | |
| Revavroom | Lv.46–53 | 0.54% | |
| Lucario | Lv.46–53 | 0.5% | |
| Crabominable | Lv.48–53 | 0.49% | |
| Frosmoth | Lv.48–53 | 0.49% | |
| Cetitan | Lv.48–53 | 0.49% | |
| Bellibolt | Lv.49–53 | 0.49% | |
| Masquerain | Lv.49–53 | 0.42% | |
| Bisharp | Lv.52–53 | 0.42% | |
| Flamigo | Lv.47–53 | 0.38% | |
| Noibat | Lv.46–52 | 0.32% | |
| Iron Thorns | Lv.52–53 | 0.29% | |
| Garganacl | Lv.46–53 | 0.27% | |
| Chansey | Lv.46–53 | 0.14% | |
| Flareon | Lv.46–53 | 0.14% | |
| Gallade | Lv.46–53 | 0.14% | |
| Brambleghast | Lv.50–53 | 0.14% |
| Wugtrio | Lv.47–53 | 0.12% | |
| Froslass | Lv.48–53 | 0.1% | |
| Vivillon | Lv.46–50 | 0.08% | |
| Lurantis | Lv.46–53 | 0.08% | |
| Jumpluff | Lv.46–50 | 0.06% | |
| Vespiquen | Lv.46–50 | 0.06% | |
| Glaceon | Lv.48–53 | 0.05% | |
| Primeape | Lv.46–47 | 0.05% | |
| Pincurchin | Lv.47–50 | 0.04% | |
| Sneasel | Lv.46–53 | 0.04% | |
| Arctibax | Lv.46–52 | 0.04% | |
| Kricketune | Lv.46–50 | 0.02% | |
| Dugtrio | Lv.46–53 | 0.02% | |
| Sableye | Lv.46–53 | 0.02% | |
| Sunflora | Lv.46–47 | 0.01% | |
| Foongus | Lv.46–49 | 0.01% | |
| Blissey | Lv.46–53 | 0.01% | |
| Gastrodon | Lv.47–49 | 0.01% | |
| Gabite | Lv.46–53 | 0.01% | |
| Salazzle | Lv.46–52 | 0.01% | |
| Glimmet | Lv.46–53 | 0.01% | |
| Iron Jugulis | Lv.52–53 | 0.01% | |
| Iron Valiant | Lv.52–53 | 0.01% |
Grass / CaveNight
| Hawlucha | Lv.46–53 | 9.34% | |
| Sawsbuck | Lv.46–53 | 9.21% | |
| Haunter | Lv.46–53 | 7.52% | |
| Indeedee | Lv.46–50 | 7.51% | |
| Gogoat | Lv.46–53 | 5.98% | |
| Lycanroc | Lv.46–53 | 5.88% | |
| Cryogonal | Lv.48–53 | 4.55% | |
| Altaria | Lv.46–53 | 3.41% | |
| Lokix | Lv.46–53 | 3.39% | |
| Rufflet | Lv.46–53 | 3.27% | |
| Grumpig | Lv.46–51 | 3.11% | |
| Honchkrow | Lv.46–53 | 3.11% | |
| Ursaring | Lv.46–53 | 2.63% | |
| Espathra | Lv.46–53 | 2.62% | |
| Fraxure | Lv.46–50 | 2.56% | |
| Houndstone | Lv.46–53 | 2.42% | |
| Pawmo | Lv.46–53 | 1.96% | |
| Naclstack | Lv.46–53 | 1.6% | |
| Ampharos | Lv.46–53 | 1.31% | |
| Scovillain | Lv.46–53 | 1.31% | |
| Tinkatuff | Lv.46–53 | 1.31% | |
| Mudsdale | Lv.46–49 | 0.92% | |
| Glalie | Lv.48–53 | 0.91% | |
| Bronzong | Lv.47–52 | 0.91% | |
| Beartic | Lv.48–53 | 0.91% |
| Kilowattrel | Lv.47–51 | 0.9% | |
| Donphan | Lv.46–53 | 0.75% | |
| Talonflame | Lv.46–53 | 0.75% | |
| Weavile | Lv.46–53 | 0.69% | |
| Wigglytuff | Lv.46–53 | 0.65% | |
| Drakloak | Lv.50–53 | 0.58% | |
| Floette | Lv.46–53 | 0.57% | |
| Noivern | Lv.48–53 | 0.52% | |
| Camerupt | Lv.46–53 | 0.5% | |
| Copperajah | Lv.46–53 | 0.5% | |
| Revavroom | Lv.46–53 | 0.5% | |
| Lucario | Lv.46–53 | 0.47% | |
| Crabominable | Lv.48–53 | 0.46% | |
| Frosmoth | Lv.48–53 | 0.46% | |
| Cetitan | Lv.48–53 | 0.46% | |
| Bellibolt | Lv.49–53 | 0.45% | |
| Masquerain | Lv.49–53 | 0.39% | |
| Bisharp | Lv.52–53 | 0.39% | |
| Flamigo | Lv.47–53 | 0.35% | |
| Noibat | Lv.46–52 | 0.3% | |
| Iron Thorns | Lv.52–53 | 0.27% | |
| Garganacl | Lv.46–53 | 0.25% | |
| Chansey | Lv.46–53 | 0.13% | |
| Flareon | Lv.46–53 | 0.13% | |
| Brambleghast | Lv.50–53 | 0.13% |
| Wugtrio | Lv.47–53 | 0.11% | |
| Froslass | Lv.48–53 | 0.09% | |
| Vivillon | Lv.46–50 | 0.08% | |
| Lurantis | Lv.46–53 | 0.08% | |
| Mismagius | Lv.47–53 | 0.06% | |
| Jumpluff | Lv.46–50 | 0.05% | |
| Vespiquen | Lv.46–50 | 0.05% | |
| Glaceon | Lv.48–53 | 0.05% | |
| Primeape | Lv.46–47 | 0.05% | |
| Pincurchin | Lv.47–50 | 0.04% | |
| Sneasel | Lv.46–53 | 0.04% | |
| Arctibax | Lv.46–52 | 0.04% | |
| Dugtrio | Lv.46–53 | 0.02% | |
| Sableye | Lv.46–53 | 0.02% | |
| Venomoth | Lv.46–50 | 0.01% | |
| Kricketune | Lv.46–50 | 0.01% | |
| Umbreon | Lv.46–53 | 0.01% | |
| Foongus | Lv.46–49 | 0.01% | |
| Blissey | Lv.46–53 | 0.01% | |
| Gastrodon | Lv.47–49 | 0.01% | |
| Gabite | Lv.46–53 | 0.01% | |
| Salazzle | Lv.46–52 | 0.01% | |
| Glimmet | Lv.46–53 | 0.01% | |
| Iron Jugulis | Lv.52–53 | 0.01% | |
| Iron Valiant | Lv.52–53 | 0.01% |
Surfing
| Gyarados | Lv.47–53 | 25.43% | |
| Bergmite | Lv.47–53 | 24.45% | |
| Avalugg | Lv.47–53 | 16.3% | |
| Floatzel | Lv.47–53 | 9.31% | |
| Eiscue | Lv.47–50 | 6.7% | |
| Golduck | Lv.47–53 | 5.3% | |
| Clawitzer | Lv.47–53 | 3.93% | |
| Dratini | Lv.47–52 | 2.44% | |
| Alomomola | Lv.47–50 | 2.23% | |
| Cloyster | Lv.47–53 | 1.97% | |
| Clodsire | Lv.47 | 0.91% | |
| Whiscash | Lv.47–48 | 0.76% | |
| Vaporeon | Lv.47–53 | 0.27% |
North Province (Area One) Items
Item balls and hidden items, exactly where the game puts them.
| Item | Kind | Floor |
|---|---|---|
| Full Restore | Item ball | |
| Dire Hit | Item ball | |
| Dark Tera Shard | Item ball | |
| Hyper Potion | Item ball | |
| Ether | Item ball | |
| Poké Doll | Item ball | |
| Rare Bone | Item ball | |
| Ice Heal | Item ball | |
| Revive | Item ball | |
| Max Potion | Item ball | |
| Max Elixir | Item ball | |
| Timer Ball | Item ball | |
| Exp. Candy M | Item ball | |
| Exp. Candy S | Item ball | |
| Rare Candy | Item ball | |
| Rare Bone | Item ball | |
| Poké Doll | Item ball | |
| Ultra Ball | Item ball | |
| Max Potion | Item ball | |
| Carbos | Item ball | |
| Calcium | Item ball | |
| Awakening | Item ball | |
| Full Heal | Item ball | |
| Elixir | Item ball | |
| TM076 | Item ball | |
| TM055 | Item ball | |
| TM163 | Item ball | |
| TM108 | Item ball | |
| TM064 | Item ball | |
| Rare Candy | Item ball | |
| Rare Candy | Item ball | |
| Exp. Candy L | Item ball | |
| Zinc | Item ball | |
| Ultra Ball | Item ball | |
| Calcium | Item ball | |
| X Defense | Item ball | |
| Full Restore | Item ball | |
| Rare Candy | Item ball | |
| Exp. Candy M | Item ball | |
| Relaxed Mint | Item ball | |
| Big Nugget | Item ball | |
| Max Revive | Item ball | |
| Elixir | Item ball | |
| Ultra Ball | Item ball | |
| Exp. Candy L | Item ball | |
| Guard Spec. | Item ball | |
| Super Potion | Item ball | |
| Elixir | Item ball | |
| HP Up | Item ball | |
| Comet Shard | Item ball | |
| Zinc | Item ball | |
| Full Restore | Item ball | |
| Ice Heal | Item ball | |
| Hyper Potion | Item ball | |
| Ultra Ball | Item ball | |
| Revive | Item ball | |
| Full Heal | Item ball | |
| Hyper Potion | Item ball | |
| Rare Bone | Item ball | |
| Ether | Item ball | |
| Exp. Candy XS | Item ball | |
| Energy Root | Item ball | |
| Rock Tera Shard | Item ball | |
| Dire Hit | Item ball | |
| Max Potion | Item ball | |
| Exp. Candy M | Item ball | |
| Revive | Item ball | |
| Full Restore | Item ball | |
| Hyper Potion | Item ball | |
| Max Elixir | Item ball | |
| X Attack | Item ball | |
| Exp. Candy M | Item ball | |
| Ultra Ball | Item ball | |
| Exp. Candy XS | Item ball | |
| Hyper Potion | Item ball | |
| Ether | Item ball | |
| Ether | Item ball | |
| X Speed | Item ball | |
| Hyper Potion | Item ball | |
| Revive | Item ball | |
| Protein | Item ball | |
| Rare Bone | Item ball | |
| Heal Ball | Item ball | |
| Exp. Candy M | Item ball | |
| Rare Bone | Item ball | |
| Max Potion | Item ball | |
| Elixir | Item ball | |
| Exp. Candy L | Item ball | |
| Full Restore | Item ball | |
| Max Potion | Item ball | |
| Revive | Item ball | |
| Ultra Ball | Item ball | |
| Ether | Item ball | |
| Max Potion | Item ball | |
| Iron | Item ball | |
| Exp. Candy L | Item ball | |
| X Accuracy | Item ball | |
| Ultra Ball | Item ball | |
| Ultra Ball | Item ball | |
| Repeat Ball | Item ball | |
| Max Potion | Item ball | |
| Energy Root | Item ball | |
| Ultra Ball | Item ball | |
| Super Potion | Item ball | |
| Rare Bone | Item ball | |
| Rare Candy | Item ball | |
| Full Restore | Item ball | |
| Max Elixir | Item ball | |
| X Sp. Def | Item ball | |
| Bug Tera Shard | Item ball | |
| X Sp. Def | Item ball | |
| Exp. Candy XS | Item ball | |
| Dive Ball | Item ball | |
| Revive | Item ball | |
| TM153 | Item ball | |
| TM155 | Item ball | |
| TM154 | Item ball | |
| TM115 | Item ball | |
| TM083 | Item ball | |
| TM168 | Item ball | |
| TM073 | Item ball | |
| TM104 | Item ball | |
| TM053 | Item ball | |
| TM063 | Item ball | |
| TM110 | Item ball | |
| TM047 | Item ball | |
| TM044 | Item ball | |
| TM133 | Item ball | |
| TM060 | Item ball | |
| TM071 | Item ball | |
| TM125 | Item ball | |
| TM131 | Item ball | |
| TM043 | Item ball | |
| TM088 | Item ball | |
| TM100 | Item ball | |
| TM160 | Item ball | |
| TM013 | Item ball | |
| TM164 | Item ball | |
| Full Restore | Item ball | |
| Calcium | Item ball | |
| TM128 | Item ball | |
| PP Up | Item ball | |
| HP Up | Item ball | |
| Carbos | Item ball | |
| PP Up | Item ball | |
| Big Nugget | Item ball | |
| PP Up | Item ball | |
| Rare Candy | Item ball | |
| Max Revive | Item ball | |
| PP Up | Item ball | |
| Protein | Item ball | |
| Iron | Item ball | |
| Rare Candy | Item ball | |
| TM135 | Item ball | |
| TM108 | Item ball | |
| TM058 | Item ball | |
| TM041 | Item ball | |
| TM129 | Item ball |
Notable Pokémon
Static encounters, gifts and in-game trades.
North Province (Area One) Trainers
11 trainers with full parties.
mountain Nancy
Musician Julia
mountain Yanira
Backpacker Julio
sch_boy Aleix
sch_senior_m Pedro
sch_young_f Victoria
Dragon Tamer Paloma
Dragon Tamer Gema
Dragon Tamer Diana
Office Worker Susana
Where is North Province (Area One) in Pokémon Violet?
Every way in and out of this location.
In Pokémon Violet, North Province (Area One) is reached from Glaseado Mountain, Montenevera, North Province (Area Two) and Tagtree Thicket.
How to get through North Province (Area One)
North Province (Area One) leads to 4 other places.
