North Province (Area One) Map
Click the map to open it interactively.
Pokémon in North Province (Area One)
Wild encounters in Pokémon Scarlet, with rates and levels.
Grass / Cave
| HawluchaMornDay | Lv.46–53 | 10.51% | |
| SawsbuckMornDay | Lv.46–53 | 10.37% | |
| HawluchaEve | Lv.46–53 | 10.11% | |
| SawsbuckEve | Lv.46–53 | 9.97% | |
| HawluchaNight | Lv.46–53 | 9.36% | |
| SawsbuckNight | Lv.46–53 | 9.23% | |
| IndeedeeMornDay | Lv.46–50 | 8.45% | |
| IndeedeeEve | Lv.46–50 | 8.13% | |
| HaunterNight | Lv.46–53 | 7.53% | |
| IndeedeeNight | Lv.46–50 | 7.53% | |
| GogoatMornDay | Lv.46–53 | 6.73% | |
| LycanrocMornDay | Lv.46–53 | 6.61% | |
| GogoatEve | Lv.46–53 | 6.47% | |
| LycanrocEve | Lv.46–53 | 6.36% | |
| GogoatNight | Lv.46–53 | 5.99% | |
| LycanrocNight | Lv.46–53 | 5.89% | |
| CryogonalMornDay | Lv.48–53 | 5.12% | |
| CryogonalEve | Lv.48–53 | 4.93% | |
| CryogonalNight | Lv.48–53 | 4.56% | |
| AltariaMornDay | Lv.46–53 | 3.84% | |
| LokixMornDay | Lv.46–53 | 3.82% | |
| AltariaEve | Lv.46–53 | 3.69% | |
| RuffletMornDay | Lv.46–53 | 3.68% | |
| LokixEve | Lv.46–53 | 3.67% | |
| RuffletEve | Lv.46–53 | 3.54% | |
| GrumpigMornDay | Lv.46–51 | 3.5% | |
| AltariaNight | Lv.46–53 | 3.42% | |
| LokixNight | Lv.46–53 | 3.4% | |
| GrumpigEve | Lv.46–51 | 3.37% | |
| HonchkrowEve | Lv.46–53 | 3.37% | |
| RuffletNight | Lv.46–53 | 3.28% | |
| GrumpigNight | Lv.46–51 | 3.12% | |
| HonchkrowNight | Lv.46–53 | 3.12% | |
| UrsaringMornDay | Lv.46–53 | 2.95% | |
| EspathraMornDay | Lv.46–53 | 2.94% | |
| FraxureMornDay | Lv.46–50 | 2.88% | |
| UrsaringEve | Lv.46–53 | 2.84% | |
| EspathraEve | Lv.46–53 | 2.83% | |
| FraxureEve | Lv.46–50 | 2.77% | |
| HoundstoneMornDay | Lv.46–53 | 2.72% | |
| UrsaringNight | Lv.46–53 | 2.63% | |
| EspathraNight | Lv.46–53 | 2.62% | |
| HoundstoneEve | Lv.46–53 | 2.62% | |
| FraxureNight | Lv.46–50 | 2.57% | |
| HoundstoneNight | Lv.46–53 | 2.42% | |
| PawmoMornDay | Lv.46–53 | 2.21% | |
| PawmoEve | Lv.46–53 | 2.12% | |
| PawmoNight | Lv.46–53 | 1.97% | |
| NaclstackMornDay | Lv.46–53 | 1.8% | |
| NaclstackEve | Lv.46–53 | 1.73% | |
| NaclstackNight | Lv.46–53 | 1.61% | |
| AmpharosMornDay | Lv.46–53 | 1.47% | |
| ScovillainMornDay | Lv.46–53 | 1.47% | |
| TinkatuffMornDay | Lv.46–53 | 1.47% | |
| AmpharosEve | Lv.46–53 | 1.42% | |
| ScovillainEve | Lv.46–53 | 1.42% | |
| TinkatuffEve | Lv.46–53 | 1.42% | |
| AmpharosNight | Lv.46–53 | 1.31% | |
| ScovillainNight | Lv.46–53 | 1.31% | |
| TinkatuffNight | Lv.46–53 | 1.31% | |
| BronzongMornDay | Lv.47–52 | 1.03% | |
| MudsdaleMornDay | Lv.46–49 | 1.03% | |
| GlalieMornDay | Lv.48–53 | 1.02% | |
| BearticMornDay | Lv.48–53 | 1.02% | |
| KilowattrelMornDay | Lv.47–51 | 1.02% | |
| GlalieEve | Lv.48–53 | 0.99% | |
| BronzongEve | Lv.47–52 | 0.99% | |
| BearticEve | Lv.48–53 | 0.99% | |
| MudsdaleEve | Lv.46–49 | 0.99% | |
| KilowattrelEve | Lv.47–51 | 0.98% | |
| BronzongNight | Lv.47–52 | 0.92% | |
| MudsdaleNight | Lv.46–49 | 0.92% | |
| GlalieNight | Lv.48–53 | 0.91% | |
| BearticNight | Lv.48–53 | 0.91% | |
| KilowattrelNight | Lv.47–51 | 0.91% | |
| DonphanMornDay | Lv.46–53 | 0.84% | |
| TalonflameMornDay | Lv.46–53 | 0.84% | |
| DonphanEve | Lv.46–53 | 0.81% | |
| TalonflameEve | Lv.46–53 | 0.81% | |
| WeavileMornDay | Lv.46–53 | 0.77% | |
| DonphanNight | Lv.46–53 | 0.75% | |
| TalonflameNight | Lv.46–53 | 0.75% | |
| WeavileEve | Lv.46–53 | 0.74% | |
| WigglytuffMornDay | Lv.46–53 | 0.74% | |
| WigglytuffEve | Lv.46–53 | 0.71% | |
| WeavileNight | Lv.46–53 | 0.69% | |
| WigglytuffNight | Lv.46–53 | 0.66% | |
| FloetteMornDay | Lv.46–53 | 0.64% | |
| FloetteEve | Lv.46–53 | 0.62% | |
| NoivernMornDay | Lv.48–53 | 0.59% | |
| FloetteNight | Lv.46–53 | 0.57% | |
| NoivernEve | Lv.48–53 | 0.56% | |
| CameruptMornDay | Lv.46–53 | 0.56% | |
| CopperajahMornDay | Lv.46–53 | 0.56% | |
| RevavroomMornDay | Lv.46–53 | 0.56% | |
| CameruptEve | Lv.46–53 | 0.54% | |
| CopperajahEve | Lv.46–53 | 0.54% | |
| RevavroomEve | Lv.46–53 | 0.54% | |
| LucarioMornDay | Lv.46–53 | 0.53% | |
| NoivernNight | Lv.48–53 | 0.52% | |
| CrabominableMornDay | Lv.48–53 | 0.51% | |
| FrosmothMornDay | Lv.48–53 | 0.51% | |
| CetitanMornDay | Lv.48–53 | 0.51% | |
| BelliboltMornDay | Lv.49–53 | 0.51% | |
| LucarioEve | Lv.46–53 | 0.51% | |
| CameruptNight | Lv.46–53 | 0.5% | |
| CopperajahNight | Lv.46–53 | 0.5% | |
| RevavroomNight | Lv.46–53 | 0.5% | |
| CrabominableEve | Lv.48–53 | 0.49% | |
| FrosmothEve | Lv.48–53 | 0.49% | |
| CetitanEve | Lv.48–53 | 0.49% | |
| BelliboltEve | Lv.49–53 | 0.49% | |
| LucarioNight | Lv.46–53 | 0.47% | |
| CrabominableNight | Lv.48–53 | 0.46% | |
| FrosmothNight | Lv.48–53 | 0.46% | |
| CetitanNight | Lv.48–53 | 0.46% | |
| DrifblimEve | Lv.46–47 | 0.46% | |
| BelliboltNight | Lv.49–53 | 0.45% | |
| MasquerainMornDay | Lv.49–53 | 0.43% | |
| BisharpMornDay | Lv.52–53 | 0.43% | |
| DrifblimNight | Lv.46–47 | 0.42% | |
| MasquerainEve | Lv.49–53 | 0.42% | |
| BisharpEve | Lv.52–53 | 0.42% | |
| FlamigoMornDay | Lv.47–53 | 0.4% | |
| MasquerainNight | Lv.49–53 | 0.39% | |
| BisharpNight | Lv.52–53 | 0.39% | |
| FlamigoEve | Lv.47–53 | 0.38% | |
| FlamigoNight | Lv.47–53 | 0.35% | |
| NoibatMornDay | Lv.46–52 | 0.33% | |
| NoibatEve | Lv.46–52 | 0.32% | |
| Sandy ShocksMornDay | Lv.52–53 | 0.31% | |
| NoibatNight | Lv.46–52 | 0.3% | |
| Sandy ShocksEve | Lv.52–53 | 0.29% | |
| GarganaclMornDay | Lv.46–53 | 0.28% | |
| GarganaclEve | Lv.46–53 | 0.27% | |
| Sandy ShocksNight | Lv.52–53 | 0.27% | |
| GarganaclNight | Lv.46–53 | 0.25% | |
| ChanseyMornDay | Lv.46–53 | 0.15% | |
| FlareonMornDay | Lv.46–53 | 0.15% | |
| GalladeMornDay | Lv.46–53 | 0.15% | |
| ChanseyEve | Lv.46–53 | 0.14% | |
| FlareonEve | Lv.46–53 | 0.14% | |
| GalladeEve | Lv.46–53 | 0.14% | |
| BrambleghastMornDayEve | Lv.50–53 | 0.14% | |
| ChanseyNight | Lv.46–53 | 0.13% | |
| FlareonNight | Lv.46–53 | 0.13% | |
| BrambleghastNight | Lv.50–53 | 0.13% | |
| WugtrioMornDayEve | Lv.47–53 | 0.12% | |
| WugtrioNight | Lv.47–53 | 0.11% | |
| FroslassMornDayEve | Lv.48–53 | 0.1% | |
| FroslassNight | Lv.48–53 | 0.09% | |
| VivillonMornDay | Lv.46–50 | 0.09% | |
| LurantisMornDay | Lv.46–53 | 0.09% | |
| VivillonEveNight | Lv.46–50 | 0.08% | |
| LurantisEveNight | Lv.46–53 | 0.08% | |
| PrimeapeMornDay | Lv.46–47 | 0.06% | |
| JumpluffMornDayEve | Lv.46–50 | 0.06% | |
| VespiquenMornDayEve | Lv.46–50 | 0.06% | |
| Glaceon | Lv.48–53 | 0.05% | |
| PrimeapeEveNight | Lv.46–47 | 0.05% | |
| JumpluffNight | Lv.46–50 | 0.05% | |
| VespiquenNight | Lv.46–50 | 0.05% | |
| Pincurchin | Lv.47–50 | 0.04% | |
| Sneasel | Lv.46–53 | 0.04% | |
| Arctibax | Lv.46–52 | 0.04% | |
| DeinoMornDayEve | Lv.46–53 | 0.03% | |
| KricketuneMornDayEve | Lv.46–50 | 0.02% | |
| Dugtrio | Lv.46–53 | 0.02% | |
| Sableye | Lv.46–53 | 0.02% | |
| DeinoNight | Lv.46–53 | 0.02% | |
| VenomothNight | Lv.46–50 | 0.01% | |
| KricketuneNight | Lv.46–50 | 0.01% | |
| Foongus | Lv.46–49 | 0.01% | |
| SunfloraMornDayEve | Lv.46–47 | 0.01% | |
| Gabite | Lv.46–53 | 0.01% | |
| Zweilous | Lv.50–53 | 0.01% | |
| Flutter Mane | Lv.52–53 | 0.01% | |
| Blissey | Lv.46–53 | 0% | |
| Gastrodon | Lv.47–49 | 0% | |
| UmbreonNight | Lv.46–53 | 0% | |
| Salazzle | Lv.46–52 | 0% | |
| Glimmet | Lv.46–53 | 0% | |
| Roaring Moon | Lv.52–53 | 0% |
Surfing
| Gyarados | Lv.47–53 | 24.2% | |
| Bergmite | Lv.47–53 | 23.26% | |
| Avalugg | Lv.47–53 | 15.51% | |
| Skrelp | Lv.47–52 | 11.22% | |
| Floatzel | Lv.47–53 | 8.86% | |
| Golduck | Lv.47–53 | 5.05% | |
| Dragalge | Lv.48–53 | 3.74% | |
| Dratini | Lv.47–52 | 2.33% | |
| Alomomola | Lv.47–50 | 2.12% | |
| Cloyster | Lv.47–53 | 1.87% | |
| Clodsire | Lv.47 | 0.87% | |
| Whiscash | Lv.47–48 | 0.72% | |
| Vaporeon | Lv.47–53 | 0.25% |
Where is North Province (Area One) in Pokémon Scarlet?
Every way in and out of this location.
In Pokémon Scarlet, North Province (Area One) is reached from Glaseado Mountain, North Paldean Sea, North Province (Area Two) and Tagtree Thicket.
How to get through North Province (Area One)
North Province (Area One) leads to 4 other places.
