North Province (Area Two) Map
Click the map to open it interactively.
Pokémon in North Province (Area Two)
Wild encounters in Pokémon Scarlet, with rates and levels.
Grass / CaveMorning & Daytime
| Lokix | Lv.49–53 | 10.48% | |
| Hawlucha | Lv.49–53 | 8.58% | |
| Naclstack | Lv.49–53 | 8.58% | |
| Scyther | Lv.49–53 | 6.6% | |
| Camerupt | Lv.49–53 | 5.72% | |
| Luxray | Lv.49–53 | 5.55% | |
| Donphan | Lv.49–53 | 4.29% | |
| Talonflame | Lv.49–53 | 4.29% | |
| Gogoat | Lv.49–53 | 4.29% | |
| Bisharp | Lv.52–53 | 4.14% | |
| Kricketune | Lv.49–53 | 3.09% | |
| Noivern | Lv.49–56 | 2.94% | |
| Houndoom | Lv.49–56 | 2.92% | |
| Lycanroc | Lv.49–56 | 2.92% | |
| Grumpig | Lv.49–51 | 2.86% | |
| Copperajah | Lv.49–53 | 2.86% | |
| Falinks | Lv.49–53 | 2.1% |
| Ursaring | Lv.49–53 | 2.06% | |
| Spidops | Lv.49–53 | 2.06% | |
| Noibat | Lv.49–52 | 1.57% | |
| Amoonguss | Lv.51–53 | 1.55% | |
| Oranguru | Lv.49–50 | 1.55% | |
| Floette | Lv.49–51 | 1.55% | |
| Foongus | Lv.49 | 1.53% | |
| Garganacl | Lv.49–53 | 1.43% | |
| Heracross | Lv.49–53 | 1.03% | |
| Altaria | Lv.49–53 | 0.97% | |
| Arcanine | Lv.49–53 | 0.49% | |
| Lucario | Lv.49–53 | 0.43% | |
| Sandy Shocks | Lv.52–53 | 0.26% | |
| Vivillon | Lv.49–50 | 0.21% | |
| Lurantis | Lv.49–51 | 0.21% | |
| Jumpluff | Lv.49–50 | 0.14% | |
| Vespiquen | Lv.49–50 | 0.14% |
| Sneasel | Lv.49–56 | 0.14% | |
| Arctibax | Lv.49–52 | 0.12% | |
| Deino | Lv.49–54 | 0.08% | |
| Dugtrio | Lv.49–56 | 0.06% | |
| Sableye | Lv.49–55 | 0.06% | |
| Gabite | Lv.49–56 | 0.03% | |
| Zweilous | Lv.50–56 | 0.03% | |
| Flutter Mane | Lv.52–56 | 0.03% | |
| Bronzong | Lv.49–51 | 0.02% | |
| Chansey | Lv.49–51 | 0.01% | |
| Blissey | Lv.49–51 | 0.01% | |
| Houndstone | Lv.49–51 | 0.01% | |
| Weavile | Lv.49–56 | 0.01% | |
| Glimmet | Lv.49–55 | 0.01% | |
| Roaring Moon | Lv.52–56 | 0.01% | |
| Salazzle | Lv.49–52 | 0.01% |
Grass / CaveEvening
| Lokix | Lv.49–53 | 10.18% | |
| Hawlucha | Lv.49–53 | 8.34% | |
| Naclstack | Lv.49–53 | 8.34% | |
| Scyther | Lv.49–53 | 6.42% | |
| Camerupt | Lv.49–53 | 5.56% | |
| Luxray | Lv.49–53 | 5.4% | |
| Donphan | Lv.49–53 | 4.17% | |
| Talonflame | Lv.49–53 | 4.17% | |
| Gogoat | Lv.49–53 | 4.17% | |
| Bisharp | Lv.52–53 | 4.02% | |
| Kricketune | Lv.49–53 | 3.01% | |
| Noivern | Lv.49–56 | 2.86% | |
| Houndoom | Lv.49–56 | 2.84% | |
| Lycanroc | Lv.49–56 | 2.84% | |
| Grumpig | Lv.49–51 | 2.78% | |
| Honchkrow | Lv.49–53 | 2.78% | |
| Copperajah | Lv.49–53 | 2.78% |
| Falinks | Lv.49–53 | 2.04% | |
| Ursaring | Lv.49–53 | 2% | |
| Spidops | Lv.49–53 | 2% | |
| Noibat | Lv.49–52 | 1.53% | |
| Floette | Lv.49–51 | 1.51% | |
| Amoonguss | Lv.51–53 | 1.5% | |
| Oranguru | Lv.49–50 | 1.5% | |
| Foongus | Lv.49 | 1.49% | |
| Garganacl | Lv.49–53 | 1.39% | |
| Heracross | Lv.49–53 | 1% | |
| Altaria | Lv.49–53 | 0.94% | |
| Arcanine | Lv.49–53 | 0.48% | |
| Lucario | Lv.49–53 | 0.42% | |
| Sandy Shocks | Lv.52–53 | 0.26% | |
| Vivillon | Lv.49–50 | 0.2% | |
| Lurantis | Lv.49–51 | 0.2% | |
| Jumpluff | Lv.49–50 | 0.14% |
| Vespiquen | Lv.49–50 | 0.14% | |
| Sneasel | Lv.49–56 | 0.14% | |
| Arctibax | Lv.49–52 | 0.11% | |
| Deino | Lv.49–54 | 0.08% | |
| Dugtrio | Lv.49–56 | 0.05% | |
| Sableye | Lv.49–55 | 0.05% | |
| Gabite | Lv.49–56 | 0.03% | |
| Zweilous | Lv.50–56 | 0.03% | |
| Flutter Mane | Lv.52–56 | 0.03% | |
| Bronzong | Lv.49–51 | 0.02% | |
| Chansey | Lv.49–51 | 0.01% | |
| Blissey | Lv.49–51 | 0.01% | |
| Houndstone | Lv.49–51 | 0.01% | |
| Weavile | Lv.49–56 | 0.01% | |
| Glimmet | Lv.49–55 | 0.01% | |
| Roaring Moon | Lv.52–56 | 0.01% | |
| Salazzle | Lv.49–52 | 0.01% |
Grass / CaveNight
| Lokix | Lv.49–53 | 9.98% | |
| Hawlucha | Lv.49–53 | 8.18% | |
| Naclstack | Lv.49–53 | 8.18% | |
| Scyther | Lv.49–53 | 6.29% | |
| Camerupt | Lv.49–53 | 5.45% | |
| Luxray | Lv.49–53 | 5.29% | |
| Donphan | Lv.49–53 | 4.09% | |
| Talonflame | Lv.49–53 | 4.09% | |
| Gogoat | Lv.49–53 | 4.09% | |
| Bisharp | Lv.52–53 | 3.94% | |
| Kricketune | Lv.49–53 | 2.95% | |
| Noivern | Lv.49–56 | 2.81% | |
| Houndoom | Lv.49–56 | 2.78% | |
| Lycanroc | Lv.49–56 | 2.78% | |
| Grumpig | Lv.49–51 | 2.73% | |
| Honchkrow | Lv.49–53 | 2.73% | |
| Copperajah | Lv.49–53 | 2.73% | |
| Falinks | Lv.49–53 | 2% |
| Venomoth | Lv.49–50 | 1.97% | |
| Ursaring | Lv.49–53 | 1.97% | |
| Spidops | Lv.49–53 | 1.97% | |
| Noibat | Lv.49–52 | 1.5% | |
| Floette | Lv.49–51 | 1.48% | |
| Amoonguss | Lv.51–53 | 1.47% | |
| Oranguru | Lv.49–50 | 1.47% | |
| Foongus | Lv.49 | 1.46% | |
| Garganacl | Lv.49–53 | 1.36% | |
| Heracross | Lv.49–53 | 0.98% | |
| Altaria | Lv.49–53 | 0.92% | |
| Arcanine | Lv.49–53 | 0.47% | |
| Lucario | Lv.49–53 | 0.41% | |
| Sandy Shocks | Lv.52–53 | 0.25% | |
| Vivillon | Lv.49–50 | 0.2% | |
| Lurantis | Lv.49–51 | 0.2% | |
| Jumpluff | Lv.49–50 | 0.13% | |
| Vespiquen | Lv.49–50 | 0.13% |
| Sneasel | Lv.49–56 | 0.13% | |
| Arctibax | Lv.49–52 | 0.11% | |
| Deino | Lv.49–54 | 0.08% | |
| Dugtrio | Lv.49–56 | 0.05% | |
| Sableye | Lv.49–55 | 0.05% | |
| Gabite | Lv.49–56 | 0.03% | |
| Zweilous | Lv.50–56 | 0.03% | |
| Flutter Mane | Lv.52–56 | 0.03% | |
| Bronzong | Lv.49–51 | 0.02% | |
| Umbreon | Lv.49–56 | 0.01% | |
| Chansey | Lv.49–51 | 0.01% | |
| Blissey | Lv.49–51 | 0.01% | |
| Houndstone | Lv.49–51 | 0.01% | |
| Weavile | Lv.49–56 | 0.01% | |
| Glimmet | Lv.49–55 | 0.01% | |
| Roaring Moon | Lv.52–56 | 0.01% | |
| Salazzle | Lv.49–52 | 0.01% |
Surfing
| Gyarados | Lv.49–53 | 34.4% | |
| Bergmite | Lv.49–53 | 34.4% | |
| Avalugg | Lv.49–53 | 22.94% | |
| Golduck | Lv.49–53 | 4.59% | |
| Dratini | Lv.49–52 | 3.44% | |
| Vaporeon | Lv.49–53 | 0.23% |
North Province (Area Two) Items
Item balls and hidden items, exactly where the game puts them.
| Item | Kind | Floor |
|---|---|---|
| Hyper Potion | Item ball | |
| Sun Stone | Item ball | |
| Hyper Potion | Item ball | |
| Fresh Water | Item ball | |
| Great Ball | Item ball | |
| HP Up | Item ball | |
| Burn Heal | Item ball | |
| Exp. Candy XS | Item ball | |
| Revive | Item ball | |
| Carbos | Item ball | |
| Poké Doll | Item ball | |
| Luxury Ball | Item ball | |
| Full Restore | Item ball | |
| Max Elixir | Item ball | |
| Rare Candy | Item ball | |
| PP Up | Item ball | |
| Timer Ball | Item ball | |
| Ether | Item ball | |
| Awakening | Item ball | |
| TM053 | Item ball | |
| TM074 | Item ball | |
| TM090 | Item ball | |
| TM014 | Item ball | |
| TM101 | Item ball | |
| Max Elixir | Item ball | |
| Max Potion | Item ball | |
| Exp. Candy M | Item ball | |
| Exp. Candy XS | Item ball | |
| Super Potion | Item ball | |
| Max Ether | Item ball | |
| X Sp. Atk | Item ball | |
| Exp. Candy M | Item ball | |
| Max Revive | Item ball | |
| Poké Doll | Item ball | |
| Full Heal | Item ball | |
| Carbos | Item ball | |
| Exp. Candy L | Item ball | |
| Revive | Item ball | |
| Max Elixir | Item ball | |
| Exp. Candy S | Item ball | |
| Ultra Ball | Item ball | |
| Full Restore | Item ball | |
| Rare Bone | Item ball | |
| Rare Candy | Item ball | |
| Nugget | Item ball | |
| TM095 | Item ball | |
| TM119 | Item ball | |
| TM045 | Item ball | |
| TM061 | Item ball | |
| Max Potion | Item ball | |
| Oval Stone | Item ball | |
| PP Up | Item ball | |
| X Defense | Item ball | |
| Full Restore | Item ball | |
| Hyper Potion | Item ball | |
| Ultra Ball | Item ball | |
| Fighting Tera Shard | Item ball | |
| Rare Candy | Item ball | |
| Nugget | Item ball | |
| Bottle Cap | Item ball | |
| Protein | Item ball | |
| Elixir | Item ball | |
| Rare Candy | Item ball | |
| Big Nugget | Item ball | |
| Comet Shard | Item ball | |
| Exp. Candy XS | Item ball | |
| Exp. Candy S | Item ball | |
| Exp. Candy M | Item ball | |
| Exp. Candy L | Item ball | |
| Ultra Ball | Item ball | |
| Super Potion | Item ball | |
| Full Heal | Item ball | |
| Ether | Item ball | |
| X Sp. Def | Item ball | |
| Exp. Candy M | Item ball | |
| Hyper Potion | Item ball | |
| Ether | Item ball | |
| Energy Powder | Item ball | |
| Revive | Item ball | |
| Max Potion | Item ball | |
| Guard Spec. | Item ball | |
| X Attack | Item ball | |
| Ultra Ball | Item ball | |
| HP Up | Item ball | |
| Rare Bone | Item ball | |
| Quick Ball | Item ball | |
| Revive | Item ball | |
| Ultra Ball | Item ball | |
| Full Restore | Item ball | |
| Exp. Candy XS | Item ball | |
| Timer Ball | Item ball | |
| Max Elixir | Item ball | |
| Exp. Candy L | Item ball | |
| Poké Doll | Item ball | |
| X Speed | Item ball | |
| Ether | Item ball | |
| Exp. Candy S | Item ball | |
| Zinc | Item ball | |
| Hyper Potion | Item ball | |
| Rare Bone | Item ball | |
| Rare Candy | Item ball | |
| Full Restore | Item ball | |
| Leaf Stone | Item ball | |
| Elixir | Item ball | |
| Ultra Ball | Item ball | |
| Zinc | Item ball | |
| Ultra Ball | Item ball | |
| Ultra Ball | Item ball | |
| Ether | Item ball | |
| HP Up | Item ball | |
| Nugget | Item ball | |
| Soda Pop | Item ball | |
| Revive | Item ball | |
| Rare Candy | Item ball | |
| Exp. Candy XS | Item ball | |
| Elixir | Item ball | |
| Ether | Item ball | |
| Ultra Ball | Item ball | |
| Rare Bone | Item ball | |
| X Sp. Atk | Item ball | |
| Revive | Item ball | |
| Super Potion | Item ball | |
| Ultra Ball | Item ball | |
| Hyper Potion | Item ball | |
| Carbos | Item ball | |
| Full Restore | Item ball | |
| Max Elixir | Item ball | |
| Exp. Candy L | Item ball | |
| Ultra Ball | Item ball | |
| Full Restore | Item ball | |
| Ultra Ball | Item ball | |
| Revive | Item ball | |
| Super Potion | Item ball | |
| Max Ether | Item ball | |
| Rare Bone | Item ball | |
| Awakening | Item ball | |
| Full Restore | Item ball | |
| Max Potion | Item ball | |
| Max Elixir | Item ball | |
| Exp. Candy L | Item ball | |
| Exp. Candy M | Item ball | |
| Poké Doll | Item ball | |
| Exp. Candy XS | Item ball | |
| Rare Bone | Item ball | |
| Ultra Ball | Item ball | |
| Full Heal | Item ball | |
| Exp. Candy M | Item ball | |
| Full Restore | Item ball | |
| Nest Ball | Item ball | |
| Full Heal | Item ball | |
| Dire Hit | Item ball | |
| Max Ether | Item ball | |
| Rare Bone | Item ball | |
| Hyper Potion | Item ball | |
| Revive | Item ball | |
| Ether | Item ball | |
| Iron | Item ball | |
| Rare Bone | Item ball | |
| Potion | Item ball | |
| Rare Candy | Item ball | |
| Max Revive | Item ball | |
| TM139 | Item ball | |
| TM077 | Item ball | |
| TM088 | Item ball | |
| TM054 | Item ball | |
| TM147 | Item ball | |
| TM141 | Item ball | |
| TM029 | Item ball | |
| TM092 | Item ball | |
| TM083 | Item ball | |
| TM064 | Item ball | |
| TM121 | Item ball | |
| TM043 | Item ball | |
| TM059 | Item ball | |
| TM129 | Item ball | |
| TM110 | Item ball | |
| TM086 | Item ball | |
| TM094 | Item ball | |
| TM112 | Item ball | |
| TM117 | Item ball | |
| TM071 | Item ball | |
| TM126 | Item ball | |
| TM162 | Item ball | |
| TM152 | Item ball | |
| TM163 | Item ball | |
| TM107 | Item ball | |
| TM148 | Item ball |
Notable Pokémon
Static encounters, gifts and in-game trades.
North Province (Area Two) Trainers
8 trainers with full parties.
worker Cristobal
Poké Maniac Guillermo
Cook Lola
sch_child_m Ali
Artist Blanca
sch_senior_f Ana Maria
Black Belt Fernando
Model Alexia
Where is North Province (Area Two) in Pokémon Scarlet?
Every way in and out of this location.
In Pokémon Scarlet, North Province (Area Two) is reached from East Province (Area Three) and North Province (Area One).
How to get through North Province (Area Two)
North Province (Area Two) leads to 2 other places.
