East Province (Area One) Map
Click the map to open it interactively.
Pokémon in East Province (Area One)
Wild encounters in Pokémon Violet, with rates and levels.
| DeerlingMornDay | Lv.16–23 | 10.51% | |
| LitleoMornDay | Lv.18–23 | 10.31% | |
| DeerlingEve | Lv.16–23 | 9.77% | |
| LitleoEve | Lv.18–23 | 9.59% | |
| DeerlingNight | Lv.16–23 | 9.54% | |
| LitleoNight | Lv.18–23 | 9.36% | |
| LechonkMornDay | Lv.16–18 | 7.63% | |
| OinkologneMornDay | Lv.18–23 | 7.35% | |
| LechonkEve | Lv.16–18 | 7.09% | |
| MurkrowEve | Lv.16–23 | 7.02% | |
| LechonkNight | Lv.16–18 | 6.93% | |
| MurkrowNight | Lv.16–23 | 6.85% | |
| OinkologneEve | Lv.18–23 | 6.83% | |
| OinkologneNight | Lv.18–23 | 6.67% | |
| RookideeMornDay | Lv.16–23 | 6.01% | |
| SkiploomMornDay | Lv.18–23 | 6% | |
| ToedscoolMornDay | Lv.18–23 | 5.67% | |
| RookideeEve | Lv.16–23 | 5.58% | |
| SkiploomEve | Lv.18–23 | 5.58% | |
| RookideeNight | Lv.16–23 | 5.45% | |
| SkiploomNight | Lv.18–23 | 5.45% | |
| ToedscoolEve | Lv.18–23 | 5.27% | |
| ToedscoolNight | Lv.18–23 | 5.15% | |
| CorvisquireMornDay | Lv.18–23 | 4.5% | |
| CorvisquireEve | Lv.18–23 | 4.19% | |
| CorvisquireNight | Lv.18–23 | 4.09% | |
| TaurosMornDay | Lv.22–23 | 4% | |
| GirafarigMornDay | Lv.20–23 | 3.95% | |
| TaurosEve | Lv.22–23 | 3.72% | |
| GirafarigEve | Lv.20–23 | 3.67% | |
| TaurosNight | Lv.22–23 | 3.63% | |
| GirafarigNight | Lv.20–23 | 3.59% | |
| CorviknightMornDay | Lv.18–23 | 3% | |
| CorviknightEve | Lv.18–23 | 2.79% | |
| CorviknightNight | Lv.18–23 | 2.73% | |
| FloetteMornDay | Lv.19–23 | 2.2% | |
| SteeneeMornDay | Lv.21–23 | 2.09% | |
| FloetteEve | Lv.19–23 | 2.05% | |
| PinecoMornDay | Lv.17–23 | 2.01% | |
| TeddiursaMornDay | Lv.16–23 | 2.01% | |
| FloetteNight | Lv.19–23 | 2% | |
| SteeneeEve | Lv.21–23 | 1.94% | |
| SteeneeNight | Lv.21–23 | 1.89% | |
| PinecoEve | Lv.17–23 | 1.87% | |
| TeddiursaEve | Lv.16–23 | 1.87% | |
| PawmoMornDay | Lv.18–23 | 1.86% | |
| PinecoNight | Lv.17–23 | 1.83% | |
| TeddiursaNight | Lv.16–23 | 1.83% | |
| PawmoEve | Lv.18–23 | 1.73% | |
| PawmoNight | Lv.18–23 | 1.69% | |
| SwabluMornDay | Lv.18–23 | 1.66% | |
| SwabluEve | Lv.18–23 | 1.54% | |
| SwabluNight | Lv.18–23 | 1.51% | |
| MudbrayMornDay | Lv.16–23 | 1.42% | |
| FlittleMornDay | Lv.17–23 | 1.42% | |
| VenonatMornDay | Lv.17–23 | 1.34% | |
| MudbrayEve | Lv.16–23 | 1.32% | |
| FlittleEve | Lv.17–23 | 1.32% | |
| FarigirafMornDay | Lv.20–23 | 1.32% | |
| SkiddoMornDay | Lv.16–23 | 1.3% | |
| MudbrayNight | Lv.16–23 | 1.29% | |
| FlittleNight | Lv.17–23 | 1.29% | |
| VenonatEve | Lv.17–23 | 1.25% | |
| VenonatNight | Lv.17–23 | 1.22% | |
| FarigirafEve | Lv.20–23 | 1.22% | |
| SkiddoEve | Lv.16–23 | 1.21% | |
| FarigirafNight | Lv.20–23 | 1.2% | |
| WattrelMornDay | Lv.18–23 | 1.19% | |
| SkiddoNight | Lv.16–23 | 1.18% | |
| WattrelEve | Lv.18–23 | 1.11% | |
| WattrelNight | Lv.18–23 | 1.08% | |
| GastlyNight | Lv.16–23 | 1.08% | |
| KomalaMornDay | Lv.20–23 | 1.01% | |
| SpidopsMornDay | Lv.20–23 | 1.01% | |
| GulpinMornDay | Lv.16–17 | 1% | |
| KomalaEve | Lv.20–23 | 0.94% | |
| SpidopsEve | Lv.20–23 | 0.94% | |
| GulpinEve | Lv.16–17 | 0.93% | |
| ShuppetNight | Lv.17–22 | 0.92% | |
| KomalaNight | Lv.20–23 | 0.91% | |
| SpidopsNight | Lv.20–23 | 0.91% | |
| GulpinNight | Lv.16–17 | 0.91% | |
| TadbulbMornDay | Lv.18–23 | 0.78% | |
| SquawkabillyMornDay | Lv.17–22 | 0.73% | |
| NacliMornDay | Lv.16–23 | 0.73% | |
| TadbulbEve | Lv.18–23 | 0.72% | |
| TadbulbNight | Lv.18–23 | 0.71% | |
| SquawkabillyEve | Lv.17–22 | 0.68% | |
| NacliEve | Lv.16–23 | 0.68% | |
| ShroodleMornDay | Lv.16–23 | 0.67% | |
| SquawkabillyNight | Lv.17–22 | 0.66% | |
| NacliNight | Lv.16–23 | 0.66% | |
| ShroodleEve | Lv.16–23 | 0.62% | |
| ShroodleNight | Lv.16–23 | 0.61% | |
| OricorioMornDay | Lv.17–22 | 0.58% | |
| OricorioEve | Lv.17–22 | 0.54% | |
| OricorioNight | Lv.17–22 | 0.53% | |
| RuffletMornDay | Lv.21–23 | 0.45% | |
| DunsparceMornDay | Lv.16–23 | 0.44% | |
| RuffletEve | Lv.21–23 | 0.42% | |
| DunsparceEve | Lv.16–23 | 0.41% | |
| RuffletNight | Lv.21–23 | 0.41% | |
| DunsparceNight | Lv.16–23 | 0.4% | |
| MakuhitaMornDay | Lv.16–23 | 0.38% | |
| TalonflameMornDay | Lv.17–23 | 0.36% | |
| MakuhitaEve | Lv.16–23 | 0.35% | |
| BagonMornDay | Lv.16–23 | 0.35% | |
| PikachuMornDay | Lv.16–23 | 0.34% | |
| ApplinMornDay | Lv.16–23 | 0.34% | |
| MakuhitaNight | Lv.16–23 | 0.34% | |
| TalonflameEve | Lv.17–23 | 0.33% | |
| GumshoosMornDay | Lv.20–23 | 0.33% | |
| BagonEve | Lv.16–23 | 0.33% | |
| MisdreavusNight | Lv.16–23 | 0.32% | |
| TalonflameNight | Lv.17–23 | 0.32% | |
| BagonNight | Lv.16–23 | 0.32% | |
| PikachuEve | Lv.16–23 | 0.31% | |
| ApplinEve | Lv.16–23 | 0.31% | |
| GumshoosEve | Lv.20–23 | 0.31% | |
| YungoosMornDay | Lv.16–23 | 0.31% | |
| BounsweetMornDay | Lv.16–17 | 0.31% | |
| PikachuNight | Lv.16–23 | 0.3% | |
| ApplinNight | Lv.16–23 | 0.3% | |
| GumshoosNight | Lv.20–23 | 0.3% | |
| YungoosEve | Lv.16–23 | 0.29% | |
| BounsweetEve | Lv.16–17 | 0.29% | |
| YungoosNight | Lv.16–23 | 0.28% | |
| BounsweetNight | Lv.16–17 | 0.28% | |
| RockruffMornDay | Lv.16–17 | 0.24% | |
| RockruffEve | Lv.16–17 | 0.23% | |
| RockruffNight | Lv.16–17 | 0.22% | |
| MasquerainMornDay | Lv.23 | 0.17% | |
| MasquerainEveNight | Lv.23 | 0.16% | |
| TandemausMornDay | Lv.17–22 | 0.15% | |
| TandemausEve | Lv.17–22 | 0.14% | |
| TandemausNight | Lv.17–22 | 0.13% | |
| DreepyMornDay | Lv.20–23 | 0.08% | |
| CharcadetMornDayEve | Lv.16–23 | 0.07% | |
| DreepyEveNight | Lv.20–23 | 0.07% | |
| ShellosMornDayEve | Lv.19–23 | 0.07% | |
| SandygastMornDayEve | Lv.19–23 | 0.07% | |
| WiglettMornDayEve | Lv.19–23 | 0.07% | |
| SalanditMornDayEve | Lv.16–23 | 0.07% | |
| CharcadetNight | Lv.16–23 | 0.06% | |
| ShellosNight | Lv.19–23 | 0.06% | |
| SandygastNight | Lv.19–23 | 0.06% | |
| WiglettNight | Lv.19–23 | 0.06% | |
| SalanditNight | Lv.16–23 | 0.06% | |
| SneaselMornDay | Lv.16–23 | 0.06% | |
| SneaselEveNight | Lv.16–23 | 0.05% | |
| CrabrawlerMornDay | Lv.19–23 | 0.04% | |
| CrabrawlerEveNight | Lv.19–23 | 0.03% | |
| Diglett | Lv.16–23 | 0.02% | |
| Sableye | Lv.16–23 | 0.02% | |
| Pincurchin | Lv.20–23 | 0.01% | |
| Glimmet | Lv.23 | 0% |
| Basculin | Lv.18–23 | 13.89% | |
| Arrokuda | Lv.18–23 | 13% | |
| Magikarp | Lv.18–23 | 10.68% | |
| Mareanie | Lv.18–23 | 9.07% | |
| Shellder | Lv.18–23 | 8.89% | |
| Luvdisc | Lv.18–23 | 8.37% | |
| Psyduck | Lv.18–23 | 6.95% | |
| Marill | Lv.19–22 | 6.95% | |
| Buizel | Lv.18–23 | 5.28% | |
| Qwilfish | Lv.18–23 | 4.18% | |
| Finizen | Lv.18–23 | 4.18% | |
| Clauncher | Lv.23 | 4.03% | |
| Slowpoke | Lv.23 | 1.55% | |
| Chewtle | Lv.18–23 | 1.16% | |
| Drednaw | Lv.22–23 | 1.14% | |
| Gyarados | Lv.20–23 | 0.7% |
Where is East Province (Area One) in Pokémon Violet?
Every way in and out of this location.
In Pokémon Violet, East Province (Area One) is reached from East Paldean Sea, East Province (Area Three), East Province (Area Two), Glaseado Mountain, South Paldean Sea, South Province (Area Five), South Province (Area One) and South Province (Area Three).
How to get through East Province (Area One)
East Province (Area One) leads to 8 other places.
Walkthrough
East Province (Area One) is stop 5 of 12 following the connections outward from South Province (Area One). It is a route through the map, not the story order.
