South Province (Area Five) Map
Click the map to open it interactively.
Pokémon in South Province (Area Five)
Wild encounters in Pokémon Violet, with rates and levels.
Grass / Cave
| LitleoMornDay | Lv.18–23 | 9% | |
| LitleoEve | Lv.18–23 | 8.69% | |
| LitleoNight | Lv.18–23 | 8.6% | |
| StantlerMornDay | Lv.16–23 | 5.25% | |
| RookideeMornDay | Lv.16–23 | 5.23% | |
| StantlerEve | Lv.16–23 | 5.07% | |
| RookideeEve | Lv.16–23 | 5.05% | |
| StantlerNight | Lv.16–23 | 5.01% | |
| RookideeNight | Lv.16–23 | 5% | |
| MankeyMornDay | Lv.16–19 | 4.61% | |
| MankeyEve | Lv.16–19 | 4.46% | |
| LechonkMornDay | Lv.16–18 | 4.44% | |
| MankeyNight | Lv.16–19 | 4.41% | |
| CorvisquireMornDay | Lv.18–23 | 4.36% | |
| LechonkEve | Lv.16–18 | 4.3% | |
| LechonkNight | Lv.16–18 | 4.25% | |
| CorvisquireEve | Lv.18–23 | 4.22% | |
| CorvisquireNight | Lv.18–23 | 4.17% | |
| SkiddoMornDay | Lv.16–23 | 3.81% | |
| SkiddoEve | Lv.16–23 | 3.68% | |
| SkiddoNight | Lv.16–23 | 3.64% | |
| NacliMornDay | Lv.16–23 | 3.61% | |
| NacliEve | Lv.16–23 | 3.49% | |
| SkiploomMornDay | Lv.18–23 | 3.46% | |
| DeerlingMornDay | Lv.16–23 | 3.46% | |
| OinkologneMornDay | Lv.18–23 | 3.46% | |
| NacliNight | Lv.16–23 | 3.45% | |
| SkiploomEve | Lv.18–23 | 3.35% | |
| MurkrowEve | Lv.16–23 | 3.34% | |
| DeerlingEve | Lv.16–23 | 3.34% | |
| OinkologneEve | Lv.18–23 | 3.34% | |
| SkiploomNight | Lv.18–23 | 3.31% | |
| MurkrowNight | Lv.16–23 | 3.3% | |
| DeerlingNight | Lv.16–23 | 3.3% | |
| OinkologneNight | Lv.18–23 | 3.3% | |
| TarountulaMornDay | Lv.16–18 | 2.78% | |
| TarountulaEve | Lv.16–18 | 2.68% | |
| TarountulaNight | Lv.16–18 | 2.65% | |
| ShroomishMornDay | Lv.16–23 | 2.59% | |
| FletchinderMornDay | Lv.17–23 | 2.59% | |
| ShroomishEve | Lv.16–23 | 2.51% | |
| FletchinderEve | Lv.17–23 | 2.51% | |
| ShroomishNight | Lv.16–23 | 2.48% | |
| FletchinderNight | Lv.17–23 | 2.48% | |
| SwabluMornDay | Lv.18–23 | 2.04% | |
| AxewMornDay | Lv.16–23 | 2.03% | |
| SwabluEve | Lv.18–23 | 1.98% | |
| GirafarigMornDay | Lv.20–23 | 1.97% | |
| AxewEve | Lv.16–23 | 1.96% | |
| SwabluNight | Lv.18–23 | 1.95% | |
| MudbrayMornDay | Lv.16–23 | 1.95% | |
| AxewNight | Lv.16–23 | 1.94% | |
| GirafarigEve | Lv.20–23 | 1.91% | |
| MudbrayEve | Lv.16–23 | 1.89% | |
| GirafarigNight | Lv.20–23 | 1.88% | |
| MudbrayNight | Lv.16–23 | 1.87% | |
| MakuhitaMornDay | Lv.16–23 | 1.76% | |
| TalonflameMornDay | Lv.17–23 | 1.76% | |
| FlittleMornDay | Lv.17–23 | 1.75% | |
| CorviknightMornDay | Lv.18–23 | 1.73% | |
| MakuhitaEve | Lv.16–23 | 1.7% | |
| TalonflameEve | Lv.17–23 | 1.7% | |
| FlittleEve | Lv.17–23 | 1.69% | |
| MakuhitaNight | Lv.16–23 | 1.68% | |
| TalonflameNight | Lv.17–23 | 1.68% | |
| FlittleNight | Lv.17–23 | 1.67% | |
| CorviknightEve | Lv.18–23 | 1.67% | |
| CorviknightNight | Lv.18–23 | 1.65% | |
| TadbulbMornDay | Lv.16–23 | 1.62% | |
| TadbulbEve | Lv.16–23 | 1.56% | |
| TadbulbNight | Lv.16–23 | 1.55% | |
| WattrelMornDay | Lv.19–23 | 1.53% | |
| GumshoosMornDay | Lv.20–23 | 1.52% | |
| GastlyMornDay | Lv.16–23 | 1.48% | |
| GumshoosEve | Lv.20–23 | 1.47% | |
| WattrelEve | Lv.19–23 | 1.47% | |
| GumshoosNight | Lv.20–23 | 1.46% | |
| WattrelNight | Lv.19–23 | 1.46% | |
| BagonMornDay | Lv.16–23 | 1.46% | |
| CroagunkMornDay | Lv.16–23 | 1.45% | |
| GastlyEve | Lv.16–23 | 1.43% | |
| GastlyNight | Lv.16–23 | 1.41% | |
| BagonEve | Lv.16–23 | 1.41% | |
| CroagunkEve | Lv.16–23 | 1.4% | |
| BagonNight | Lv.16–23 | 1.4% | |
| CroagunkNight | Lv.16–23 | 1.38% | |
| LuxioMornDay | Lv.20–23 | 1.31% | |
| PawmoMornDay | Lv.18–23 | 1.3% | |
| GoomyMornDay | Lv.16–23 | 1.3% | |
| LuxioEve | Lv.20–23 | 1.27% | |
| LuxioNight | Lv.20–23 | 1.26% | |
| PawmoEve | Lv.18–23 | 1.26% | |
| GoomyEve | Lv.16–23 | 1.26% | |
| PawmoNight | Lv.18–23 | 1.24% | |
| GoomyNight | Lv.16–23 | 1.24% | |
| FloetteMornDay | Lv.19–23 | 1.23% | |
| VigorothMornDay | Lv.22–23 | 1.22% | |
| FloetteEve | Lv.19–23 | 1.19% | |
| VigorothEve | Lv.22–23 | 1.18% | |
| VigorothNight | Lv.22–23 | 1.17% | |
| SeviperMornDay | Lv.20–23 | 1.17% | |
| FloetteNight | Lv.19–23 | 1.17% | |
| YungoosMornDay | Lv.16–23 | 1.17% | |
| MisdreavusNight | Lv.16–23 | 1.14% | |
| SeviperEve | Lv.20–23 | 1.13% | |
| YungoosEve | Lv.16–23 | 1.13% | |
| SeviperNight | Lv.20–23 | 1.12% | |
| YungoosNight | Lv.16–23 | 1.12% | |
| PawniardMornDay | Lv.22–23 | 0.91% | |
| PawniardEve | Lv.22–23 | 0.88% | |
| PawniardNight | Lv.22–23 | 0.87% | |
| SlakothMornDay | Lv.16–22 | 0.86% | |
| PachirisuMornDay | Lv.18–23 | 0.86% | |
| SlakothEve | Lv.16–22 | 0.84% | |
| PachirisuEve | Lv.18–23 | 0.84% | |
| SlakothNight | Lv.16–22 | 0.83% | |
| PachirisuNight | Lv.18–23 | 0.83% | |
| ZangooseMornDay | Lv.20–23 | 0.83% | |
| ZangooseEve | Lv.20–23 | 0.8% | |
| FlamigoMornDay | Lv.17–23 | 0.8% | |
| ZangooseNight | Lv.20–23 | 0.79% | |
| FlamigoEve | Lv.17–23 | 0.77% | |
| FlamigoNight | Lv.17–23 | 0.76% | |
| FarigirafMornDay | Lv.20–23 | 0.66% | |
| FarigirafEve | Lv.20–23 | 0.64% | |
| FarigirafNight | Lv.20–23 | 0.63% | |
| RuffletMornDay | Lv.21–23 | 0.61% | |
| RuffletEve | Lv.21–23 | 0.59% | |
| RuffletNight | Lv.21–23 | 0.58% | |
| DreepyMornDay | Lv.20–23 | 0.5% | |
| DreepyEveNight | Lv.20–23 | 0.48% | |
| ShellosMornDay | Lv.20–23 | 0.38% | |
| SandygastMornDay | Lv.20–23 | 0.38% | |
| WiglettMornDay | Lv.20–23 | 0.38% | |
| ShellosEveNight | Lv.20–23 | 0.37% | |
| SandygastEveNight | Lv.20–23 | 0.37% | |
| WiglettEveNight | Lv.20–23 | 0.37% | |
| MasquerainMornDay | Lv.23 | 0.25% | |
| DunsparceMornDay | Lv.16–23 | 0.24% | |
| MasquerainEve | Lv.23 | 0.24% | |
| DunsparceEveNight | Lv.16–23 | 0.23% | |
| MasquerainNight | Lv.23 | 0.23% | |
| RockruffMornDayEve | Lv.16–17 | 0.21% | |
| RockruffNight | Lv.16–17 | 0.2% | |
| CrabrawlerMornDayEve | Lv.20–23 | 0.19% | |
| CrabrawlerNight | Lv.20–23 | 0.18% | |
| Toedscool | Lv.18–23 | 0.17% | |
| CharcadetMornDay | Lv.16–23 | 0.09% | |
| CharcadetEveNight | Lv.16–23 | 0.08% | |
| BronzorMornDay | Lv.20–23 | 0.07% | |
| BronzorEveNight | Lv.20–23 | 0.06% | |
| Pincurchin | Lv.20–23 | 0.06% | |
| Flabébé | Lv.16–23 | 0.06% | |
| Tinkatink | Lv.20 | 0.02% | |
| FomantisMornDayEve | Lv.16–23 | 0.02% | |
| Combee | Lv.16–23 | 0.01% | |
| Spewpa | Lv.16–20 | 0.01% | |
| FomantisNight | Lv.16–23 | 0.01% |
Surfing
| Basculin | Lv.16–23 | 12.54% | |
| Magikarp | Lv.16–23 | 8.63% | |
| Psyduck | Lv.16–23 | 7.86% | |
| Gyarados | Lv.20–23 | 7.85% | |
| Wooper | Lv.16–23 | 7.22% | |
| Arrokuda | Lv.16–23 | 6.73% | |
| Surskit | Lv.16–23 | 6.27% | |
| Shellder | Lv.19–23 | 6.07% | |
| Marill | Lv.19–22 | 5.68% | |
| Luvdisc | Lv.19–23 | 4.54% | |
| Clauncher | Lv.23 | 4.54% | |
| Chewtle | Lv.16–23 | 4.22% | |
| Buizel | Lv.16–23 | 3.12% | |
| Barboach | Lv.16–23 | 2.99% | |
| Clodsire | Lv.22–23 | 2.48% | |
| Qwilfish | Lv.19–23 | 2.27% | |
| Finizen | Lv.19–23 | 2.27% | |
| Slowpoke | Lv.23 | 1.94% | |
| Bergmite | Lv.23 | 1.87% | |
| Drednaw | Lv.22–23 | 0.91% |
Where is South Province (Area Five) in Pokémon Violet?
Every way in and out of this location.
In Pokémon Violet, South Province (Area Five) is reached from East Province (Area One), South Paldean Sea, South Province (Area One) and South Province (Area Three).
How to get through South Province (Area Five)
South Province (Area Five) leads to 4 other places.
