South Province (Area Four) Map
Click the map to open it interactively.
Pokémon in South Province (Area Four)
Wild encounters in Pokémon Violet, with rates and levels.
Grass / Cave
| LechonkMornDay | Lv.16–18 | 12.32% | |
| LechonkNight | Lv.16–18 | 11.61% | |
| LechonkEve | Lv.16–18 | 11.58% | |
| ToxelMornDay | Lv.16–23 | 11.58% | |
| ToxelNight | Lv.16–23 | 10.92% | |
| ToxelEve | Lv.16–23 | 10.89% | |
| TarountulaMornDay | Lv.16–18 | 7.75% | |
| TarountulaNight | Lv.16–18 | 7.31% | |
| TarountulaEve | Lv.16–18 | 7.29% | |
| DeerlingMornDay | Lv.16–23 | 6.31% | |
| MurkrowNight | Lv.16–23 | 6% | |
| MurkrowEve | Lv.16–23 | 5.99% | |
| DeerlingNight | Lv.16–23 | 5.95% | |
| DeerlingEve | Lv.16–23 | 5.94% | |
| MaschiffMornDay | Lv.16–23 | 4.81% | |
| FletchinderMornDay | Lv.17–23 | 4.74% | |
| MaschiffNight | Lv.16–23 | 4.54% | |
| MaschiffEve | Lv.16–23 | 4.53% | |
| FletchinderNight | Lv.17–23 | 4.46% | |
| FletchinderEve | Lv.17–23 | 4.45% | |
| SwabluMornDay | Lv.18–23 | 3.69% | |
| SwabluNight | Lv.18–23 | 3.48% | |
| SwabluEve | Lv.18–23 | 3.47% | |
| MudbrayMornDay | Lv.16–23 | 3.17% | |
| FlittleMornDay | Lv.17–23 | 3.17% | |
| CorviknightMornDay | Lv.18–23 | 3.16% | |
| StarlyMornDay | Lv.16–18 | 3.05% | |
| FloetteMornDay | Lv.19–23 | 2.99% | |
| CorviknightNight | Lv.18–23 | 2.98% | |
| MudbrayEveNight | Lv.16–23 | 2.98% | |
| FlittleEveNight | Lv.17–23 | 2.98% | |
| CorviknightEve | Lv.18–23 | 2.97% | |
| StarlyEve | Lv.16–18 | 2.87% | |
| FloetteEveNight | Lv.19–23 | 2.81% | |
| MisdreavusNight | Lv.16–23 | 2.81% | |
| GastlyMornDay | Lv.16–23 | 2.66% | |
| PhanpyMornDay | Lv.16–22 | 2.52% | |
| GastlyNight | Lv.16–23 | 2.51% | |
| GastlyEve | Lv.16–23 | 2.5% | |
| MedititeMornDay | Lv.20–23 | 2.45% | |
| PhanpyEveNight | Lv.16–22 | 2.37% | |
| PawmoMornDay | Lv.18–23 | 2.37% | |
| MedititeEveNight | Lv.20–23 | 2.31% | |
| PawmoEveNight | Lv.18–23 | 2.23% | |
| SkiddoMornDay | Lv.16–23 | 2.17% | |
| DunsparceMornDay | Lv.16–23 | 2.14% | |
| SkiddoNight | Lv.16–23 | 2.05% | |
| SkiddoEve | Lv.16–23 | 2.04% | |
| DunsparceEveNight | Lv.16–23 | 2.01% | |
| RioluMornDay | Lv.16–23 | 1.84% | |
| RioluNight | Lv.16–23 | 1.74% | |
| RioluEve | Lv.16–23 | 1.73% | |
| PachirisuMornDay | Lv.18–23 | 1.69% | |
| WattrelMornDay | Lv.16–20 | 1.65% | |
| PachirisuNight | Lv.18–23 | 1.59% | |
| PachirisuEve | Lv.18–23 | 1.58% | |
| WattrelNight | Lv.16–20 | 1.56% | |
| WattrelEve | Lv.16–20 | 1.55% | |
| GoomyMornDay | Lv.16–23 | 1.46% | |
| HatennaMornDay | Lv.16–23 | 1.46% | |
| GoomyNight | Lv.16–23 | 1.38% | |
| HatennaNight | Lv.16–23 | 1.38% | |
| GoomyEve | Lv.16–23 | 1.37% | |
| HatennaEve | Lv.16–23 | 1.37% | |
| RockruffMornDay | Lv.16–17 | 1.34% | |
| RockruffEveNight | Lv.16–17 | 1.26% | |
| GirafarigMornDay | Lv.20–23 | 1.24% | |
| GirafarigNight | Lv.20–23 | 1.17% | |
| GirafarigEve | Lv.20–23 | 1.16% | |
| ScytherMornDay | Lv.16–23 | 1.1% | |
| ScytherEveNight | Lv.16–23 | 1.03% | |
| TadbulbMornDay | Lv.16–22 | 0.91% | |
| TadbulbEveNight | Lv.16–22 | 0.86% | |
| FlabébéMornDay | Lv.16–20 | 0.81% | |
| FlabébéEveNight | Lv.16–20 | 0.76% | |
| ToedscoolMornDay | Lv.18–23 | 0.74% | |
| HoundourMornDay | Lv.16–20 | 0.71% | |
| NacliMornDay | Lv.16–21 | 0.71% | |
| ToedscoolEveNight | Lv.18–23 | 0.7% | |
| HoundourNight | Lv.16–20 | 0.67% | |
| NacliNight | Lv.16–21 | 0.67% | |
| HoundourEve | Lv.16–20 | 0.66% | |
| NacliEve | Lv.16–21 | 0.66% | |
| RuffletMornDay | Lv.21–23 | 0.6% | |
| RuffletNight | Lv.21–23 | 0.57% | |
| RuffletEve | Lv.21–23 | 0.56% | |
| FarigirafMornDay | Lv.20–23 | 0.41% | |
| FarigirafEveNight | Lv.20–23 | 0.39% | |
| MakuhitaMornDay | Lv.16–21 | 0.35% | |
| TalonflameMornDay | Lv.17–21 | 0.35% | |
| MakuhitaEveNight | Lv.16–21 | 0.33% | |
| TalonflameEveNight | Lv.17–21 | 0.33% | |
| YungoosMornDay | Lv.16–21 | 0.24% | |
| YungoosEveNight | Lv.16–21 | 0.22% | |
| StaraviaMornDay | Lv.22–23 | 0.21% | |
| StaraviaEve | Lv.22–23 | 0.2% | |
| PinecoMornDay | Lv.17–22 | 0.16% | |
| PinecoEveNight | Lv.17–22 | 0.15% | |
| DreepyMornDay | Lv.20–23 | 0.14% | |
| DreepyEveNight | Lv.20–23 | 0.13% | |
| CombeeMornDay | Lv.16–20 | 0.13% | |
| PetililMornDay | Lv.16–20 | 0.13% | |
| CombeeEveNight | Lv.16–20 | 0.12% | |
| PetililEveNight | Lv.16–20 | 0.12% | |
| SpewpaMornDay | Lv.16–20 | 0.1% | |
| GumshoosMornDay | Lv.20–21 | 0.09% | |
| Bronzor | Lv.19–23 | 0.09% | |
| SpewpaEveNight | Lv.16–20 | 0.09% | |
| GumshoosEveNight | Lv.20–21 | 0.08% | |
| Komala | Lv.20–22 | 0.08% | |
| CharcadetMornDay | Lv.16–23 | 0.07% | |
| CharcadetEveNight | Lv.16–23 | 0.06% | |
| Shroodle | Lv.17–22 | 0.05% | |
| Pikachu | Lv.17–22 | 0.03% | |
| Applin | Lv.17–22 | 0.03% | |
| Tinkatink | Lv.19–20 | 0.02% | |
| Masquerain | Lv.23 | 0.01% | |
| Bounsweet | Lv.17 | 0.01% |
Surfing
| Basculin | Lv.16–23 | 20.8% | |
| Magikarp | Lv.16–23 | 13.33% | |
| Psyduck | Lv.16–23 | 10.4% | |
| Marill | Lv.19–22 | 10.01% | |
| Arrokuda | Lv.16–22 | 7.54% | |
| Wooper | Lv.16–23 | 6.94% | |
| Barboach | Lv.16–23 | 6.94% | |
| Shellder | Lv.16–20 | 5.23% | |
| Luvdisc | Lv.16–20 | 5.23% | |
| Gyarados | Lv.20–23 | 3.1% | |
| Buizel | Lv.16–22 | 2.9% | |
| Qwilfish | Lv.16–20 | 2.62% | |
| Finizen | Lv.16–20 | 2.62% | |
| Chewtle | Lv.16–23 | 1.73% | |
| Bergmite | Lv.23 | 0.35% | |
| Clodsire | Lv.22–23 | 0.21% | |
| Drednaw | Lv.22–23 | 0.07% |
Where is South Province (Area Four) in Pokémon Violet?
Every way in and out of this location.
In Pokémon Violet, South Province (Area Four) is reached from South Paldean Sea, South Province (Area One), South Province (Area Six), South Province (Area Two) and West Province (Area One).
How to get through South Province (Area Four)
South Province (Area Four) leads to 5 other places.
