South Province (Area Six) Map
Click the map to open it interactively.
Pokémon in South Province (Area Six)
Wild encounters in Pokémon Violet, with rates and levels.
Grass / CaveMorning & Daytime
| Frigibax | Lv.37–39 | 12.3% | |
| Meditite | Lv.37–39 | 8.85% | |
| Salandit | Lv.37–40 | 6.58% | |
| Sneasel | Lv.37–44 | 5.96% | |
| Arctibax | Lv.37–44 | 5.96% | |
| Toxtricity | Lv.37–44 | 5.67% | |
| Lycanroc | Lv.37–44 | 5.62% | |
| Medicham | Lv.40–44 | 3.61% | |
| Gogoat | Lv.37–44 | 3.46% | |
| Gumshoos | Lv.37–39 | 3.11% | |
| Flittle | Lv.37–38 | 2.7% | |
| Dugtrio | Lv.37–44 | 2.39% | |
| Sableye | Lv.37–44 | 2.39% | |
| Bombirdier | Lv.37–44 | 2.37% | |
| Lokix | Lv.37–44 | 2.07% | |
| Rufflet | Lv.37–44 | 1.74% | |
| Hariyama | Lv.37–43 | 1.53% | |
| Altaria | Lv.40–44 | 1.51% | |
| Flaaffy | Lv.37–40 | 1.39% | |
| Greedent | Lv.37–43 | 1.39% | |
| Espathra | Lv.37–44 | 1.39% | |
| Donphan | Lv.37–44 | 1.37% |
| Naclstack | Lv.37–43 | 1.35% | |
| Gabite | Lv.37–44 | 1.19% | |
| Kilowattrel | Lv.38–44 | 1.15% | |
| Sinistea | Lv.38–44 | 1.07% | |
| Pawmo | Lv.37–44 | 1.04% | |
| Gothorita | Lv.38–41 | 0.85% | |
| Dachsbun | Lv.38–44 | 0.85% | |
| Mudsdale | Lv.37–44 | 0.84% | |
| Shelgon | Lv.42–44 | 0.72% | |
| Scovillain | Lv.37–44 | 0.7% | |
| Talonflame | Lv.37–43 | 0.68% | |
| Houndstone | Lv.42–44 | 0.63% | |
| Salazzle | Lv.37–44 | 0.6% | |
| Klefki | Lv.38–44 | 0.57% | |
| Bagon | Lv.37–38 | 0.57% | |
| Dunsparce | Lv.37–40 | 0.55% | |
| Camerupt | Lv.37–43 | 0.45% | |
| Ampharos | Lv.42–44 | 0.42% | |
| Copperajah | Lv.40–43 | 0.38% | |
| Weavile | Lv.37–44 | 0.36% | |
| Floette | Lv.38–44 | 0.28% | |
| Garganacl | Lv.37–43 | 0.23% |
| Bellibolt | Lv.37–40 | 0.13% | |
| Flamigo | Lv.37–41 | 0.13% | |
| Glimmet | Lv.37–44 | 0.12% | |
| Masquerain | Lv.37–40 | 0.11% | |
| Gallade | Lv.37–44 | 0.07% | |
| Chansey | Lv.37–44 | 0.07% | |
| Flareon | Lv.37–44 | 0.07% | |
| Hypno | Lv.38–42 | 0.06% | |
| Bronzong | Lv.38–42 | 0.06% | |
| Goomy | Lv.37–39 | 0.05% | |
| Tinkatuff | Lv.38–41 | 0.05% | |
| Dreepy | Lv.37–40 | 0.04% | |
| Sunflora | Lv.38–44 | 0.04% | |
| Vivillon | Lv.38–44 | 0.04% | |
| Gothitelle | Lv.41–44 | 0.03% | |
| Sylveon | Lv.38–44 | 0.03% | |
| Hattrem | Lv.37–41 | 0.03% | |
| Jumpluff | Lv.38–44 | 0.02% | |
| Vespiquen | Lv.38–44 | 0.02% | |
| Lilligant | Lv.38–44 | 0.01% | |
| Dolliv | Lv.38–39 | 0.01% |
Grass / CaveEvening
| Frigibax | Lv.37–39 | 11.91% | |
| Meditite | Lv.37–39 | 8.57% | |
| Salandit | Lv.37–40 | 6.37% | |
| Sneasel | Lv.37–44 | 5.77% | |
| Arctibax | Lv.37–44 | 5.77% | |
| Toxtricity | Lv.37–44 | 5.49% | |
| Lycanroc | Lv.37–44 | 5.44% | |
| Medicham | Lv.40–44 | 3.49% | |
| Gogoat | Lv.37–44 | 3.35% | |
| Gumshoos | Lv.37–39 | 3.02% | |
| Flittle | Lv.37–38 | 2.61% | |
| Dugtrio | Lv.37–44 | 2.31% | |
| Sableye | Lv.37–44 | 2.31% | |
| Bombirdier | Lv.37–44 | 2.29% | |
| Lokix | Lv.37–44 | 2% | |
| Honchkrow | Lv.37–44 | 1.78% | |
| Rufflet | Lv.37–44 | 1.69% | |
| Hariyama | Lv.37–43 | 1.48% | |
| Altaria | Lv.40–44 | 1.46% | |
| Murkrow | Lv.38–40 | 1.37% | |
| Flaaffy | Lv.37–40 | 1.35% | |
| Greedent | Lv.37–43 | 1.35% | |
| Espathra | Lv.37–44 | 1.35% |
| Donphan | Lv.37–44 | 1.33% | |
| Naclstack | Lv.37–43 | 1.31% | |
| Gabite | Lv.37–44 | 1.15% | |
| Kilowattrel | Lv.38–44 | 1.11% | |
| Sinistea | Lv.38–44 | 1.04% | |
| Pawmo | Lv.37–44 | 1.01% | |
| Gothorita | Lv.38–41 | 0.82% | |
| Dachsbun | Lv.38–44 | 0.82% | |
| Mudsdale | Lv.37–44 | 0.81% | |
| Shelgon | Lv.42–44 | 0.69% | |
| Scovillain | Lv.37–44 | 0.67% | |
| Talonflame | Lv.37–43 | 0.65% | |
| Houndstone | Lv.42–44 | 0.61% | |
| Salazzle | Lv.37–44 | 0.58% | |
| Bagon | Lv.37–38 | 0.56% | |
| Klefki | Lv.38–44 | 0.55% | |
| Dunsparce | Lv.37–40 | 0.54% | |
| Camerupt | Lv.37–43 | 0.44% | |
| Ampharos | Lv.42–44 | 0.4% | |
| Copperajah | Lv.40–43 | 0.37% | |
| Weavile | Lv.37–44 | 0.35% | |
| Floette | Lv.38–44 | 0.27% | |
| Garganacl | Lv.37–43 | 0.22% |
| Bellibolt | Lv.37–40 | 0.13% | |
| Flamigo | Lv.37–41 | 0.13% | |
| Glimmet | Lv.37–44 | 0.12% | |
| Masquerain | Lv.37–40 | 0.11% | |
| Gallade | Lv.37–44 | 0.07% | |
| Chansey | Lv.37–44 | 0.07% | |
| Flareon | Lv.37–44 | 0.07% | |
| Hypno | Lv.38–42 | 0.06% | |
| Bronzong | Lv.38–42 | 0.06% | |
| Tinkatuff | Lv.38–41 | 0.05% | |
| Dreepy | Lv.37–40 | 0.04% | |
| Goomy | Lv.37–39 | 0.04% | |
| Sunflora | Lv.38–44 | 0.04% | |
| Vivillon | Lv.38–44 | 0.04% | |
| Gothitelle | Lv.41–44 | 0.03% | |
| Sylveon | Lv.38–44 | 0.03% | |
| Hattrem | Lv.37–41 | 0.03% | |
| Jumpluff | Lv.38–44 | 0.02% | |
| Vespiquen | Lv.38–44 | 0.02% | |
| Lilligant | Lv.38–44 | 0.01% | |
| Dolliv | Lv.38–39 | 0.01% |
Grass / CaveNight
| Frigibax | Lv.37–39 | 11.56% | |
| Meditite | Lv.37–39 | 8.32% | |
| Salandit | Lv.37–40 | 6.19% | |
| Sneasel | Lv.37–44 | 5.61% | |
| Arctibax | Lv.37–44 | 5.61% | |
| Toxtricity | Lv.37–44 | 5.33% | |
| Lycanroc | Lv.37–44 | 5.28% | |
| Medicham | Lv.40–44 | 3.39% | |
| Gogoat | Lv.37–44 | 3.25% | |
| Gumshoos | Lv.37–39 | 2.93% | |
| Flittle | Lv.37–38 | 2.54% | |
| Dugtrio | Lv.37–44 | 2.24% | |
| Sableye | Lv.37–44 | 2.24% | |
| Bombirdier | Lv.37–44 | 2.23% | |
| Lokix | Lv.37–44 | 1.94% | |
| Banette | Lv.38–44 | 1.86% | |
| Honchkrow | Lv.37–44 | 1.73% | |
| Rufflet | Lv.37–44 | 1.64% | |
| Hariyama | Lv.37–43 | 1.44% | |
| Altaria | Lv.40–44 | 1.42% | |
| Murkrow | Lv.38–40 | 1.33% | |
| Flaaffy | Lv.37–40 | 1.31% | |
| Greedent | Lv.37–43 | 1.31% |
| Espathra | Lv.37–44 | 1.31% | |
| Donphan | Lv.37–44 | 1.29% | |
| Naclstack | Lv.37–43 | 1.27% | |
| Gabite | Lv.37–44 | 1.12% | |
| Kilowattrel | Lv.38–44 | 1.08% | |
| Misdreavus | Lv.37–40 | 1.04% | |
| Sinistea | Lv.38–44 | 1% | |
| Pawmo | Lv.37–44 | 0.98% | |
| Gothorita | Lv.38–41 | 0.8% | |
| Dachsbun | Lv.38–44 | 0.8% | |
| Mudsdale | Lv.37–44 | 0.79% | |
| Shelgon | Lv.42–44 | 0.67% | |
| Scovillain | Lv.37–44 | 0.65% | |
| Talonflame | Lv.37–43 | 0.63% | |
| Houndstone | Lv.42–44 | 0.59% | |
| Salazzle | Lv.37–44 | 0.56% | |
| Bagon | Lv.37–38 | 0.54% | |
| Klefki | Lv.38–44 | 0.53% | |
| Dunsparce | Lv.37–40 | 0.52% | |
| Camerupt | Lv.37–43 | 0.42% | |
| Ampharos | Lv.42–44 | 0.39% | |
| Copperajah | Lv.40–43 | 0.36% | |
| Weavile | Lv.37–44 | 0.34% |
| Floette | Lv.38–44 | 0.26% | |
| Garganacl | Lv.37–43 | 0.21% | |
| Bellibolt | Lv.37–40 | 0.13% | |
| Flamigo | Lv.37–41 | 0.13% | |
| Umbreon | Lv.37–44 | 0.11% | |
| Glimmet | Lv.37–44 | 0.11% | |
| Masquerain | Lv.37–40 | 0.11% | |
| Chansey | Lv.37–44 | 0.07% | |
| Flareon | Lv.37–44 | 0.07% | |
| Hypno | Lv.38–42 | 0.06% | |
| Bronzong | Lv.38–42 | 0.06% | |
| Tinkatuff | Lv.38–41 | 0.05% | |
| Goomy | Lv.37–39 | 0.04% | |
| Vivillon | Lv.38–44 | 0.04% | |
| Dreepy | Lv.37–40 | 0.03% | |
| Gothitelle | Lv.41–44 | 0.03% | |
| Sylveon | Lv.38–44 | 0.03% | |
| Hattrem | Lv.37–41 | 0.03% | |
| Jumpluff | Lv.38–44 | 0.02% | |
| Vespiquen | Lv.38–44 | 0.02% | |
| Mismagius | Lv.40–41 | 0.01% | |
| Lilligant | Lv.38–44 | 0.01% | |
| Dolliv | Lv.38–39 | 0.01% |
Surfing
| Tynamo | Lv.37–43 | 17.2% | |
| Clauncher | Lv.38–41 | 12.04% | |
| Floatzel | Lv.37–44 | 10.69% | |
| Eelektrik | Lv.39–44 | 8.6% | |
| Shellder | Lv.38–40 | 8.15% | |
| Finizen | Lv.38–42 | 7.82% | |
| Barraskewda | Lv.37–44 | 5.73% | |
| Magikarp | Lv.37–39 | 5.43% | |
| Clawitzer | Lv.38–44 | 5.21% | |
| Qwilfish | Lv.38–40 | 4.07% | |
| Basculin | Lv.37–40 | 4.07% |
| Cloyster | Lv.38–44 | 2.61% | |
| Gyarados | Lv.37–44 | 2.49% | |
| Psyduck | Lv.37 | 2.04% | |
| Bergmite | Lv.37–41 | 1.18% | |
| Avalugg | Lv.37–41 | 0.79% | |
| Golduck | Lv.37–41 | 0.68% | |
| Dratini | Lv.37–40 | 0.52% | |
| Drednaw | Lv.37–41 | 0.34% | |
| Clodsire | Lv.37–41 | 0.24% | |
| Whiscash | Lv.37–41 | 0.08% | |
| Vaporeon | Lv.37–41 | 0.03% |
South Province (Area Six) Items
Item balls and hidden items, exactly where the game puts them.
| Item | Kind | Floor |
|---|---|---|
| Exp. Candy XS | Item ball | |
| Iron | Item ball | |
| Heal Ball | Item ball | |
| Burn Heal | Item ball | |
| Exp. Candy S | Item ball | |
| Rare Candy | Item ball | |
| TM112 | Item ball | |
| TM090 | Item ball | |
| Dusk Ball | Item ball | |
| Zinc | Item ball | |
| X Sp. Def | Item ball | |
| Rare Candy | Item ball | |
| Max Ether | Item ball | |
| Awakening | Item ball | |
| Soda Pop | Item ball | |
| X Attack | Item ball | |
| Revive | Item ball | |
| Exp. Candy M | Item ball | |
| Psychic Tera Shard | Item ball | |
| Hyper Potion | Item ball | |
| Burn Heal | Item ball | |
| Quick Ball | Item ball | |
| Exp. Candy M | Item ball | |
| HP Up | Item ball | |
| Lemonade | Item ball | |
| Rare Bone | Item ball | |
| Energy Powder | Item ball | |
| Shiny Stone | Item ball | |
| Dusk Ball | Item ball | |
| Super Potion | Item ball | |
| Full Heal | Item ball | |
| Max Ether | Item ball | |
| Oval Stone | Item ball | |
| Rare Bone | Item ball | |
| Potion | Item ball | |
| Rare Candy | Item ball | |
| Potion | Item ball | |
| Great Ball | Item ball | |
| Great Ball | Item ball | |
| Max Potion | Item ball | |
| Potion | Item ball | |
| Ultra Ball | Item ball | |
| Grass Tera Shard | Item ball | |
| Ether | Item ball | |
| Full Heal | Item ball | |
| Exp. Candy L | Item ball | |
| Full Restore | Item ball | |
| Ultra Ball | Item ball | |
| Full Restore | Item ball | |
| Elixir | Item ball | |
| X Sp. Def | Item ball | |
| Rare Bone | Item ball | |
| Ultra Ball | Item ball | |
| Rare Candy | Item ball | |
| Rare Bone | Item ball | |
| Exp. Candy M | Item ball | |
| Max Elixir | Item ball | |
| Revive | Item ball | |
| Great Ball | Item ball | |
| Exp. Candy L | Item ball | |
| Bold Mint | Item ball | |
| Full Restore | Item ball | |
| X Sp. Def | Item ball | |
| Revive | Item ball | |
| Light Clay | Item ball | |
| Ultra Ball | Item ball | |
| Exp. Candy XS | Item ball | |
| Repeat Ball | Item ball | |
| Awakening | Item ball | |
| Full Heal | Item ball | |
| Nugget | Item ball | |
| Hyper Potion | Item ball | |
| Ultra Ball | Item ball | |
| Exp. Candy S | Item ball | |
| Ultra Ball | Item ball | |
| Max Elixir | Item ball | |
| X Sp. Atk | Item ball | |
| X Accuracy | Item ball | |
| Max Potion | Item ball | |
| Hyper Potion | Item ball | |
| Ultra Ball | Item ball | |
| Rare Bone | Item ball | |
| X Sp. Def | Item ball | |
| Rare Candy | Item ball | |
| Full Restore | Item ball | |
| Max Elixir | Item ball | |
| TM158 | Item ball | |
| TM166 | Item ball | |
| TM152 | Item ball | |
| TM133 | Item ball | |
| TM110 | Item ball | |
| TM007 | Item ball | |
| TM157 | Item ball | |
| TM160 | Item ball | |
| TM117 | Item ball | |
| TM094 | Item ball | |
| TM034 | Item ball | |
| TM152 | Item ball | |
| TM098 | Item ball | |
| TM092 | Item ball | |
| TM064 | Item ball | |
| TM158 | Item ball | |
| TM103 | Item ball | |
| TM033 | Item ball | |
| TM036 | Item ball | |
| TM148 | Item ball | |
| TM127 | Item ball | |
| Revive | Item ball | |
| TM030 | Item ball | |
| TM035 | Item ball | |
| Exp. Candy M | Item ball |
Notable Pokémon
Static encounters, gifts and in-game trades.
South Province (Area Six) Trainers
18 trainers with full parties.
Black Belt Armando
sch_infant_m Paul
Backpacker Pau
sch_young_m Alan
Black Belt Jacobo
sch_boy Andres
worker Eric
mountain Rocio
Scientist Domingo
Youngster Adan
Backpacker Aitor
sch_young_f Yolanda
sch_girl Eloisa
deliverer Joel
Dragon Tamer Tamara
deliverer Izan
mountain Daniela
sch_boy Alexis
Where is South Province (Area Six) in Pokémon Violet?
Every way in and out of this location.
In Pokémon Violet, South Province (Area Six) is reached from Alfornada, Cortondo, South Province (Area Four), South Province (Area Two) and West Province (Area One).
How to get through South Province (Area Six)
South Province (Area Six) leads to 5 other places.
