South Province (Area Six) Map
Click the map to open it interactively.
Pokémon in South Province (Area Six)
Wild encounters in Pokémon Violet, with rates and levels.
Grass / Cave
| FrigibaxMornDay | Lv.37–39 | 12.3% | |
| FrigibaxEve | Lv.37–39 | 11.91% | |
| FrigibaxNight | Lv.37–39 | 11.56% | |
| MedititeMornDay | Lv.37–39 | 8.85% | |
| MedititeEve | Lv.37–39 | 8.57% | |
| MedititeNight | Lv.37–39 | 8.32% | |
| SalanditMornDay | Lv.37–40 | 6.58% | |
| SalanditEve | Lv.37–40 | 6.37% | |
| SalanditNight | Lv.37–40 | 6.19% | |
| SneaselMornDay | Lv.37–44 | 5.96% | |
| ArctibaxMornDay | Lv.37–44 | 5.96% | |
| SneaselEve | Lv.37–44 | 5.77% | |
| ArctibaxEve | Lv.37–44 | 5.77% | |
| ToxtricityMornDay | Lv.37–44 | 5.67% | |
| LycanrocMornDay | Lv.37–44 | 5.62% | |
| SneaselNight | Lv.37–44 | 5.61% | |
| ArctibaxNight | Lv.37–44 | 5.61% | |
| ToxtricityEve | Lv.37–44 | 5.49% | |
| LycanrocEve | Lv.37–44 | 5.44% | |
| ToxtricityNight | Lv.37–44 | 5.33% | |
| LycanrocNight | Lv.37–44 | 5.28% | |
| MedichamMornDay | Lv.40–44 | 3.61% | |
| MedichamEve | Lv.40–44 | 3.49% | |
| GogoatMornDay | Lv.37–44 | 3.46% | |
| MedichamNight | Lv.40–44 | 3.39% | |
| GogoatEve | Lv.37–44 | 3.35% | |
| GogoatNight | Lv.37–44 | 3.25% | |
| GumshoosMornDay | Lv.37–39 | 3.11% | |
| GumshoosEve | Lv.37–39 | 3.02% | |
| GumshoosNight | Lv.37–39 | 2.93% | |
| FlittleMornDay | Lv.37–38 | 2.7% | |
| FlittleEve | Lv.37–38 | 2.61% | |
| FlittleNight | Lv.37–38 | 2.54% | |
| DugtrioMornDay | Lv.37–44 | 2.39% | |
| SableyeMornDay | Lv.37–44 | 2.39% | |
| BombirdierMornDay | Lv.37–44 | 2.37% | |
| DugtrioEve | Lv.37–44 | 2.31% | |
| SableyeEve | Lv.37–44 | 2.31% | |
| BombirdierEve | Lv.37–44 | 2.29% | |
| DugtrioNight | Lv.37–44 | 2.24% | |
| SableyeNight | Lv.37–44 | 2.24% | |
| BombirdierNight | Lv.37–44 | 2.23% | |
| LokixMornDay | Lv.37–44 | 2.07% | |
| LokixEve | Lv.37–44 | 2% | |
| LokixNight | Lv.37–44 | 1.94% | |
| BanetteNight | Lv.38–44 | 1.86% | |
| HonchkrowEve | Lv.37–44 | 1.78% | |
| RuffletMornDay | Lv.37–44 | 1.74% | |
| HonchkrowNight | Lv.37–44 | 1.73% | |
| RuffletEve | Lv.37–44 | 1.69% | |
| RuffletNight | Lv.37–44 | 1.64% | |
| HariyamaMornDay | Lv.37–43 | 1.53% | |
| AltariaMornDay | Lv.40–44 | 1.51% | |
| HariyamaEve | Lv.37–43 | 1.48% | |
| AltariaEve | Lv.40–44 | 1.46% | |
| HariyamaNight | Lv.37–43 | 1.44% | |
| AltariaNight | Lv.40–44 | 1.42% | |
| FlaaffyMornDay | Lv.37–40 | 1.39% | |
| GreedentMornDay | Lv.37–43 | 1.39% | |
| EspathraMornDay | Lv.37–44 | 1.39% | |
| MurkrowEve | Lv.38–40 | 1.37% | |
| DonphanMornDay | Lv.37–44 | 1.37% | |
| NaclstackMornDay | Lv.37–43 | 1.35% | |
| FlaaffyEve | Lv.37–40 | 1.35% | |
| GreedentEve | Lv.37–43 | 1.35% | |
| EspathraEve | Lv.37–44 | 1.35% | |
| MurkrowNight | Lv.38–40 | 1.33% | |
| DonphanEve | Lv.37–44 | 1.33% | |
| NaclstackEve | Lv.37–43 | 1.31% | |
| FlaaffyNight | Lv.37–40 | 1.31% | |
| GreedentNight | Lv.37–43 | 1.31% | |
| EspathraNight | Lv.37–44 | 1.31% | |
| DonphanNight | Lv.37–44 | 1.29% | |
| NaclstackNight | Lv.37–43 | 1.27% | |
| GabiteMornDay | Lv.37–44 | 1.19% | |
| GabiteEve | Lv.37–44 | 1.15% | |
| KilowattrelMornDay | Lv.38–44 | 1.15% | |
| GabiteNight | Lv.37–44 | 1.12% | |
| KilowattrelEve | Lv.38–44 | 1.11% | |
| KilowattrelNight | Lv.38–44 | 1.08% | |
| SinisteaMornDay | Lv.38–44 | 1.07% | |
| SinisteaEve | Lv.38–44 | 1.04% | |
| MisdreavusNight | Lv.37–40 | 1.04% | |
| PawmoMornDay | Lv.37–44 | 1.04% | |
| PawmoEve | Lv.37–44 | 1.01% | |
| SinisteaNight | Lv.38–44 | 1% | |
| PawmoNight | Lv.37–44 | 0.98% | |
| GothoritaMornDay | Lv.38–41 | 0.85% | |
| DachsbunMornDay | Lv.38–44 | 0.85% | |
| MudsdaleMornDay | Lv.37–44 | 0.84% | |
| GothoritaEve | Lv.38–41 | 0.82% | |
| DachsbunEve | Lv.38–44 | 0.82% | |
| MudsdaleEve | Lv.37–44 | 0.81% | |
| GothoritaNight | Lv.38–41 | 0.8% | |
| DachsbunNight | Lv.38–44 | 0.8% | |
| MudsdaleNight | Lv.37–44 | 0.79% | |
| ShelgonMornDay | Lv.42–44 | 0.72% | |
| ScovillainMornDay | Lv.37–44 | 0.7% | |
| ShelgonEve | Lv.42–44 | 0.69% | |
| TalonflameMornDay | Lv.37–43 | 0.68% | |
| ScovillainEve | Lv.37–44 | 0.67% | |
| ShelgonNight | Lv.42–44 | 0.67% | |
| TalonflameEve | Lv.37–43 | 0.65% | |
| ScovillainNight | Lv.37–44 | 0.65% | |
| TalonflameNight | Lv.37–43 | 0.63% | |
| HoundstoneMornDay | Lv.42–44 | 0.63% | |
| HoundstoneEve | Lv.42–44 | 0.61% | |
| SalazzleMornDay | Lv.37–44 | 0.6% | |
| HoundstoneNight | Lv.42–44 | 0.59% | |
| SalazzleEve | Lv.37–44 | 0.58% | |
| KlefkiMornDay | Lv.38–44 | 0.57% | |
| BagonMornDay | Lv.37–38 | 0.57% | |
| BagonEve | Lv.37–38 | 0.56% | |
| SalazzleNight | Lv.37–44 | 0.56% | |
| KlefkiEve | Lv.38–44 | 0.55% | |
| DunsparceMornDay | Lv.37–40 | 0.55% | |
| DunsparceEve | Lv.37–40 | 0.54% | |
| BagonNight | Lv.37–38 | 0.54% | |
| KlefkiNight | Lv.38–44 | 0.53% | |
| DunsparceNight | Lv.37–40 | 0.52% | |
| CameruptMornDay | Lv.37–43 | 0.45% | |
| CameruptEve | Lv.37–43 | 0.44% | |
| CameruptNight | Lv.37–43 | 0.42% | |
| AmpharosMornDay | Lv.42–44 | 0.42% | |
| AmpharosEve | Lv.42–44 | 0.4% | |
| AmpharosNight | Lv.42–44 | 0.39% | |
| CopperajahMornDay | Lv.40–43 | 0.38% | |
| CopperajahEve | Lv.40–43 | 0.37% | |
| CopperajahNight | Lv.40–43 | 0.36% | |
| WeavileMornDay | Lv.37–44 | 0.36% | |
| WeavileEve | Lv.37–44 | 0.35% | |
| WeavileNight | Lv.37–44 | 0.34% | |
| FloetteMornDay | Lv.38–44 | 0.28% | |
| FloetteEve | Lv.38–44 | 0.27% | |
| FloetteNight | Lv.38–44 | 0.26% | |
| GarganaclMornDay | Lv.37–43 | 0.23% | |
| GarganaclEve | Lv.37–43 | 0.22% | |
| GarganaclNight | Lv.37–43 | 0.21% | |
| Bellibolt | Lv.37–40 | 0.13% | |
| Flamigo | Lv.37–41 | 0.13% | |
| GlimmetMornDayEve | Lv.37–44 | 0.12% | |
| Masquerain | Lv.37–40 | 0.11% | |
| UmbreonNight | Lv.37–44 | 0.11% | |
| GlimmetNight | Lv.37–44 | 0.11% | |
| Chansey | Lv.37–44 | 0.07% | |
| Flareon | Lv.37–44 | 0.07% | |
| GalladeMornDayEve | Lv.37–44 | 0.07% | |
| Hypno | Lv.38–42 | 0.06% | |
| Bronzong | Lv.38–42 | 0.06% | |
| Tinkatuff | Lv.38–41 | 0.05% | |
| GoomyMornDay | Lv.37–39 | 0.05% | |
| DreepyMornDayEve | Lv.37–40 | 0.04% | |
| GoomyEveNight | Lv.37–39 | 0.04% | |
| SunfloraMornDayEve | Lv.38–44 | 0.04% | |
| Vivillon | Lv.38–44 | 0.04% | |
| Gothitelle | Lv.41–44 | 0.03% | |
| Sylveon | Lv.38–44 | 0.03% | |
| DreepyNight | Lv.37–40 | 0.03% | |
| Hattrem | Lv.37–41 | 0.03% | |
| Jumpluff | Lv.38–44 | 0.02% | |
| Vespiquen | Lv.38–44 | 0.02% | |
| Lilligant | Lv.38–44 | 0.01% | |
| Dolliv | Lv.38–39 | 0.01% | |
| MismagiusNight | Lv.40–41 | 0% |
Surfing
| Tynamo | Lv.37–43 | 17.2% | |
| Clauncher | Lv.38–41 | 12.04% | |
| Floatzel | Lv.37–44 | 10.69% | |
| Eelektrik | Lv.39–44 | 8.6% | |
| Shellder | Lv.38–40 | 8.15% | |
| Finizen | Lv.38–42 | 7.82% | |
| Barraskewda | Lv.37–44 | 5.73% | |
| Magikarp | Lv.37–39 | 5.43% | |
| Clawitzer | Lv.38–44 | 5.21% | |
| Qwilfish | Lv.38–40 | 4.07% | |
| Basculin | Lv.37–40 | 4.07% | |
| Cloyster | Lv.38–44 | 2.61% | |
| Gyarados | Lv.37–44 | 2.49% | |
| Psyduck | Lv.37 | 2.04% | |
| Bergmite | Lv.37–41 | 1.18% | |
| Avalugg | Lv.37–41 | 0.79% | |
| Golduck | Lv.37–41 | 0.68% | |
| Dratini | Lv.37–40 | 0.52% | |
| Drednaw | Lv.37–41 | 0.34% | |
| Clodsire | Lv.37–41 | 0.24% | |
| Whiscash | Lv.37–41 | 0.08% | |
| Vaporeon | Lv.37–41 | 0.03% |
Where is South Province (Area Six) in Pokémon Violet?
Every way in and out of this location.
In Pokémon Violet, South Province (Area Six) is reached from South Paldean Sea, South Province (Area Four), South Province (Area Two), West Paldean Sea and West Province (Area One).
How to get through South Province (Area Six)
South Province (Area Six) leads to 5 other places.
