East Province (Area Three) Map
Click the map to open it interactively.
Pokémon in East Province (Area Three)
Wild encounters in Pokémon Scarlet, with rates and levels.
| Cufant | Lv.22–28 | 12.15% | |
| Carkol | Lv.25–29 | 12.13% | |
| Bramblin | Lv.25–29 | 12.13% | |
| Dugtrio | Lv.26–29 | 7.71% | |
| Diglett | Lv.22–24 | 6.53% | |
| Hariyama | Lv.27–29 | 6.09% | |
| Orthworm | Lv.22–29 | 6.08% | |
| Voltorb | Lv.26–29 | 5.79% | |
| Rolycoly | Lv.22–23 | 4.99% | |
| Rufflet | Lv.22–29 | 4.05% | |
| Meowth | Lv.22–29 | 3.18% | |
| Larvitar | Lv.22–29 | 2.48% | |
| Varoom | Lv.27–29 | 2.27% | |
| Makuhita | Lv.22–25 | 2.13% | |
| Silicobra | Lv.22–29 | 2.03% | |
| Pawniard | Lv.22–29 | 1.33% | |
| Tadbulb | Lv.22–29 | 0.98% | |
| Frigibax | Lv.24–29 | 0.94% |
| Growlithe | Lv.22–23 | 0.86% | |
| Torkoal | Lv.28–29 | 0.84% | |
| Flamigo | Lv.24–29 | 0.64% | |
| Masquerain | Lv.23–29 | 0.59% | |
| Wattrel | Lv.22–28 | 0.44% | |
| Salandit | Lv.22–29 | 0.37% | |
| Yungoos | Lv.22–24 | 0.35% | |
| Gumshoos | Lv.22–29 | 0.35% | |
| Nacli | Lv.22–28 | 0.32% | |
| Sneasel | Lv.22–29 | 0.31% | |
| Skiddo | Lv.22–29 | 0.27% | |
| Rookidee | Lv.22–29 | 0.24% | |
| Corvisquire | Lv.22–29 | 0.23% | |
| Talonflame | Lv.22–29 | 0.16% | |
| Lokix | Lv.24–29 | 0.16% | |
| Donphan | Lv.25–29 | 0.15% | |
| Sableye | Lv.22–29 | 0.12% | |
| Squawkabilly | Lv.24–25 | 0.1% |
| Magnemite | Lv.22–28 | 0.07% | |
| Kilowattrel | Lv.28 | 0.07% | |
| Goomy | Lv.23–28 | 0.06% | |
| Gothita | Lv.24–28 | 0.06% | |
| Sinistea | Lv.28 | 0.06% | |
| Dachsbun | Lv.26–28 | 0.06% | |
| Dunsparce | Lv.22–29 | 0.04% | |
| Girafarig | Lv.22–25 | 0.02% | |
| Tandemaus | Lv.24–28 | 0.02% | |
| Floette | Lv.22–25 | 0.01% | |
| Corviknight | Lv.22–25 | 0.01% | |
| Farigiraf | Lv.22–25 | 0.01% | |
| Pawmo | Lv.22–25 | 0.01% | |
| Toedscool | Lv.22–25 | 0.01% | |
| Charcadet | Lv.22–29 | 0.01% | |
| Chansey | Lv.25 | 0.01% | |
| Glimmet | Lv.23–29 | 0.01% |
| Cufant | Lv.22–28 | 12.12% | |
| Carkol | Lv.25–29 | 12.1% | |
| Bramblin | Lv.25–29 | 12.1% | |
| Dugtrio | Lv.26–29 | 7.69% | |
| Diglett | Lv.22–24 | 6.52% | |
| Hariyama | Lv.27–29 | 6.08% | |
| Orthworm | Lv.22–29 | 6.06% | |
| Voltorb | Lv.26–29 | 5.78% | |
| Rolycoly | Lv.22–23 | 4.98% | |
| Rufflet | Lv.22–29 | 4.04% | |
| Meowth | Lv.22–29 | 3.17% | |
| Larvitar | Lv.22–29 | 2.47% | |
| Varoom | Lv.27–29 | 2.26% | |
| Makuhita | Lv.22–25 | 2.13% | |
| Silicobra | Lv.22–29 | 2.02% | |
| Pawniard | Lv.22–29 | 1.33% | |
| Tadbulb | Lv.22–29 | 0.97% | |
| Frigibax | Lv.24–29 | 0.93% | |
| Growlithe | Lv.22–23 | 0.86% |
| Torkoal | Lv.28–29 | 0.84% | |
| Flamigo | Lv.24–29 | 0.64% | |
| Masquerain | Lv.23–29 | 0.58% | |
| Wattrel | Lv.22–28 | 0.44% | |
| Salandit | Lv.22–29 | 0.37% | |
| Yungoos | Lv.22–24 | 0.35% | |
| Gumshoos | Lv.22–29 | 0.35% | |
| Nacli | Lv.22–28 | 0.32% | |
| Sneasel | Lv.22–29 | 0.31% | |
| Skiddo | Lv.22–29 | 0.27% | |
| Rookidee | Lv.22–29 | 0.24% | |
| Corvisquire | Lv.22–29 | 0.23% | |
| Talonflame | Lv.22–29 | 0.16% | |
| Lokix | Lv.24–29 | 0.16% | |
| Donphan | Lv.25–29 | 0.15% | |
| Murkrow | Lv.22–28 | 0.14% | |
| Sableye | Lv.22–29 | 0.12% | |
| Squawkabilly | Lv.24–25 | 0.1% | |
| Drifloon | Lv.24–28 | 0.08% |
| Magnemite | Lv.22–28 | 0.07% | |
| Kilowattrel | Lv.28 | 0.07% | |
| Goomy | Lv.23–28 | 0.06% | |
| Gothita | Lv.24–28 | 0.06% | |
| Sinistea | Lv.28 | 0.06% | |
| Dachsbun | Lv.26–28 | 0.06% | |
| Drifblim | Lv.28 | 0.04% | |
| Dunsparce | Lv.22–29 | 0.04% | |
| Girafarig | Lv.22–25 | 0.02% | |
| Tandemaus | Lv.24–28 | 0.02% | |
| Floette | Lv.22–25 | 0.01% | |
| Corviknight | Lv.22–25 | 0.01% | |
| Farigiraf | Lv.22–25 | 0.01% | |
| Pawmo | Lv.22–25 | 0.01% | |
| Toedscool | Lv.22–25 | 0.01% | |
| Charcadet | Lv.22–29 | 0.01% | |
| Chansey | Lv.25 | 0.01% | |
| Glimmet | Lv.23–29 | 0.01% |
| Cufant | Lv.22–28 | 11.55% | |
| Carkol | Lv.25–29 | 11.53% | |
| Bramblin | Lv.25–29 | 11.53% | |
| Dugtrio | Lv.26–29 | 7.33% | |
| Diglett | Lv.22–24 | 6.21% | |
| Hariyama | Lv.27–29 | 5.79% | |
| Orthworm | Lv.22–29 | 5.77% | |
| Voltorb | Lv.26–29 | 5.5% | |
| Rolycoly | Lv.22–23 | 4.75% | |
| Gastly | Lv.22–24 | 4.59% | |
| Rufflet | Lv.22–29 | 3.85% | |
| Meowth | Lv.22–29 | 3.02% | |
| Larvitar | Lv.22–29 | 2.36% | |
| Varoom | Lv.27–29 | 2.16% | |
| Makuhita | Lv.22–25 | 2.03% | |
| Silicobra | Lv.22–29 | 1.92% | |
| Pawniard | Lv.22–29 | 1.26% | |
| Tadbulb | Lv.22–29 | 0.93% | |
| Frigibax | Lv.24–29 | 0.89% | |
| Growlithe | Lv.22–23 | 0.82% |
| Torkoal | Lv.28–29 | 0.8% | |
| Flamigo | Lv.24–29 | 0.61% | |
| Masquerain | Lv.23–29 | 0.56% | |
| Wattrel | Lv.22–28 | 0.42% | |
| Salandit | Lv.22–29 | 0.36% | |
| Yungoos | Lv.22–24 | 0.33% | |
| Gumshoos | Lv.22–29 | 0.33% | |
| Nacli | Lv.22–28 | 0.3% | |
| Sneasel | Lv.22–29 | 0.3% | |
| Skiddo | Lv.22–29 | 0.25% | |
| Rookidee | Lv.22–29 | 0.23% | |
| Corvisquire | Lv.22–29 | 0.22% | |
| Talonflame | Lv.22–29 | 0.15% | |
| Lokix | Lv.24–29 | 0.15% | |
| Donphan | Lv.25–29 | 0.15% | |
| Murkrow | Lv.22–28 | 0.14% | |
| Shuppet | Lv.24–28 | 0.13% | |
| Sableye | Lv.22–29 | 0.12% | |
| Squawkabilly | Lv.24–25 | 0.09% | |
| Drifloon | Lv.24–28 | 0.08% |
| Magnemite | Lv.22–28 | 0.07% | |
| Kilowattrel | Lv.28 | 0.07% | |
| Goomy | Lv.23–28 | 0.06% | |
| Gothita | Lv.24–28 | 0.06% | |
| Sinistea | Lv.28 | 0.06% | |
| Dachsbun | Lv.26–28 | 0.06% | |
| Drifblim | Lv.28 | 0.04% | |
| Dunsparce | Lv.22–29 | 0.04% | |
| Girafarig | Lv.22–25 | 0.02% | |
| Tandemaus | Lv.24–28 | 0.02% | |
| Floette | Lv.22–25 | 0.01% | |
| Corviknight | Lv.22–25 | 0.01% | |
| Farigiraf | Lv.22–25 | 0.01% | |
| Pawmo | Lv.22–25 | 0.01% | |
| Toedscool | Lv.22–25 | 0.01% | |
| Charcadet | Lv.22–29 | 0.01% | |
| Chansey | Lv.25 | 0.01% | |
| Glimmet | Lv.23–29 | 0.01% |
| Basculin | Lv.22–29 | 26.24% | |
| Psyduck | Lv.22–29 | 13.12% | |
| Arrokuda | Lv.22–29 | 12.74% | |
| Magikarp | Lv.22–29 | 9.6% | |
| Buizel | Lv.22–29 | 5.6% | |
| Barraskewda | Lv.26–29 | 5.29% | |
| Shellder | Lv.22–28 | 4.61% | |
| Luvdisc | Lv.22–25 | 4.61% | |
| Gyarados | Lv.22–28 | 2.71% |
| Bergmite | Lv.23–28 | 2.33% | |
| Qwilfish | Lv.22–28 | 2.3% | |
| Finizen | Lv.22–28 | 2.3% | |
| Drednaw | Lv.22–29 | 2.19% | |
| Chewtle | Lv.22–26 | 2.08% | |
| Floatzel | Lv.28–29 | 2.08% | |
| Barboach | Lv.23–28 | 0.93% | |
| Marill | Lv.22 | 0.8% | |
| Clodsire | Lv.23–28 | 0.47% |
East Province (Area Three) Items
Item balls and hidden items, exactly where the game puts them.
| Item | Kind | Floor |
|---|---|---|
| Ultra Ball | Item ball | |
| Guard Spec. | Item ball | |
| TM151 | Item ball | |
| X Accuracy | Item ball | |
| Exp. Candy S | Item ball | |
| X Sp. Atk | Item ball | |
| Great Ball | Item ball | |
| HP Up | Item ball | |
| Rare Bone | Item ball | |
| Max Ether | Item ball | |
| Max Potion | Item ball | |
| Rare Candy | Item ball | |
| Revive | Item ball | |
| Max Revive | Item ball | |
| Rare Bone | Item ball | |
| Great Ball | Item ball | |
| Exp. Candy S | Item ball | |
| X Sp. Def | Item ball | |
| Ultra Ball | Item ball | |
| Great Ball | Item ball | |
| Rare Candy | Item ball | |
| Revive | Item ball | |
| Rare Bone | Item ball | |
| Rare Bone | Item ball | |
| Dawn Stone | Item ball | |
| Rare Bone | Item ball | |
| Poké Doll | Item ball | |
| Energy Root | Item ball | |
| Fire Stone | Item ball | |
| Rare Bone | Item ball | |
| Oval Stone | Item ball | |
| Poké Doll | Item ball | |
| Energy Root | Item ball | |
| Great Ball | Item ball | |
| Revive | Item ball | |
| Super Potion | Item ball | |
| Guard Spec. | Item ball | |
| Ether | Item ball | |
| Super Potion | Item ball | |
| Great Ball | Item ball | |
| Quick Ball | Item ball | |
| Exp. Candy S | Item ball | |
| Revive | Item ball | |
| Ether | Item ball | |
| Exp. Candy XS | Item ball | |
| Dusk Ball | Item ball | |
| Dusk Ball | Item ball | |
| Super Potion | Item ball | |
| X Speed | Item ball | |
| Ultra Ball | Item ball | |
| Max Potion | Item ball | |
| Rare Bone | Item ball | |
| Max Ether | Item ball | |
| Revive | Item ball | |
| Rare Candy | Item ball | |
| Revive | Item ball | |
| Exp. Candy M | Item ball | |
| Heal Ball | Item ball | |
| Rare Bone | Item ball | |
| Max Potion | Item ball | |
| Max Elixir | Item ball | |
| Exp. Candy S | Item ball | |
| Rare Bone | Item ball | |
| TM106 | Item ball | |
| TM126 | Item ball | |
| TM078 | Item ball | |
| TM089 | Item ball | |
| TM045 | Item ball | |
| TM058 | Item ball | |
| TM032 | Item ball | |
| TM128 | Item ball | |
| Heal Ball | Item ball | |
| Ultra Ball | Item ball | |
| X Accuracy | Item ball | |
| TM100 | Item ball | |
| TM115 | Item ball |
Notable Pokémon
Static encounters, gifts and in-game trades.
East Province (Area Three) Trainers
6 trainers with full parties.
Where is East Province (Area Three) in Pokémon Scarlet?
Every way in and out of this location.
In Pokémon Scarlet, East Province (Area Three) is reached from East Province (Area One), East Province (Area Two), Glaseado Mountain, Levincia, North Province (Area Two), Tagtree Thicket and Zapapico.
How to get through East Province (Area Three)
East Province (Area Three) leads to 7 other places.
Walkthrough
East Province (Area Three) is stop 14 of 23 in story order, starting from Cabo Poco.
