South Province (Area Five) Map
Click the map to open it interactively.
Pokémon in South Province (Area Five)
Wild encounters in Pokémon Scarlet, with rates and levels.
Grass / Cave
| LitleoMornDay | Lv.18–23 | 8.83% | |
| LitleoEveNight | Lv.18–23 | 8.47% | |
| StantlerMornDay | Lv.16–23 | 5.15% | |
| RookideeMornDay | Lv.16–23 | 5.13% | |
| StantlerEveNight | Lv.16–23 | 4.94% | |
| RookideeEveNight | Lv.16–23 | 4.92% | |
| MankeyMornDay | Lv.16–19 | 4.53% | |
| LechonkMornDay | Lv.16–18 | 4.36% | |
| MankeyEveNight | Lv.16–19 | 4.34% | |
| CorvisquireMornDay | Lv.18–23 | 4.29% | |
| LechonkEveNight | Lv.16–18 | 4.19% | |
| CorvisquireEveNight | Lv.18–23 | 4.11% | |
| SkiddoMornDay | Lv.16–23 | 3.74% | |
| SkiddoEveNight | Lv.16–23 | 3.59% | |
| NacliMornDay | Lv.16–23 | 3.55% | |
| NacliEveNight | Lv.16–23 | 3.4% | |
| SkiploomMornDay | Lv.18–23 | 3.4% | |
| DeerlingMornDay | Lv.16–23 | 3.4% | |
| OinkologneMornDay | Lv.18–23 | 3.4% | |
| SkiploomEveNight | Lv.18–23 | 3.26% | |
| MurkrowEveNight | Lv.16–23 | 3.26% | |
| DeerlingEveNight | Lv.16–23 | 3.26% | |
| OinkologneEveNight | Lv.18–23 | 3.26% | |
| TarountulaMornDay | Lv.16–18 | 2.73% | |
| TarountulaEveNight | Lv.16–18 | 2.62% | |
| ShroomishMornDay | Lv.16–23 | 2.55% | |
| FletchinderMornDay | Lv.17–23 | 2.55% | |
| ShroomishEveNight | Lv.16–23 | 2.44% | |
| FletchinderEveNight | Lv.17–23 | 2.44% | |
| StunkyMornDay | Lv.20–23 | 2.3% | |
| StunkyEveNight | Lv.20–23 | 2.21% | |
| SwabluMornDay | Lv.18–23 | 2.01% | |
| AxewMornDay | Lv.16–23 | 1.99% | |
| GirafarigMornDay | Lv.20–23 | 1.94% | |
| SwabluEveNight | Lv.18–23 | 1.93% | |
| MudbrayMornDay | Lv.16–23 | 1.92% | |
| AxewEveNight | Lv.16–23 | 1.91% | |
| GirafarigEveNight | Lv.20–23 | 1.86% | |
| MudbrayEveNight | Lv.16–23 | 1.84% | |
| MakuhitaMornDay | Lv.16–23 | 1.73% | |
| TalonflameMornDay | Lv.17–23 | 1.73% | |
| FlittleMornDay | Lv.17–23 | 1.72% | |
| CorviknightMornDay | Lv.18–23 | 1.7% | |
| MakuhitaEveNight | Lv.16–23 | 1.66% | |
| TalonflameEveNight | Lv.17–23 | 1.66% | |
| FlittleEveNight | Lv.17–23 | 1.65% | |
| CorviknightEveNight | Lv.18–23 | 1.63% | |
| TadbulbMornDay | Lv.16–23 | 1.59% | |
| TadbulbEveNight | Lv.16–23 | 1.52% | |
| GumshoosMornDay | Lv.20–23 | 1.5% | |
| WattrelMornDay | Lv.19–23 | 1.5% | |
| GastlyMornDay | Lv.16–23 | 1.45% | |
| GumshoosEveNight | Lv.20–23 | 1.44% | |
| WattrelEveNight | Lv.19–23 | 1.44% | |
| LarvitarMornDay | Lv.16–23 | 1.43% | |
| CroagunkMornDay | Lv.16–23 | 1.42% | |
| GastlyEveNight | Lv.16–23 | 1.39% | |
| LarvitarEveNight | Lv.16–23 | 1.38% | |
| CroagunkEveNight | Lv.16–23 | 1.36% | |
| LuxioMornDay | Lv.20–23 | 1.29% | |
| PawmoMornDay | Lv.18–23 | 1.28% | |
| GoomyMornDay | Lv.16–23 | 1.28% | |
| LuxioEveNight | Lv.20–23 | 1.24% | |
| PawmoEveNight | Lv.18–23 | 1.23% | |
| GoomyEveNight | Lv.16–23 | 1.22% | |
| FloetteMornDay | Lv.19–23 | 1.21% | |
| VigorothMornDay | Lv.22–23 | 1.2% | |
| FloetteEveNight | Lv.19–23 | 1.16% | |
| VigorothEveNight | Lv.22–23 | 1.15% | |
| SeviperMornDay | Lv.20–23 | 1.15% | |
| YungoosMornDay | Lv.16–23 | 1.15% | |
| SeviperEveNight | Lv.20–23 | 1.11% | |
| YungoosEveNight | Lv.16–23 | 1.1% | |
| PawniardMornDay | Lv.22–23 | 0.89% | |
| SlakothMornDay | Lv.16–22 | 0.85% | |
| PachirisuMornDay | Lv.18–23 | 0.85% | |
| PawniardEveNight | Lv.22–23 | 0.85% | |
| DrifloonEveNight | Lv.16–23 | 0.83% | |
| SlakothEveNight | Lv.16–22 | 0.81% | |
| PachirisuEveNight | Lv.18–23 | 0.81% | |
| ZangooseMornDay | Lv.20–23 | 0.81% | |
| ZangooseEveNight | Lv.20–23 | 0.78% | |
| FlamigoMornDay | Lv.17–23 | 0.78% | |
| FlamigoEveNight | Lv.17–23 | 0.75% | |
| FarigirafMornDay | Lv.20–23 | 0.65% | |
| FarigirafEveNight | Lv.20–23 | 0.62% | |
| RuffletMornDay | Lv.21–23 | 0.6% | |
| RuffletEveNight | Lv.21–23 | 0.58% | |
| ShellosMornDay | Lv.20–23 | 0.38% | |
| SandygastMornDay | Lv.20–23 | 0.38% | |
| WiglettMornDay | Lv.20–23 | 0.38% | |
| ShellosEveNight | Lv.20–23 | 0.36% | |
| SandygastEveNight | Lv.20–23 | 0.36% | |
| WiglettEveNight | Lv.20–23 | 0.36% | |
| MasquerainMornDay | Lv.23 | 0.24% | |
| DunsparceMornDay | Lv.16–23 | 0.23% | |
| MasquerainEveNight | Lv.23 | 0.23% | |
| DunsparceEveNight | Lv.16–23 | 0.22% | |
| RockruffMornDay | Lv.16–17 | 0.21% | |
| RockruffEveNight | Lv.16–17 | 0.2% | |
| CrabrawlerMornDay | Lv.20–23 | 0.19% | |
| CrabrawlerEveNight | Lv.20–23 | 0.18% | |
| ToedscoolMornDay | Lv.18–23 | 0.17% | |
| ToedscoolEveNight | Lv.18–23 | 0.16% | |
| CharcadetMornDay | Lv.16–23 | 0.09% | |
| CharcadetEveNight | Lv.16–23 | 0.08% | |
| BronzorMornDay | Lv.20–23 | 0.07% | |
| BronzorEveNight | Lv.20–23 | 0.06% | |
| Pincurchin | Lv.20–23 | 0.06% | |
| Flabébé | Lv.16–23 | 0.06% | |
| Tinkatink | Lv.20 | 0.02% | |
| FomantisMornDay | Lv.16–23 | 0.02% | |
| Combee | Lv.16–23 | 0.01% | |
| Spewpa | Lv.16–20 | 0.01% | |
| FomantisEveNight | Lv.16–23 | 0.01% |
Surfing
| Basculin | Lv.16–23 | 13.14% | |
| Magikarp | Lv.16–23 | 9.04% | |
| Psyduck | Lv.16–23 | 8.23% | |
| Gyarados | Lv.20–23 | 8.22% | |
| Wooper | Lv.16–23 | 7.56% | |
| Arrokuda | Lv.16–23 | 7.05% | |
| Surskit | Lv.16–23 | 6.57% | |
| Shellder | Lv.19–23 | 6.36% | |
| Marill | Lv.19–22 | 5.95% | |
| Luvdisc | Lv.19–23 | 4.76% | |
| Chewtle | Lv.16–23 | 4.42% | |
| Buizel | Lv.16–23 | 3.27% | |
| Barboach | Lv.16–23 | 3.13% | |
| Clodsire | Lv.22–23 | 2.6% | |
| Qwilfish | Lv.19–23 | 2.38% | |
| Finizen | Lv.19–23 | 2.38% | |
| Slowpoke | Lv.23 | 2.04% | |
| Bergmite | Lv.23 | 1.96% | |
| Drednaw | Lv.22–23 | 0.96% |
Where is South Province (Area Five) in Pokémon Scarlet?
Every way in and out of this location.
In Pokémon Scarlet, South Province (Area Five) is reached from East Province (Area One), South Paldean Sea, South Province (Area One) and South Province (Area Three).
How to get through South Province (Area Five)
South Province (Area Five) leads to 4 other places.
