South Province (Area Three) Map
Click the map to open it interactively.
Pokémon in South Province (Area Three)
Wild encounters in Pokémon Scarlet, with rates and levels.
| Nacli | Lv.10–17 | 21.3% | |
| Shinx | Lv.7–12 | 18.59% | |
| Rookidee | Lv.7–17 | 12.51% | |
| Makuhita | Lv.10–17 | 10.65% | |
| Skiddo | Lv.14–17 | 9.07% | |
| Spoink | Lv.10–17 | 7.1% | |
| Yungoos | Lv.7–17 | 7.1% | |
| Klawf | Lv.15–17 | 4.4% | |
| Talonflame | Lv.17 | 2.32% | |
| Pawmi | Lv.7–12 | 1.77% | |
| Growlithe | Lv.17 | 1.54% | |
| Nymble | Lv.14–17 | 1.46% |
| Slakoth | Lv.7–17 | 0.55% | |
| Squawkabilly | Lv.14–17 | 0.36% | |
| Oricorio | Lv.14–17 | 0.28% | |
| Bronzor | Lv.9–15 | 0.24% | |
| Charcadet | Lv.13–17 | 0.22% | |
| Drowzee | Lv.9–12 | 0.16% | |
| Tadbulb | Lv.12–16 | 0.08% | |
| Tandemaus | Lv.14–17 | 0.07% | |
| Gastly | Lv.9–15 | 0.06% | |
| Tinkatink | Lv.10–15 | 0.06% | |
| Happiny | Lv.7–15 | 0.05% | |
| Dunsparce | Lv.15–17 | 0.04% |
| Nacli | Lv.10–17 | 20.98% | |
| Shinx | Lv.7–12 | 18.31% | |
| Rookidee | Lv.7–17 | 12.32% | |
| Makuhita | Lv.10–17 | 10.49% | |
| Skiddo | Lv.14–17 | 8.93% | |
| Spoink | Lv.10–17 | 6.99% | |
| Yungoos | Lv.7–17 | 6.99% | |
| Klawf | Lv.15–17 | 4.34% | |
| Talonflame | Lv.17 | 2.28% | |
| Pawmi | Lv.7–12 | 1.75% | |
| Growlithe | Lv.17 | 1.52% | |
| Nymble | Lv.14–17 | 1.44% | |
| Murkrow | Lv.15–17 | 1.22% |
| Slakoth | Lv.7–17 | 0.54% | |
| Squawkabilly | Lv.14–17 | 0.35% | |
| Drifloon | Lv.14–17 | 0.28% | |
| Oricorio | Lv.14–17 | 0.28% | |
| Bronzor | Lv.9–15 | 0.24% | |
| Charcadet | Lv.13–17 | 0.22% | |
| Drowzee | Lv.9–12 | 0.16% | |
| Tadbulb | Lv.12–16 | 0.08% | |
| Tandemaus | Lv.14–17 | 0.07% | |
| Gastly | Lv.9–15 | 0.06% | |
| Tinkatink | Lv.10–15 | 0.06% | |
| Happiny | Lv.7–15 | 0.05% | |
| Dunsparce | Lv.15–17 | 0.04% |
| Nacli | Lv.10–17 | 20.88% | |
| Shinx | Lv.7–12 | 18.22% | |
| Rookidee | Lv.7–17 | 12.26% | |
| Makuhita | Lv.10–17 | 10.44% | |
| Skiddo | Lv.14–17 | 8.89% | |
| Spoink | Lv.10–17 | 6.96% | |
| Yungoos | Lv.7–17 | 6.96% | |
| Klawf | Lv.15–17 | 4.32% | |
| Talonflame | Lv.17 | 2.27% | |
| Pawmi | Lv.7–12 | 1.74% | |
| Growlithe | Lv.17 | 1.51% | |
| Nymble | Lv.14–17 | 1.43% | |
| Murkrow | Lv.15–17 | 1.21% | |
| Slakoth | Lv.7–17 | 0.54% |
| Shuppet | Lv.16–17 | 0.49% | |
| Squawkabilly | Lv.14–17 | 0.35% | |
| Drifloon | Lv.14–17 | 0.28% | |
| Oricorio | Lv.14–17 | 0.28% | |
| Bronzor | Lv.9–15 | 0.24% | |
| Charcadet | Lv.13–17 | 0.22% | |
| Drowzee | Lv.9–12 | 0.16% | |
| Tadbulb | Lv.12–16 | 0.07% | |
| Tandemaus | Lv.14–17 | 0.07% | |
| Gastly | Lv.9–15 | 0.06% | |
| Tinkatink | Lv.10–15 | 0.06% | |
| Happiny | Lv.7–15 | 0.05% | |
| Dunsparce | Lv.15–17 | 0.04% |
| Basculin | Lv.15–16 | 44.44% | |
| Psyduck | Lv.10–16 | 22.22% | |
| Arrokuda | Lv.10–16 | 14.81% | |
| Magikarp | Lv.10–16 | 7.41% | |
| Buizel | Lv.10–16 | 7.41% | |
| Chewtle | Lv.10–16 | 3.7% |
South Province (Area Three) Items
Item balls and hidden items, exactly where the game puts them.
| Item | Kind | Floor |
|---|---|---|
| Potion | Item ball | |
| Nugget | Item ball | |
| Antidote | Item ball | |
| PP Up | Item ball | |
| Super Potion | Item ball | |
| Burn Heal | Item ball | |
| Potion | Item ball | |
| Revive | Item ball | |
| Max Revive | Item ball | |
| Nest Ball | Item ball | |
| Super Potion | Item ball | |
| Super Potion | Item ball | |
| Ice Heal | Item ball | |
| Ether | Item ball | |
| Exp. Candy XS | Item ball | |
| Energy Root | Item ball | |
| Hyper Potion | Item ball | |
| Paralyze Heal | Item ball | |
| X Defense | Item ball | |
| Great Ball | Item ball | |
| Hyper Potion | Item ball | |
| Guard Spec. | Item ball | |
| Antidote | Item ball | |
| Carbos | Item ball | |
| Nugget | Item ball | |
| Heal Powder | Item ball | |
| Super Potion | Item ball | |
| Super Potion | Item ball | |
| Poké Doll | Item ball | |
| Revive | Item ball | |
| TM129 | Item ball | |
| TM001 | Item ball | |
| TM104 | Item ball | |
| TM010 | Item ball | |
| TM003 | Item ball | |
| Revive | Item ball | |
| Dusk Ball | Item ball | |
| PP Up | Item ball | |
| X Speed | Item ball | |
| Super Potion | Item ball | |
| Fresh Water | Item ball | |
| X Accuracy | Item ball | |
| Great Ball | Item ball | |
| Rare Candy | Item ball | |
| Moon Stone | Item ball | |
| Protein | Item ball | |
| Hyper Potion | Item ball | |
| Paralyze Heal | Item ball | |
| Max Ether | Item ball | |
| Max Ether | Item ball | |
| Max Ether | Item ball | |
| Max Ether | Item ball | |
| Exp. Candy XS | Item ball | |
| Rock Tera Shard | Item ball | |
| Potion | Item ball | |
| Poké Doll | Item ball | |
| Potion | Item ball | |
| Great Ball | Item ball | |
| Revive | Item ball | |
| Super Potion | Item ball | |
| Nest Ball | Item ball | |
| Ultra Ball | Item ball | |
| Max Ether | Item ball | |
| Nugget | Item ball | |
| Zinc | Item ball | |
| Energy Root | Item ball | |
| Full Heal | Item ball | |
| Luxury Ball | Item ball | |
| Exp. Candy S | Item ball | |
| Super Potion | Item ball | |
| Antidote | Item ball | |
| Paralyze Heal | Item ball | |
| Soda Pop | Item ball | |
| Paralyze Heal | Item ball | |
| Potion | Item ball | |
| Dusk Ball | Item ball | |
| Revive | Item ball | |
| Exp. Candy L | Item ball | |
| Elixir | Item ball | |
| Hyper Potion | Item ball | |
| Nugget | Item ball | |
| Hasty Mint | Item ball | |
| Full Heal | Item ball | |
| Rare Candy | Item ball | |
| Awakening | Item ball | |
| Poké Ball | Item ball | |
| Potion | Item ball | |
| Exp. Candy XS | Item ball | |
| Lemonade | Item ball | |
| X Defense | Item ball | |
| Poké Doll | Item ball | |
| Poké Ball | Item ball | |
| Heal Ball | Item ball | |
| Iron | Item ball | |
| Burn Heal | Item ball | |
| Awakening | Item ball | |
| Great Ball | Item ball | |
| Potion | Item ball | |
| Max Potion | Item ball | |
| Burn Heal | Item ball | |
| Guard Spec. | Item ball | |
| Poké Doll | Item ball | |
| Hyper Potion | Item ball | |
| Max Ether | Item ball | |
| Fresh Water | Item ball | |
| Revive | Item ball | |
| Awakening | Item ball | |
| Revive | Item ball | |
| Ether | Item ball | |
| Fresh Water | Item ball | |
| Super Potion | Item ball | |
| Rare Candy | Item ball | |
| Exp. Candy XS | Item ball | |
| Ultra Ball | Item ball | |
| Paralyze Heal | Item ball | |
| Ether | Item ball | |
| Full Heal | Item ball | |
| Antidote | Item ball | |
| Poké Doll | Item ball | |
| Nest Ball | Item ball | |
| X Sp. Def | Item ball | |
| Super Potion | Item ball | |
| Heal Powder | Item ball | |
| Max Potion | Item ball | |
| Potion | Item ball | |
| Awakening | Item ball | |
| Great Ball | Item ball | |
| Revive | Item ball | |
| Super Potion | Item ball | |
| Calcium | Item ball | |
| Poké Ball | Item ball | |
| Revive | Item ball | |
| Max Ether | Item ball | |
| Rare Bone | Item ball | |
| Full Heal | Item ball | |
| Ultra Ball | Item ball | |
| Potion | Item ball | |
| Exp. Candy XS | Item ball | |
| Full Heal | Item ball | |
| Gentle Mint | Item ball | |
| Rare Candy | Item ball | |
| Super Potion | Item ball | |
| Poké Ball | Item ball | |
| Potion | Item ball | |
| Ether | Item ball | |
| Antidote | Item ball | |
| Potion | Item ball | |
| Revive | Item ball | |
| Poké Doll | Item ball | |
| Quick Ball | Item ball | |
| Hyper Potion | Item ball | |
| Burn Heal | Item ball | |
| Great Ball | Item ball | |
| Max Revive | Item ball | |
| Super Potion | Item ball | |
| Exp. Candy S | Item ball | |
| Awakening | Item ball | |
| HP Up | Item ball | |
| TM012 | Item ball | |
| TM002 | Item ball | |
| TM006 | Item ball | |
| TM056 | Item ball | |
| TM157 | Item ball | |
| TM093 | Item ball | |
| TM166 | Item ball | |
| TM031 | Item ball | |
| TM130 | Item ball | |
| TM086 | Item ball | |
| TM103 | Item ball | |
| TM005 | Item ball | |
| TM080 | Item ball | |
| TM024 | Item ball | |
| TM004 | Item ball | |
| TM121 | Item ball | |
| TM017 | Item ball | |
| TM117 | Item ball | |
| TM043 | Item ball | |
| TM136 | Item ball | |
| TM101 | Item ball | |
| TM074 | Item ball | |
| TM030 | Item ball | |
| TM028 | Item ball | |
| TM034 | Item ball | |
| TM011 | Item ball | |
| TM014 | Item ball | |
| TM128 | Item ball | |
| Exp. Candy S | Item ball | |
| Exp. Candy XS | Item ball | |
| Pearl String | Item ball | |
| Ultra Ball | Item ball | |
| Revive | Item ball | |
| TM032 | Item ball | |
| TM045 | Item ball | |
| Fire Tera Shard | Item ball | |
| TM008 | Item ball |
Notable Pokémon
Static encounters, gifts and in-game trades.
South Province (Area Three) Trainers
21 trainers with full parties.
Where is South Province (Area Three) in Pokémon Scarlet?
Every way in and out of this location.
In Pokémon Scarlet, South Province (Area Three) is reached from Artazon, East Province (Area One), Mesagoza, South Province (Area Five) and South Province (Area One).
How to get through South Province (Area Three)
South Province (Area Three) leads to 5 other places.
Walkthrough
South Province (Area Three) is stop 8 of 23 in story order, starting from Cabo Poco.
