East Province (Area One) Map
Click the map to open it interactively.
Pokémon in East Province (Area One)
Wild encounters in Pokémon Scarlet, with rates and levels.
| DeerlingMornDay | Lv.16–23 | 10.62% | |
| LitleoMornDay | Lv.18–23 | 10.42% | |
| DeerlingEve | Lv.16–23 | 9.75% | |
| LitleoEve | Lv.18–23 | 9.57% | |
| DeerlingNight | Lv.16–23 | 9.55% | |
| LitleoNight | Lv.18–23 | 9.37% | |
| LechonkMornDay | Lv.16–18 | 7.71% | |
| OinkologneMornDay | Lv.18–23 | 7.43% | |
| LechonkEve | Lv.16–18 | 7.08% | |
| MurkrowEve | Lv.16–23 | 7% | |
| LechonkNight | Lv.16–18 | 6.94% | |
| MurkrowNight | Lv.16–23 | 6.86% | |
| OinkologneEve | Lv.18–23 | 6.82% | |
| OinkologneNight | Lv.18–23 | 6.68% | |
| RookideeMornDay | Lv.16–23 | 6.07% | |
| SkiploomMornDay | Lv.18–23 | 6.07% | |
| ToedscoolMornDay | Lv.18–23 | 5.73% | |
| RookideeEve | Lv.16–23 | 5.57% | |
| SkiploomEve | Lv.18–23 | 5.57% | |
| RookideeNight | Lv.16–23 | 5.46% | |
| SkiploomNight | Lv.18–23 | 5.46% | |
| ToedscoolEve | Lv.18–23 | 5.26% | |
| ToedscoolNight | Lv.18–23 | 5.16% | |
| CorvisquireMornDay | Lv.18–23 | 4.55% | |
| CorvisquireEve | Lv.18–23 | 4.18% | |
| CorvisquireNight | Lv.18–23 | 4.1% | |
| TaurosMornDay | Lv.22–23 | 4.04% | |
| GirafarigMornDay | Lv.20–23 | 3.99% | |
| TaurosEve | Lv.22–23 | 3.71% | |
| GirafarigEve | Lv.20–23 | 3.66% | |
| TaurosNight | Lv.22–23 | 3.64% | |
| GirafarigNight | Lv.20–23 | 3.59% | |
| CorviknightMornDay | Lv.18–23 | 3.03% | |
| CorviknightEve | Lv.18–23 | 2.79% | |
| CorviknightNight | Lv.18–23 | 2.73% | |
| FloetteMornDay | Lv.19–23 | 2.23% | |
| SteeneeMornDay | Lv.21–23 | 2.11% | |
| FloetteEve | Lv.19–23 | 2.04% | |
| PinecoMornDay | Lv.17–23 | 2.04% | |
| TeddiursaMornDay | Lv.16–23 | 2.04% | |
| FloetteNight | Lv.19–23 | 2% | |
| SteeneeEve | Lv.21–23 | 1.94% | |
| SteeneeNight | Lv.21–23 | 1.9% | |
| PawmoMornDay | Lv.18–23 | 1.88% | |
| PinecoEve | Lv.17–23 | 1.87% | |
| TeddiursaEve | Lv.16–23 | 1.87% | |
| PinecoNight | Lv.17–23 | 1.83% | |
| TeddiursaNight | Lv.16–23 | 1.83% | |
| PawmoEve | Lv.18–23 | 1.72% | |
| PawmoNight | Lv.18–23 | 1.69% | |
| SwabluMornDay | Lv.18–23 | 1.68% | |
| SwabluEve | Lv.18–23 | 1.54% | |
| SwabluNight | Lv.18–23 | 1.51% | |
| MudbrayMornDay | Lv.16–23 | 1.44% | |
| FlittleMornDay | Lv.17–23 | 1.44% | |
| VenonatMornDay | Lv.17–23 | 1.36% | |
| FarigirafMornDay | Lv.20–23 | 1.33% | |
| MudbrayEve | Lv.16–23 | 1.32% | |
| FlittleEve | Lv.17–23 | 1.32% | |
| SkiddoMornDay | Lv.16–23 | 1.32% | |
| MudbrayNight | Lv.16–23 | 1.29% | |
| FlittleNight | Lv.17–23 | 1.29% | |
| VenonatEve | Lv.17–23 | 1.25% | |
| VenonatNight | Lv.17–23 | 1.22% | |
| FarigirafEve | Lv.20–23 | 1.22% | |
| SkiddoEve | Lv.16–23 | 1.21% | |
| WattrelMornDay | Lv.18–23 | 1.21% | |
| DrifloonEve | Lv.16–23 | 1.2% | |
| FarigirafNight | Lv.20–23 | 1.2% | |
| SkiddoNight | Lv.16–23 | 1.19% | |
| DrifloonNight | Lv.16–23 | 1.18% | |
| WattrelEve | Lv.18–23 | 1.11% | |
| WattrelNight | Lv.18–23 | 1.09% | |
| GastlyNight | Lv.16–23 | 1.08% | |
| KomalaMornDay | Lv.20–23 | 1.02% | |
| SpidopsMornDay | Lv.20–23 | 1.02% | |
| KomalaEve | Lv.20–23 | 0.93% | |
| SpidopsEve | Lv.20–23 | 0.93% | |
| ShuppetNight | Lv.17–22 | 0.93% | |
| KomalaNight | Lv.20–23 | 0.92% | |
| SpidopsNight | Lv.20–23 | 0.92% | |
| TadbulbMornDay | Lv.18–23 | 0.79% | |
| SquawkabillyMornDay | Lv.17–22 | 0.74% | |
| NacliMornDay | Lv.16–23 | 0.74% | |
| TadbulbEve | Lv.18–23 | 0.72% | |
| TadbulbNight | Lv.18–23 | 0.71% | |
| NacliEve | Lv.16–23 | 0.68% | |
| ShroodleMornDay | Lv.16–23 | 0.68% | |
| SquawkabillyEve | Lv.17–22 | 0.67% | |
| SquawkabillyNight | Lv.17–22 | 0.66% | |
| NacliNight | Lv.16–23 | 0.66% | |
| ShroodleEve | Lv.16–23 | 0.62% | |
| ShroodleNight | Lv.16–23 | 0.61% | |
| OricorioMornDay | Lv.17–22 | 0.59% | |
| OricorioEve | Lv.17–22 | 0.54% | |
| OricorioNight | Lv.17–22 | 0.53% | |
| DunsparceMornDay | Lv.16–23 | 0.45% | |
| RuffletMornDay | Lv.21–23 | 0.45% | |
| RuffletEve | Lv.21–23 | 0.42% | |
| DunsparceEve | Lv.16–23 | 0.41% | |
| RuffletNight | Lv.21–23 | 0.41% | |
| DunsparceNight | Lv.16–23 | 0.4% | |
| MakuhitaMornDay | Lv.16–23 | 0.38% | |
| TalonflameMornDay | Lv.17–23 | 0.36% | |
| LarvitarMornDay | Lv.16–23 | 0.36% | |
| MakuhitaEve | Lv.16–23 | 0.35% | |
| PikachuMornDay | Lv.16–23 | 0.34% | |
| ApplinMornDay | Lv.16–23 | 0.34% | |
| MakuhitaNight | Lv.16–23 | 0.34% | |
| TalonflameEve | Lv.17–23 | 0.33% | |
| GumshoosMornDay | Lv.20–23 | 0.33% | |
| LarvitarEve | Lv.16–23 | 0.33% | |
| TalonflameNight | Lv.17–23 | 0.32% | |
| LarvitarNight | Lv.16–23 | 0.32% | |
| PikachuEveNight | Lv.16–23 | 0.31% | |
| ApplinEveNight | Lv.16–23 | 0.31% | |
| YungoosMornDay | Lv.16–23 | 0.31% | |
| GumshoosEve | Lv.20–23 | 0.31% | |
| BounsweetMornDay | Lv.16–17 | 0.31% | |
| GumshoosNight | Lv.20–23 | 0.3% | |
| YungoosEve | Lv.16–23 | 0.29% | |
| BounsweetEve | Lv.16–17 | 0.29% | |
| YungoosNight | Lv.16–23 | 0.28% | |
| BounsweetNight | Lv.16–17 | 0.28% | |
| RockruffMornDay | Lv.16–17 | 0.25% | |
| RockruffEve | Lv.16–17 | 0.23% | |
| RockruffNight | Lv.16–17 | 0.22% | |
| MasquerainMornDay | Lv.23 | 0.17% | |
| MasquerainEveNight | Lv.23 | 0.16% | |
| TandemausMornDay | Lv.17–22 | 0.15% | |
| TandemausEveNight | Lv.17–22 | 0.13% | |
| CharcadetMornDayEve | Lv.16–23 | 0.07% | |
| ShellosMornDayEve | Lv.19–23 | 0.07% | |
| SandygastMornDayEve | Lv.19–23 | 0.07% | |
| WiglettMornDayEve | Lv.19–23 | 0.07% | |
| SalanditMornDayEve | Lv.16–23 | 0.07% | |
| CharcadetNight | Lv.16–23 | 0.06% | |
| ShellosNight | Lv.19–23 | 0.06% | |
| SandygastNight | Lv.19–23 | 0.06% | |
| WiglettNight | Lv.19–23 | 0.06% | |
| SalanditNight | Lv.16–23 | 0.06% | |
| SneaselMornDay | Lv.16–23 | 0.06% | |
| SneaselEveNight | Lv.16–23 | 0.05% | |
| CrabrawlerMornDay | Lv.19–23 | 0.04% | |
| CrabrawlerEveNight | Lv.19–23 | 0.03% | |
| Diglett | Lv.16–23 | 0.02% | |
| Sableye | Lv.16–23 | 0.02% | |
| Pincurchin | Lv.20–23 | 0.01% | |
| Glimmet | Lv.23 | 0% |
| Basculin | Lv.18–23 | 14.47% | |
| Arrokuda | Lv.18–23 | 13.54% | |
| Magikarp | Lv.18–23 | 11.13% | |
| Mareanie | Lv.18–23 | 9.45% | |
| Shellder | Lv.18–23 | 9.26% | |
| Luvdisc | Lv.18–23 | 8.72% | |
| Psyduck | Lv.18–23 | 7.24% | |
| Marill | Lv.19–22 | 7.24% | |
| Buizel | Lv.18–23 | 5.5% | |
| Qwilfish | Lv.18–23 | 4.36% | |
| Finizen | Lv.18–23 | 4.36% | |
| Slowpoke | Lv.23 | 1.62% | |
| Chewtle | Lv.18–23 | 1.21% | |
| Drednaw | Lv.22–23 | 1.19% | |
| Gyarados | Lv.20–23 | 0.73% |
Where is East Province (Area One) in Pokémon Scarlet?
Every way in and out of this location.
In Pokémon Scarlet, East Province (Area One) is reached from East Paldean Sea, East Province (Area Three), East Province (Area Two), Glaseado Mountain, South Paldean Sea, South Province (Area Five), South Province (Area One) and South Province (Area Three).
How to get through East Province (Area One)
East Province (Area One) leads to 8 other places.
Walkthrough
East Province (Area One) is stop 5 of 12 following the connections outward from South Province (Area One). It is a route through the map, not the story order.
